12/21 Daily BBB Report



Iowa High School Boys Basketball

12/21/2010 - Top 20 results

Pre = pregame prediction
Post = postgame prediction
Act = actual game margin

4A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
4A   4 Cedar Falls           64 4A  13 Iowa City West        46  -5.52 -12.02 -18
4A   8 CR Washington         51 4A  10 Cedar Rapids Kennedy  56  -5.68  -0.36   5
3A  18 Central Clinton       33 4A   5 Eldridge North Scott  60  28.00  29.98  27
4A  18 Des Moines Roosevelt  53 4A  25 Ottumwa               52  -7.28  -5.53  -1
4A  19 WDM Dowling           33 4A   2 Ankeny                61  21.17  21.70  28
4A  20 Fort Dodge            26 4A   3 Waukee                64  10.68  22.00  38
4A  42 Indianola             36 4A  17 Southeast Polk        48  26.42  27.26  12
4A   9 Sioux City East       73 3A  36 Storm Lake            51 -29.70 -30.55 -22
4A  11 Urbandale             54 4A   7 Johnston              49  10.08   4.92  -5
4A  15 WDM Valley            68 4A  35 Ames                  31 -17.78 -17.45 -37

3A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
3A  46 Atlantic              43 3A  12 Harlan                68  21.69  24.44  25
3A  18 Central Clinton       33 4A   5 Eldridge North Scott  60  28.00  29.98  27
3A  15 LeMars                44 3A   1 Sioux City Heelan     65  14.30  16.43  21
3A  26 Maquoketa             39 3A   3 Dubuque Wahlert       67  23.96  24.29  28
3A  10 Norwalk               72 3A  42 Boone                 46 -15.52 -20.03 -26
3A   8 Pella                 78 4A  44 Newton                50 -22.93 -23.88 -28
2A  42 Rock Valley           48 3A  13 MOC-Floyd Valley      74  16.42  18.47  26
3A   7 Solon                 57 2A  12 Wellman Mid-Prairie   43 -12.47 -10.99 -14
3A  64 Tama South Tama       36 3A  14 Vinton-Shellsburg     69  46.22  43.71  33
3A   9 Waverly-Shell Rock    78 3A  48 Charles City          48 -24.17 -23.41 -30
4A  33 Cedar Rapids Xavier   49 3A   4 Davenport Assumption  61  20.54  15.98  12

2A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
1A 128 Avoca AHST            15 2A   7 Treynor               70  67.84  66.66  55
2A   9 Cascade W Dubuque     62 2A 111 Tipton                27 -37.54 -36.51 -35
3A  45 Center Point-Urbana   41 2A  20 Maquoketa Valley      49  15.04  13.14   8
2A  11 Des Moines Christian  78 1A  88 Earlham               44 -36.07 -35.27 -34
2A   4 Dike-New Hartford     54 2A  32 Aplington AP          43 -17.38 -15.79 -11
4A  34 Epworth W Dubuque     46 2A  13 Dyersville Beckman    65  -8.13  -0.92  19
3A  39 Humboldt              57 2A   1 Fort Dodge St Edmond  70  31.76  27.26  13
4A  30 CB Lewis Central      60 2A   5 Carroll Kuemper       67   8.57   7.95   7
2A   6 Stanwood North Cedar  55 2A  22 Durant                47  -9.84  -8.82  -8
3A   7 Solon                 57 2A  12 Wellman Mid-Prairie   43 -12.47 -10.99 -14
2A  30 Wapsie Valley         63 2A  15 Denver                69   6.97   6.78   6
2A   2 Western Christian     67 4A  40 Sioux City North      45  -8.53 -14.60 -22
2A   3 Sheffield West Fork   74 1A  35 Mason City Newman     41 -16.64 -27.33 -33
2A  19 Inwood West Lyon      58 1A  22 George-Little Rock    53  -4.96  -5.60  -5

1A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
3A  28 Algona                40 1A  12 Algona Garrigan       37   3.90   2.75  -3
1A  15 Calamus-Wheatland     49 1A  18 Preston               47  -0.90  -0.76  -2
1A  16 Central Lyon          60 2A  34 Sibley-Ocheyedan      50   5.31   1.18 -10
1A   1 Danville              68 1A 120 Fairfield Maharishi   25 -60.83 -59.70 -43
1A   5 Don Bosco             64 1A  98 Clarksville           28 -42.50 -43.08 -36
1A  25 Victor HLV            53 1A   8 Lynnville-Sully       56  16.53  11.29   3
1A  14 Fort Madison Trinity  50 2A  40 Central Lee           52  -1.02  -0.50   2
2A  47 Hudson                43 1A   4 Cedar Falls NU        68  17.37  18.83  25
2A 128 Marengo Iowa Valley   21 1A   2 Keota                 64  62.43  61.56  43
1A  20 Kingsley-Pierson      54 1A   6 Storm Lake St Mary    73   8.82  14.60  19
2A  31 Mediapolis            41 1A   3 Iowa Mennonite        65  11.52  13.80  24
1A  63 Montezuma             43 1A  19 Sigourney             58  20.75  18.62  15
1A 133 New London            17 1A  10 Notre Dame            63  63.25  61.47  46
1A  17 Northeast Hamilton    51 1A   7 Traer North Tama      70   1.12   7.82  19
1A  11 Prince of Peace       67 2A  48 Camanche              56  -4.77  -6.83 -11