01/15 Daily GBB Report


Notes:
1. ighsau.org is the official scores source for these rankings. If you have a missing score, please send it to Jason Eslinger, jasoneslinger@ighsau.org.

——————————————–


Iowa High School Girls Basketball

01/15/2011 - Top 20 results

Pre = pregame prediction
Post = postgame prediction
Act = actual game margin

4A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
4A  19 Ames                  48 4A  10 Mason City            64  13.68  14.10  16
4A  17 CB Lewis Central      47 4A  22 Johnston              46  -9.67  -5.84  -1
4A  36 Des Moines Lincoln    42 4A  11 Iowa City High        74  35.15  37.38  32
4A  14 Waterloo West         76 2A  27 New Hampton           40 -17.83 -21.30 -36

3A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
3A  32 Carlisle              19 3A   3 Huxley Ballard        67  28.60  28.96  48
4A  48 CB Jefferson          34 3A   6 Sergeant Bluff-Luton  84  50.25  51.13  50
2A  68 Forest City           50 3A  20 Charles City          75  21.23  24.36  25
3A  21 LaPorte City Union    50 3A   9 Tama South Tama       37  15.86   9.24 -13
3A  61 Webster City          30 3A  15 Waverly-Shell Rock    58  42.53  43.94  28
3A  18 Winterset             28 3A  10 Dallas Center-Grimes  43   4.90   7.96  15

2A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
1A 120 Belmond-Klemme        17 2A  12 Sheffield West Fork   58  66.21  58.67  41
1A  48 Dunlap Boyer Valley   23 2A   6 Lawton-Bronson        74  33.61  35.26  51
2A  50 Gilbert               41 2A   4 Roland-Story          49  26.31  22.35   8
2A  42 Sheldon               30 2A   7 Sioux Center          60  14.06  19.38  30

1A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
1A  33 Cedar Falls NU        43 1A  17 Traer North Tama      47  16.17   9.27   4
1A  11 Montezuma             48 1A  13 Keota                 51  -0.27  -0.07   3
1A  15 North Sentral         34 EX  18 Blue Earth MN         42 -73.78  12.03   8