01/18 Daily BBB Report


Upset night


Iowa High School Boys Basketball

01/18/2011 - Top 20 results

Pre = pregame prediction
Post = postgame prediction
Act = actual game margin

4A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
4A   9 CR Jefferson          59 4A  19 Davenport Central     56  -6.37  -5.83  -3
4A  44 Des Moines East       29 4A   5 WDM Valley            60  38.09  39.14  31
4A  34 Des Moines Lincoln    17 4A  10 WDM Dowling           63  15.58  21.44  46
4A  38 Des Moines North      46 4A  13 Southeast Polk        68  20.97  21.98  22
4A  20 Fort Dodge            37 4A   6 Des Moines Hoover     54   9.70  10.78  17
4A  22 Marshalltown          69 4A  17 Des Moines Roosevelt  49  10.08   6.82 -20
4A  21 Mason City            54 4A   2 Ankeny                79  22.06  21.75  25
4A  16 Eldridge North Scott  28 4A  11 Iowa City West        39   3.67   4.71  11
4A  24 Ottumwa               45 4A   7 Urbandale             71  13.29  16.82  26
4A  14 Sioux City East       72 4A  46 Sioux City West       30 -42.04 -40.72 -42
4A   3 Waukee                58 4A   4 Johnston              74  -7.84  -5.56  16

3A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
3A  16 Adel ADM              50 3A  10 Carroll               58   8.71   7.82   8
3A   4 Davenport Assumption  61 EX   7 Orion IL              70 -92.28  10.02   9
3A  41 Center Point-Urbana   48 3A  17 Vinton-Shellsburg     46  17.22  14.57  -2
3A  15 Central Clinton       55 3A   7 Solon                 47  12.24   8.44  -8
3A  26 Clear Creek-Amana     53 3A  19 Marion                57   6.75   5.53   4
3A  14 Harlan                41 3A  35 Denison-Schleswig     50 -14.69 -10.76   9
3A   5 Iowa Falls-Alden      43 2A   3 Fort Dodge St Edmond  39   1.78   0.17  -4
3A   9 LeMars                76 3A  34 Storm Lake            70 -16.25 -14.35  -6
3A  32 Maquoketa             47 3A  18 Mount Vernon          49   9.38   8.55   2
3A   8 MOC-Floyd Valley      52 1A   7 Central Lyon          37  -9.79 -10.55 -15
3A   1 Mount Pleasant        74 4A  39 Muscatine             41 -20.94 -21.60 -33
2A  14 Pella Christian       66 3A  13 Norwalk               58  11.19   6.19  -8
3A   3 Dubuque Wahlert       85 EX  46 Savanna West Carroll  47 -93.28 -37.66 -38
3A  12 Waverly-Shell Rock    67 3A  61 Waukon                29 -29.47 -29.59 -38
3A  20 Webster City          60 3A  40 Humboldt              52  -9.03  -8.71  -8

2A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
3A  37 Atlantic              69 2A   5 Carroll Kuemper       61  19.35  16.69  -8
2A  19 Dyersville Beckman    57 3A  43 West Delaware         49 -10.25  -9.95  -8
2A  82 Bondurant-Farrar      45 2A  16 Monroe PCM            65  21.70  19.95  20
2A  11 Cascade W Dubuque     72 2A  48 Monticello            60 -12.49 -12.36 -12
2A 112 Central Springs       42 2A   2 Sheffield West Fork   82  43.04  48.35  40
2A  50 Cherokee Washington   22 2A  15 Emmetsburg            57  10.61  13.67  35
2A  10 Dike-New Hartford     21 2A  43 Wapsie Valley         36 -14.27 -11.84  15
EX  41 Fremont Bergan NE     47 2A  12 CB St Albert          62  81.35  15.55  15
3A   5 Iowa Falls-Alden      43 2A   3 Fort Dodge St Edmond  39   1.78   0.17  -4
2A  14 Pella Christian       66 3A  13 Norwalk               58  11.19   6.19  -8
2A   9 Iowa City Regina      67 2A   8 Wellman Mid-Prairie   64   4.01   2.75  -3
2A   7 Sioux Center          61 2A  17 Inwood West Lyon      47  -1.46  -3.48 -14
2A  13 SumnerFredericksburg  59 2A 124 South Winneshiek      32 -38.30 -39.28 -27
2A   6 Treynor               81 2A 114 Griswold              49 -42.77 -38.48 -32
2A   1 Western Christian     82 2A 104 Estherville LC        39 -49.24 -49.82 -43
1A  40 Britt West Hancock    53 2A  20 Garner-Hayfield       61  20.27  18.36   8

1A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
2A  39 Alta-Aurelia          69 1A  15 Kingsley-Pierson      72   3.55   3.47   3
2A  68 Clarion-Goldfield     63 1A   8 Algona Garrigan       70  15.93  14.42   7
1A   9 Don Bosco             64 1A  16 Traer North Tama      57   1.88  -1.49  -7
2A  51 Lake View East Sac    54 1A  19 Laurens-Marathon      65   2.56   5.64  11
1A  13 George-Little Rock    70 2A 103 Milford Okoboji       29 -18.22 -19.39 -41
1A   6 Keota                 49 1A  59 Belle Plaine          36 -24.17 -22.02 -13
2A  46 Lake Mills            52 1A  17 North Iowa            67   3.40   5.31  15
2A  77 Louisa-Muscatine      44 1A   4 Iowa Mennonite        63  20.69  19.89  19
3A   8 MOC-Floyd Valley      52 1A   7 Central Lyon          37  -9.79 -10.55 -15
1A   5 Cedar Falls NU        48 2A  78 Jesup                 40 -18.55 -16.89  -8
1A  14 Notre Dame            36 1A   1 Danville              70  11.97  16.50  34
2A  60 Osage                 50 1A  20 Mason City Newman     55   6.93   5.72   5
1A  11 Prince of Peace       68 1A  93 Andrew                26 -30.02 -29.37 -42
1A  18 Remsen-Union          68 1A  45 Akron-Westfield       62 -12.31 -11.36  -6
2A  45 Rock Valley           43 1A   2 Boyden-Hull           78  12.08  15.73  35
1A 135 Thornburg Tri-County  17 1A  10 Lynnville-Sully       57  61.46  61.78  40
1A  12 Woodbury Central      59 1A 100 River Valley          44 -33.32 -31.89 -15