02/19 Daily GBB Report


Notes:
1. ighsau.org is the official scores source for these rankings. If you have a missing score, please send it to Jason Eslinger, jasoneslinger@ighsau.org.

——————————————–


Iowa High School Girls Basketball

02/19/2011 - Top 20 results

Pre = pregame prediction
Post = postgame prediction
Act = actual game margin

4A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
4A  17 Ames                  37 4A   5 Ankeny                52  14.98  15.28  15
4A  21 Muscatine             27 4A  18 Bettendorf            29   6.63   6.94   2
4A  36 Marshalltown          18 4A  13 Cedar Rapids Xavier   70  33.20  33.25  52
4A  26 Eldridge North Scott  25 4A   3 CR Washington         65  28.24  28.78  40
4A  27 CB Lincoln            33 4A  16 CB Lewis Central      48  14.58  14.69  15
4A  23 Urbandale             35 4A   1 Des Moines East       69  34.26  34.46  34
4A  20 Cedar Rapids Kennedy  47 4A  10 Iowa City High        72  15.72  15.97  25
4A  24 Ottumwa               39 4A   4 Iowa City West        64  25.22  25.53  25
4A  32 CR Jefferson          22 4A   2 Marion Linn-Mar       54  38.40  36.87  32
4A  33 Cedar Falls           46 4A  12 Mason City            51  25.50  24.50   5
4A  15 WDM Valley            46 4A   7 Southeast Polk        57  11.61  11.89  11
4A  35 Davenport Central     29 4A  11 Pleasant Valley       56  32.32  31.45  27
4A  28 Sioux City East       52 4A   9 Sioux City North      64  23.76  22.84  12
4A  25 Dubuque Hempstead     35 4A  14 Waterloo West         45  17.42  16.81  10
4A  19 Fort Dodge            44 4A   8 Waukee                49  19.57  18.10   5
4A  22 Johnston              16 4A   6 WDM Dowling           59  21.97  21.57  43

3A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
3A  10 Sioux City Heelan     71 3A  29 Algona                66 -15.11 -13.77  -5
3A  11 Tama South Tama       49 3A  37 Norwalk               39 -18.66 -17.62 -10
3A   5 Sergeant Bluff-Luton  49 3A   9 Harlan                39  -4.74  -5.22 -10
3A   2 Davenport Assumption  66 3A  16 Keokuk                64 -16.60 -13.17  -2
3A  24 Carroll               46 3A  17 Denison-Schleswig     62   3.63   5.39  16
3A   6 Dubuque Wahlert       39 3A   4 Central Clinton       42   5.75   5.89   3
3A  22 Winterset             42 3A  14 Dallas Center-Grimes  47   6.82   7.14   5
3A  51 Boone                 21 3A   1 Huxley Ballard        63  44.96  44.45  42
3A  30 Anamosa-Olin          18 3A   3 Mount Vernon          30  25.78  26.36  12
3A  34 Spirit Lake           30 3A   7 MOC-Floyd Valley      64  24.05  22.67  34
3A  31 Carlisle              21 3A  18 Pella                 39  11.98  13.13  18
3A  20 Decorah               60 3A  19 Waukon                59   1.99   2.69  -1
3A  21 LaPorte City Union    33 3A  13 Waverly-Shell Rock    46   5.28   6.71  13
3A  15 Van Horne Benton      50 3A  12 Williamsburg          39   3.64   2.43 -11

2A


1A