02/21 Daily BB Report



Iowa High School Boys Basketball

02/21/2011 - Top 20 results

Pre = pregame prediction

Post = postgame prediction

Act = actual game margin

4A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
4A  46 Clinton               31 4A  15 CR Washington         70  41.24  40.94  39
4A  45 Des Moines East       21 4A  10 Southeast Polk        66  33.95  34.60  45
4A  41 Indianola             40 4A  16 Des Moines Roosevelt  64  22.96  21.99  24
4A  20 Mason City            49 4A  19 Fort Dodge            51   1.92   1.73   2
4A  44 Newton                36 4A   8 WDM Dowling           49  36.20  34.93  13

3A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
3A  63 Anamosa               23 3A   8 Solon                 66  43.64  43.63  43
3A   3 Davenport Assumption  61 3A  27 Clear Creek-Amana     40 -16.42 -16.77 -21
3A  39 Center Point-Urbana   51 3A  19 Marion                55  11.14   9.90   4
3A  44 Charles City          45 3A  10 Iowa Falls-Alden      54  25.37  21.29   9
3A  38 Creston               42 3A  11 Norwalk               60  18.31  18.56  18
3A  26 Denison-Schleswig     44 3A  13 LeMars                46  11.93  11.22   2
3A  54 Fort Madison          37 3A   1 Mount Pleasant        73  41.59  41.77  36
3A  41 Humboldt              27 3A  20 Webster City          47  10.10  10.93  20
3A  40 Maquoketa             39 3A  17 Central Clinton       50  12.14  12.03  11
3A  15 Oskaloosa             40 3A   6 Pella                 79  10.91  12.46  39
3A  53 Red Oak               22 3A   2 Sioux City Heelan     68  39.14  39.47  46
3A  62 Saydel                13 3A  12 Dallas Center-Grimes  58  40.19  40.04  45
3A  46 Sergeant Bluff-Luton  51 3A  14 Harlan                65  20.23  19.45  14
3A  49 Spencer               52 3A   9 Carroll               85  23.38  25.29  33
3A  37 Spirit Lake           60 3A   7 MOC-Floyd Valley      83  22.96  23.02  23
3A  47 West Delaware         39 3A   4 Dubuque Wahlert       77  27.69  27.77  38
3A  55 Winterset             42 3A  16 Adel ADM              50  22.94  21.64   8

2A


1A