08/26 Daily FB Report



Iowa High School Boys Football

8/26 - Top 20 results

Pre = pregame prediction
Post = postgame prediction
Act = actual game margin

4A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
4A  25 Ames                   7 4A   7 Ankeny                45   5.54  23.10  38
4A   9 Bettendorf            55 4A  43 Davenport West         6 -58.45 -52.36 -49
4A   2 Cedar Falls           49 4A  26 Dubuque Hempstead      3 -17.78 -36.80 -46
4A  10 CR Washington         51 4A  32 CR Prairie            26 -11.73 -25.00 -25
4A   1 CR Xavier             28 4A  15 CR Kennedy             0  -8.91 -28.00 -28
4A  40 CB Jefferson           7 4A   8 WDM Dowling           44  54.79  45.77  37
4A  17 Davenport Assumption  47 4A  42 Clinton                7 -28.30 -36.31 -40
4A  12 Davenport Central     49 4A  38 Burlington             3  -8.28 -33.64 -46
4A  18 Des Moines Lincoln    48 4A  35 Mason City            24  -4.71 -24.00 -24
4A  36 Dubuque Senior         0 4A   5 Iowa City High        28  65.18  40.18  28
4A  16 Eldridge North Scott  26 4A  21 Pleasant Valley       20 -17.74  -6.00  -6
4A  14 Iowa City West        49 4A  34 Waterloo East         13  -7.60 -26.74 -36
4A   6 Johnston              28 4A  29 CB Lincoln             0  -6.54 -28.00 -28
4A  19 Marshalltown          60 4A  46 Des Moines North       0 -35.60 -52.72 -60
4A   4 Southeast Polk        49 4A  41 Des Moines Roosevelt   0 -54.27 -51.48 -49
4A  20 Sioux City East       21 4A  13 Waukee                28   0.22   8.39   7
4A   3 WDM Valley            42 4A  33 Ottumwa                7 -44.25 -35.69 -35

3A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
3A  16 Adel ADM              49 3A  45 Boone                 13  -1.43 -24.69 -36
3A  15 Boyden-Hull-R Valley  15 2A  11 Western Christian      3  -2.72 -10.65 -12
3A  19 Carlisle              47 1A  48 Pleasantville          6 -44.20 -42.28 -41
2A  25 Carroll Kuemper       18 3A  11 Carroll               44  -4.31  26.00  26
3A  47 Center Point-Urbana    7 3A   3 Williamsburg          34  52.01  35.13  27
3A  22 Charles City           6 3A  10 Clear Lake            13  22.23   7.00   7
3A   9 Decorah               17 3A   6 LaPorte City Union    20  -1.59   3.00   3
3A   7 Central Clinton       21 3A   2 Solon                 28  31.09   7.00   7
2A  38 Gilbert                7 3A   4 Webster City          66  28.52  43.70  59
3A  20 Grinnell              38 3A  12 Oskaloosa             41  -8.35   3.00   3
3A  13 Maquoketa             21 3A   8 West Delaware         24  13.80   3.00   3
3A  18 Mount Pleasant        28 3A  35 Clear Creek-Amana     16   8.94 -12.00 -12
3A   1 Newton                41 3A  34 Pella                 14  28.67 -27.00 -27
3A  17 Waverly-Shell Rock    32 2A  37 Denver                 7 -43.83 -31.49 -25

2A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
 A  14 Algona Garrigan        0 2A   8 Fort Dodge St Edmond  28  13.50  22.96  28
2A   5 Alleman North Polk    34 2A  17 Bondurant-Farrar      20  -4.44 -14.00 -14
3A  15 Boyden-Hull-R Valley  15 2A  11 Western Christian      3  -2.72 -10.65 -12
3A  50 Cresco Crestwood      13 2A  10 New Hampton           34  15.32  21.00  21
3A  42 Western Dubuque        7 2A   4 Dyersville Beckman    34  -6.03  27.00  27
3A  38 Fairfield             29 2A  15 Davis County          30 -13.09   1.00   1
 A  19 Hawarden West Sioux    7 2A  20 Unity Christian       30  10.34  17.43  23
3A  51 Independence          19 2A  19 Waterloo Columbus     36  18.83  17.00  17
1A   2 Inwood West Lyon      14 2A   3 Central Lyon CL-G-LR  16 -16.30   2.00   2
2A   1 Iowa City Regina      41  A   8 Brooklyn BGM           0 -49.54 -44.06 -41
2A   9 Iowa Falls-Alden      57 3A  55 Hampton-Dumont        25 -15.07 -26.57 -32
3A  60 Knoxville             14 2A  16 Prairie City-Monroe   40   5.15  26.00  26
 A   5 Madrid                 0 2A   2 West Marshall         58  -6.78  36.20  58
1A  46 South O'Brien         17 2A  18 Sheldon               33  29.39  26.62  16
1A  13 Saint Ansgar          12 2A  13 Osage                 13 -12.30   1.00   1
2A  12 South Cent Calhoun    20 1A  41 Pocahontas PA-P-P      0 -27.28 -22.64 -20
3A  43 Spencer               14 2A   7 Spirit Lake           49  12.77  17.24  35
2A  14 Roland-Story          23 1A  36 South Hamilton         6 -14.48 -17.00 -17
3A  48 Waukon                14 2A   6 North Fayette         38  29.22  25.53  24

1A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
1A  15 Aplington AP          21 3A  39 Humboldt              19 -31.67  -2.00  -2
1A  16 Arlington Starmont    37  A  38 East Buchanan          0 -48.57 -41.07 -37
2A  23 Clarion-Goldfield     14 1A   9 Eagle Grove           28   1.64  14.00  14
2A  43 Estherville LC        15 1A   3 Emmetsburg            41  55.50  43.96  26
1A  19 Wapsie Valley         42 2A  57 Jesup                  0 -28.91 -37.85 -42
 A  23 Grundy Center          0 1A   6 Dike-New Hartford     42  34.96  34.40  42
 A  28 Guthrie Center         6 1A  17 Panora Panorama       30  33.35  32.27  24
1A  14 Hudson                 7  A   2 Mason City Newman      9   6.21   1.71   2
1A   2 Inwood West Lyon      14 2A   3 Central Lyon CL-G-LR  16 -16.30   2.00   2
2A  59 Missouri Valley        0 1A   8 Logan-Magnolia        39  75.12  51.75  39
 A   9 Woodbury Central      18 1A  12 Lawton-Bronson        31  10.30  13.00  13
2A  22 Pella Christian       17 1A  11 Des Moines Christian  29  -9.39  12.00  12
1A  13 Saint Ansgar          12 2A  13 Osage                 13 -12.30   1.00   1
1A  20 Stanwood North Cedar  35 2A  47 Tipton                21 -42.15 -23.59 -14
1A  28 Treynor                0 1A   7 IKM-Manning           21 -14.91  21.00  21
2A  21 West Liberty          20 1A  18 West Branch           21  26.07   1.00   1
1A   4 Woodward-Granger      29 1A  26 Prairie Valley         3 -18.18 -23.60 -26

A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
 A  14 Algona Garrigan        0 2A   8 Fort Dodge St Edmond  28  13.50  22.96  28
1A  21 Garner-Hayfield       33  A   6 Britt West Hancock    36   1.68   3.00   3
 A  18 Greene North Butler   12  A  15 Postville             21  -8.55   2.74   9
1A  33 Nodaway Valley        19  A  20 Avoca AHST             6  -4.92  -6.38 -13
 A  19 Hawarden West Sioux    7 2A  20 Unity Christian       30  10.34  17.43  23
1A  14 Hudson                 7  A   2 Mason City Newman      9   6.21   1.71   2
2A   1 Iowa City Regina      41  A   8 Brooklyn BGM           0 -49.54 -44.06 -41
1A  32 Lake Mills            20  A  11 Northwood-Kensett     21   8.47   1.29   1
 A   4 Lisbon                47  A  31 Elgin Valley           0  -4.87 -33.17 -47
 A   5 Madrid                 0 2A   2 West Marshall         58  -6.78  36.20  58
2A  48 Monona MFL-MarMac     25  A  12 Elkader Central       42  11.07  17.00  17
 A   9 Woodbury Central      18 1A  12 Lawton-Bronson        31  10.30  13.00  13
 A  29 Rockford               6  A  17 North Iowa            19  -3.89  16.09  13
 A   3 Traer North Tama      60  A  49 Garwin GMG             0 -92.76 -73.33 -60
 A   7 Wayland WACO          41  A  24 Victor HLV            24 -20.98 -17.00 -17

8

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
 8  27 Adair-Casey           26  8   6 East Mills            63 -11.14  37.00  37
 8  41 Afton East Union       8  8  10 Tabor Fremont-Mills   56  70.42  55.26  48
 8   4 Armstrong-Ringsted    47  8  24 Remsen St Mary         2 -29.50 -37.34 -45
 8   3 Northeast Hamilton    56  8  20 Coon Rapids-Bayard    20 -20.71 -31.11 -36
 8  17 Clarksville           53  8  42 Corwith CWL            0 -22.61 -41.79 -53
 8  31 DM Grandview Park     21  8   7 Glidden-Ralston       62  37.65  39.67  41
 8  13 Janesville            42  8  34 Dunkerton              6 -25.89 -30.11 -36
 8  19 Kingsley-Pierson      47  8  36 Westside Ar-We-Va      6  -6.99 -27.17 -41
 8  21 Maynard West Central  30  8  15 Tripoli               46   2.48  10.27  16
 8   9 Moravia               76  8  38 Ankeny Christian      21 -33.33 -47.99 -55
 8   5 Newell-Fonda          74  8  43 Ruthven-Ayrshire       0 -49.92 -64.06 -74
 8  12 Preston               63  8  53 Thornburg Tri-County   8 -87.97 -70.02 -55
 8   2 Remsen-Union          61  8  14 Graettinger-Terril    14   7.93 -28.90 -47
 8  16 Riceville             52  8  33 North Sentral         14   3.50 -24.38 -38
 8   1 Stanton               50  8  18 Lenox                 12  27.41 -38.00 -38
 8  29 Ventura                6  8   8 West Bend-Mallard     46  20.66  33.26  40