09/09 Daily FB Report



Iowa High School Boys Football

09/09 - Top 20 results

Pre = pregame prediction
Post = postgame prediction
Act = actual game margin

4A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
4A  16 Bettendorf             5 4A  11 Davenport Assumption  14  -1.26   9.00   9
4A   8 Cedar Falls           41 4A  17 CR Prairie            28 -33.69 -15.32 -13
4A   2 CR Washington         48 4A  25 CR Kennedy            21 -25.41 -34.56 -27
4A   7 CR Xavier             34 4A  29 Dubuque Hempstead      0 -34.68 -31.45 -34
4A  44 Davenport West         0 4A  20 Pleasant Valley       56  45.93  44.75  56
4A  12 Des Moines Lincoln    47 4A  38 Indianola              7 -11.77 -32.88 -40
4A   9 Iowa City West        24 4A   4 Iowa City High        42   6.37  11.13  18
4A   6 Marion Linn-Mar       54 4A  28 Dubuque Wahlert       22 -33.68 -31.57 -32
4A  35 Ottumwa               19 4A  19 Waukee                60  22.59  21.88  41
4A   1 Southeast Polk         7 4A   5 Ankeny                12 -12.98 -10.55   5
4A  10 WDM Dowling           30 4A  18 Urbandale             14  -3.56 -10.72 -16
4A   3 WDM Valley            45 4A  13 Marshalltown          24  -5.08 -16.16 -21

3A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
3A   1 Adel ADM              36 3A  48 Knoxville              0 -37.84 -42.70 -36
3A  13 Boyden-Hull-R Valley  41 3A  49 Sergeant Bluff-Luton  15 -34.78 -33.50 -26
3A  51 Center Point-Urbana    7 3A   3 LaPorte City Union    56  38.89  45.07  49
3A  54 Centerville           26 3A  14 Oskaloosa             56  40.90  36.75  30
3A  15 Grinnell              35 3A  20 Washington            23  -4.84  -5.22 -12
3A  11 Harlan                42 3A  55 Glenwood               6 -33.00 -38.76 -36
3A  34 Huxley Ballard        14 3A  10 Webster City          28  34.01  20.36  14
3A  60 Independence          14 3A   7 Waverly-Shell Rock    63  54.03  55.20  49
3A  19 Keokuk                41 3A  62 Fort Madison           6 -41.18 -46.03 -35
3A  42 Mount Pleasant        24 3A  17 Fairfield             44  12.42  18.97  20
3A  30 Mount Vernon          18 3A   9 Williamsburg          36  28.75  17.33  18
3A   5 Newton                19 3A  36 Dallas Center-Grimes   7 -33.58 -23.23 -12
3A  18 Oelwein                7 3A   2 Decorah               27  17.47  17.49  20
3A  64 Red Oak                0 3A   4 Carroll               48  78.22  79.55  48
3A  31 Spencer                7 3A   8 Sioux City Heelan     48  15.12  19.32  41
3A  45 Van Horne Benton       7 3A  16 Solon                 36  19.01  21.79  29
3A  28 Vinton-Shellsburg      6 3A   6 Maquoketa             58  10.57  18.54  52
3A  50 Waukon                 0 3A  12 West Delaware         38  32.61  35.78  38

2A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
2A  47 Colfax-Mingo           7 2A   4 Prairie City-Monroe   57  42.56  47.46  50
2A  33 Denver                21 2A   9 New Hampton           41  19.98  20.85  20
2A  34 Eldora South Hardin   20 2A  20 Roland-Story          35  27.83  16.00  15
2A  40 Estherville LC        14 2A  11 Sheldon               44  29.76  29.30  30
2A  41 Gilbert                7 2A   5 West Marshall         48  39.12  42.67  41
2A  17 Iowa Falls-Alden      24 2A  26 Clarion-Goldfield     32  -8.99  -5.32   8
2A  37 Jefferson JSPC         0 2A  14 South Cent Calhoun    28  14.61  22.13  28
2A  12 Mediapolis            38 2A  35 Eddyville-Blakesburg  12 -12.74 -19.12 -26
2A  13 Osage                 41 2A  58 Manly Central Spring   6 -61.99 -54.80 -35
2A   2 Spirit Lake           42 2A  22 Western Christian      7 -10.90 -30.87 -35
2A  43 SumnerFredericksburg   0 2A  19 South Winneshiek      21  20.66  26.31  21
2A  15 Wellman Mid-Prairie   25 2A  18 Davis County          18   5.19  -0.06  -7
2A   8 North Fayette         14 2A   3 Dyersville Beckman    12  20.63  11.15  -2
2A  16 Wilton                 0 2A   1 Iowa City Regina      35  47.91  40.54  35

1A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
1A  55 Ackley AGWSR           0 1A   6 Dike-New Hartford     48  53.19  48.56  48
1A  51 Alta-Aurelia          12 1A   2 Inwood West Lyon      36  47.93  43.17  24
1A  11 Aplington AP          20 1A   9 Saint Ansgar          19   9.70   2.18  -1
1A  16 Arlington Starmont    43 1A  49 Guttenberg CR         13 -26.50 -28.16 -30
1A  61 Clarinda Academy      18 1A   7 CB St Albert          54  87.07  71.55  36
1A  57 Conrad BCLUW           7 1A  17 Eagle Grove           34  43.22  44.39  27
1A   4 Des Moines Christian  34 1A  38 Mount Ayr             12 -27.80 -28.26 -22
1A  10 Emmetsburg            35 1A  33 Sioux Central          7 -18.55 -16.69 -28
1A  15 Wapsie Valley         41 1A  37 Bellevue              14  -5.27 -21.43 -27
1A  12 Garner-Hayfield       42 1A  47 Lake Mills             0 -22.07 -29.34 -42
1A  14 Gladbrook-Reinbeck    36 1A  28 Ogden                 14  -4.05 -11.83 -22
1A  45 Hinton                 6 1A  18 Manson NW Webster     33   5.18  23.96  27
1A  46 Holstein Ridge View    6 1A   3 IKM-Manning           35  38.66  35.60  29
1A  23 Hudson                 0 1A   1 Woodward-Granger      24  13.56  23.10  24
1A   8 Lawton-Bronson        77 1A  63 Sloan Westwood         6 -71.57 -73.98 -71
1A   5 Logan-Magnolia        44 1A  48 Audubon                6 -30.10 -34.44 -38
1A  59 Pleasantville          0 1A  13 Panora Panorama       47  42.83  56.91  47
1A  25 Sibley-Ocheyedan       7 1A  20 Hartley HMS           28   9.14   6.43  21
1A  24 West Branch           35 1A  19 Alburnett             42  -5.60   5.45   7

A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
 A   8 Akron-Westfield       35  A  22 North Iowa            12  -6.36 -14.10 -23
 A  34 Avoca AHST             0  A  18 Van Meter             38  -8.55  17.56  38
 A  11 Bedford               33  A  26 Southeast Warren      24 -25.98 -15.09  -9
 A   6 Brooklyn BGM          34  A  31 Montezuma              0 -28.49 -31.30 -34
 A  41 Corning                0  A  13 Madrid                59  25.37  33.78  59
 A  19 Elkader Central       41  A  33 Edgewood-Colesburg    14  -3.00 -14.78 -27
 A  17 Elk Horn-Kimb-Exira   14  A  29 Martensdale-St Marys  12 -21.94  -9.08  -2
 A  25 Don Bosco             19  A  12 Postville             23  26.86  12.88   4
 A  15 Grundy Center         32  A  36 Colo NESCO            19 -21.60 -20.88 -13
 A  16 Hawarden West Sioux    6  A   9 Algona Garrigan       20   4.96  11.38  14
 A   1 LeMars Gehlen         38  A   3 Britt West Hancock    28 -22.47 -22.46 -10
 A   5 Lisbon                28  A  32 Belle Plaine           0 -48.03 -37.05 -28
 A   2 Lone Tree             42  A  27 Wayland WACO           6   3.88 -38.05 -36
 A  10 Lynnville-Sully       44  A  39 Victor HLV             7  -6.94 -34.79 -37
 A  20 Marcus MMC            46  A  38 Belmond-Klemme        30 -11.00 -20.69 -16
 A   7 Mason City Newman     40  A  46 Garwin GMG             7 -64.86 -49.45 -33
 A  14 Woodbury Central      72  A  48 Burnside SE Webster   12 -51.13 -50.51 -60
 A  45 East Buchanan          0  A   4 Traer North Tama      42  71.48  60.24  42

8

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
 8  19 Anita CAM             52  8  38 Mormon Trail          22 -44.33 -28.22 -30
 8   4 Northeast Hamilton    51  8   8 Clarksville           33  -8.59  -7.76 -18
 8  43 Corwith CWL            0  8   5 Armstrong-Ringsted    54  67.48  64.04  54
 8  32 Dunkerton              8  8  11 Lansing Kee           50  31.07  36.74  42
 8  47 East Greene           22  8  14 Dunlap Boyer Valley   68  36.25  50.95  46
 8  39 Nishnabotna           12  8   3 Tabor Fremont-Mills   68  78.58  65.55  56
 8  20 Harris-Lake Park      14  8   7 West Bend-Mallard     44  15.48  24.82  30
 8  13 Kingsley-Pierson      68  8  34 Remsen St Mary         8 -14.98 -34.99 -60
 8  53 Latimer CAL            6  8  10 Riceville             77  75.78  72.97  71
 8   2 East Mills            48  8  17 Stanton               12  -2.78 -29.45 -36
 8  16 Murray                58  8  41 Lenox                 30  -2.49 -38.15 -28
 8  12 Preston               43  8   9 Janesville            48  -5.63   5.00   5
 8   6 Remsen-Union          14  8   1 Newell-Fonda          47   7.95  19.26  33
 8  18 Tripoli               64  8  23 Ventura               51  -1.96  -6.03 -13
 8  40 Woodbine               7  8  15 Glidden-Ralston       42  43.88  39.49  35