10/07 Daily FB Report



Iowa High School Boys Football

10/07 - Top 20 results

Pre = pregame prediction
Post = postgame prediction
Act = actual game margin

4A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
4A   7 Cedar Falls           49 4A  40 Waterloo West          7 -50.46 -49.74 -42
4A  27 Dubuque Wahlert       10 4A   9 Iowa City High        27  30.67  25.49  17
4A  10 Eldridge North Scott  26 4A  15 Davenport Assumption   3   4.89  -2.30 -23
4A  19 Johnston              14 4A   6 WDM Dowling           27  27.97  21.67  13
4A   3 Marion Linn-Mar       56 4A  24 CR Washington          7 -21.24 -35.76 -49
4A  12 Marshalltown          56 4A  26 Ames                  19 -11.51 -20.51 -37
4A  35 Mason City            14 4A   2 WDM Valley            55  51.28  53.63  41
4A  32 Ottumwa               31 4A  16 Des Moines Lincoln    49  31.29  28.17  18
4A   1 Southeast Polk        31 4A  37 Indianola              7 -66.56 -59.83 -24
4A   8 Pleasant Valley       52 4A  17 Muscatine             13   4.46 -10.76 -39
4A  18 Sioux City East       56 4A  42 Sioux City West        0 -34.59 -33.22 -56
4A  14 Waukee                33 4A  23 Fort Dodge            17 -17.26 -17.58 -16

3A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
3A  31 Atlantic              10 3A  20 CB Lewis Central      17  14.29  11.49   7
3A   8 Boyden-Hull-R Valley  32 3A  32 Spencer               17 -21.56 -19.57 -15
3A  14 Carlisle              28 3A   9 Norwalk               48   3.70   7.89  20
3A  10 Creston COM           23 3A   5 Carroll               14  15.45   6.79  -9
3A  11 Decorah               27 3A  46 Charles City           0 -21.68 -27.06 -27
3A  62 Fort Madison           0 3A  15 Oskaloosa             49  48.53  49.13  49
3A  34 Keokuk                14 3A  12 Pella                 40  10.92  18.91  26
3A  16 LaPorte City Union    42 3A  27 Western Dubuque       17   1.28  -7.69 -25
3A   6 West Delaware         28 3A  22 Waverly-Shell Rock     7  -8.02 -13.13 -21
3A   4 Maquoketa             42 3A  58 Anamosa                7 -46.91 -52.91 -35
3A  50 Mount Vernon           0 3A  13 Grinnell              41  24.97  31.10  41
3A  19 Newton                10 3A   2 Adel ADM              33  26.41  23.89  23
3A  63 Red Oak                0 3A  18 Harlan                63  53.57  54.34  63
3A   7 Sioux City Heelan     37 3A  30 Denison-Schleswig     16 -18.38 -18.32 -21
3A  17 Solon                 31 3A  21 Williamsburg          13   1.78  -2.30 -18
3A   3 Webster City          27 3A   1 Clear Lake            28  -9.76   4.33   1

2A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
2A  10 Alleman North Polk    42 2A  36 Eldora South Hardin    0 -24.37 -26.98 -42
2A   9 Carroll Kuemper       59 2A  29 Ida Grove O-A-BC-IG   14  -3.29 -18.47 -45
2A  40 Cascade                0 2A  14 South Winneshiek      46  15.60  24.95  46
2A  30 Clarinda               0 2A   4 Prairie City-Monroe   35  37.82  36.23  35
2A  15 Baxter CMB            55 2A  43 Gilbert               14 -15.96 -25.99 -41
2A   5 Fort Dodge St Edmond  21 2A   1 West Marshall         42  15.46  18.32  21
2A  27 Western Christian      7 2A   6 Central Lyon CL-G-LR  40  17.84  22.51  33
2A   2 Iowa City Regina      53 2A  61 Durant                 0 -85.98 -86.56 -53
2A  62 Mapleton MVAO          7 2A  13 South Cent Calhoun    53  54.60  60.44  46
2A  57 Monona MFL-MarMac      0 2A   8 Dyersville Beckman    52  57.83  57.88  52
2A  19 Osage                  8 2A  16 Forest City           15   5.01   6.03   7
2A  12 Pella Christian       49 2A  46 Colfax-Mingo          17 -32.82 -32.39 -32
2A  17 Sheldon               41 2A  23 Unity Christian       16   2.45  -5.45 -25
2A  34 Sigourney-Keota        7 2A   7 Mediapolis            35  28.54  29.10  28
2A   3 Spirit Lake           41 2A  41 Estherville LC         7 -44.76 -47.61 -34
2A  20 Roland-Story          36 2A  55 East Marshall          0 -35.91 -37.18 -36
2A  60 Tipton                 0 2A  11 Wilton                48  54.08  54.83  48
2A  18 North Fayette         31 2A  45 SumnerFredericksburg  14 -26.41 -25.04 -17

1A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
1A  11 Alburnett             40 1A  49 Riverside Highland    12 -37.80 -33.16 -28
1A  17 Arlington Starmont    12 1A  14 Turkey Valley         20  -1.18   2.92   8
1A   4 CB St Albert          31 1A  24 Treynor                7 -27.78 -27.28 -24
1A  13 Wapsie Valley         41 1A  45 North Linn             7 -21.75 -25.52 -34
1A  12 Garner-Hayfield       16 1A   5 Aplington AP          48  18.99  18.42  32
1A  39 Nodaway Valley         3 1A  10 Des Moines Christian  34  28.83  26.21  31
1A  20 Hudson                18 1A  19 Gladbrook-Reinbeck    21   5.49   3.26   3
1A  62 Keosauqua Van Buren   14 1A  16 West Branch           49  64.54  64.22  35
1A  22 Manson NW Webster     21 1A  15 IKM-Manning           14  17.68   9.10  -7
1A   8 Saint Ansgar          21 1A  18 Dike-New Hartford     14  -9.39  -8.17  -7
1A  38 Sibley-Ocheyedan       6 1A   6 Emmetsburg            40  34.24  35.22  34
1A  36 Sioux Central          0 1A   9 Inwood West Lyon      27  24.77  26.07  27
1A  44 West Central Valley    0 1A   1 Panora Panorama       47  51.86  54.49  47
1A  42 Underwood             14 1A   3 Logan-Magnolia        42  43.96  42.91  28
1A  54 Woodward Academy       0 1A   2 Woodward-Granger      50  59.45  61.63  50

A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
 A  13 Algona Garrigan       41  A  47 Burnside SE Webster   18 -51.19 -47.21 -23
 A   4 Britt West Hancock    57  A  33 Belmond-Klemme         0 -41.71 -39.74 -57
 A  15 Brooklyn BGM          28  A  29 Belle Plaine           8 -18.34 -16.91 -20
 A  42 Edgewood-Colesburg     6  A  11 Postville             35  41.91  42.21  29
 A  16 Elk Horn-Kimb-Exira   28  A  30 Avoca AHST            21 -19.75 -16.79  -7
 A  17 Greene North Butler   27  A  28 Rockford              18 -15.28 -12.85  -9
 A  22 Hawarden West Sioux    0  A   9 Akron-Westfield       41   9.26  18.28  41
 A   1 LeMars Gehlen         36  A  10 Woodbury Central       7 -22.16 -30.21 -29
 A   3 Lone Tree              7  A   2 Lisbon                35  -9.42  13.73  28
 A   8 Madrid                67  A  26 Earlham               13 -18.88 -21.23 -54
 A  20 Marcus MMC            40  A  41 Clay Central-Everly    8 -18.58 -23.28 -32
 A  49 English Valleys        8  A   5 Lynnville-Sully       60  60.68  60.52  52
 A  12 Traer North Tama      31  A  23 Don Bosco              7 -12.79 -11.73 -24
 A  14 Van Meter             42  A  21 Martensdale-St Marys  41 -10.49  -8.73  -1
 A  38 Victor HLV            14  A  18 Marengo Iowa Valley   35  31.43  27.71  21
 A  19 Wayland WACO          60  A  50 New London             6 -69.02 -74.19 -54

8

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
 8  13 Adair-Casey           50  8  34 Lenox                 13 -36.84 -29.92 -37
 8   5 Northeast Hamilton    66  8  36 Springville           21 -60.82 -59.57 -45
 8  52 Central City          13  8  20 Wyoming Midland       54  50.26  49.93  41
 8   9 Clarksville           45  8  23 Riceville             25 -26.24 -27.79 -20
 8  48 Corwith CWL           12  8   6 West Bend-Mallard     78  77.17  76.28  66
 8  19 Dunlap Boyer Valley   22  8  12 Glidden-Ralston       28  17.63  11.42   6
 8  41 Nishnabotna           12  8   2 East Mills            79  65.41  72.72  67
 8   8 Janesville            63  8  26 Ventura               30 -34.85 -35.73 -33
 8  10 Lansing Kee           12  8   7 Preston               40   2.91  13.74  28
 8  54 Latimer CAL            0  8  18 Tripoli               64  61.18  62.44  64
 8  16 Laurens-Marathon      50  8  29 Remsen St Mary        42 -19.14 -19.76  -8
 8   4 Newell-Fonda          61  8  56 Whiting                0 -110.33 -104.82 -61
 8  11 Remsen-Union          36  8  14 Kingsley-Pierson      28  -3.99  -6.39  -8
 8  17 Stanton               58  8  46 Villisca              14 -45.96 -41.02 -44
 8   1 Tabor Fremont-Mills   59  8  15 Sidney                14 -34.70 -52.08 -45