10/14 Daily FB Report



Iowa High School Boys Football

10/14 - Top 20 results

Pre = pregame prediction
Post = postgame prediction
Act = actual game margin

4A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
4A   6 Ankeny                31 4A  19 Johnston               6 -19.39 -20.07 -25
4A  42 Burlington            13 4A  10 Eldridge North Scott  54  46.62  46.57  41
4A   5 Cedar Falls           45 4A  37 Dubuque Senior         0 -46.27 -45.11 -45
4A  21 CR Washington         66 4A  16 Iowa City West        37  22.19   9.18 -29
4A  31 Clinton                6 4A   4 Bettendorf            44  41.36  42.43  38
4A  44 Davenport North       14 4A   8 Pleasant Valley       61  49.82  50.75  47
4A  46 Davenport West         7 4A  20 Davenport Central     66  56.08  56.50  59
4A  15 Des Moines Lincoln    70 4A  47 Des Moines Hoover     16 -63.22 -64.58 -54
4A  24 Fort Dodge            14 4A  12 Marshalltown          24  20.98  19.36  10
4A   9 Iowa City High        12 4A   3 Marion Linn-Mar       17  16.60  15.44   5
4A  34 Mason City            14 4A  14 Urbandale             35  34.52  31.56  21
4A   2 Southeast Polk        48 4A  18 Sioux City East       22 -33.23 -31.78 -26
4A   7 WDM Dowling           21 4A  32 Indianola              7 -45.49 -33.15 -14
4A   1 WDM Valley            55 4A  13 Waukee                14 -18.06 -25.55 -41

3A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
3A   3 Adel ADM              53 3A  64 Saydel                 6 -80.52 -80.12 -47
3A  54 Algona                21 3A   2 Webster City          55  53.92  56.92  34
3A  12 Carroll               25 3A  28 Atlantic              41 -21.11 -12.83  16
3A  20 CB Lewis Central      35 3A  63 Red Oak                0 -51.10 -51.68 -35
3A  35 Dallas Center-Grimes  13 3A  19 Carlisle              17  18.51  13.82   4
3A  34 Denison-Schleswig      7 3A   5 Boyden-Hull-R Valley  49  20.83  26.83  42
3A  24 Western Dubuque       14 3A   4 Maquoketa             28  29.67  24.95  14
3A  56 Glenwood               6 3A  13 Creston COM           53  39.92  38.49  47
3A  14 Grinnell              38 3A  47 Tama South Tama       18 -28.95 -26.74 -20
3A  55 Hampton-Dumont         0 3A   1 Clear Lake            54  57.11  57.62  54
3A  16 Harlan                41 3A  30 Winterset             14  -3.90  -9.06 -27
3A  59 Independence           6 3A   6 West Delaware         63  52.36  51.85  57
3A  53 LeMars                 0 3A   8 Sioux City Heelan     38  39.76  40.67  38
3A  36 Marion                14 3A   9 LaPorte City Union    45  17.42  24.91  31
3A  10 Norwalk               35 3A  18 Newton                28  -8.03  -6.13  -7
3A  15 Oskaloosa             55 3A  62 Chariton               6 -45.41 -46.20 -49
3A   7 Pella                 43 3A  31 Fairfield              0  -8.23 -19.00 -43
3A  25 Washington            19 3A  17 Solon                 21  10.12   8.03   2
3A  22 Waverly-Shell Rock    13 3A  11 Decorah               27  10.14  11.59  14

2A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
2A  11 South Winneshiek      50 2A  57 Monona MFL-MarMac      6 -45.91 -47.17 -44
2A  10 Dyersville Beckman    42 2A  38 Monticello            20 -31.03 -27.03 -22
2A  40 Eldora South Hardin   28 2A  18 Baxter CMB            42  22.24  21.42  14
2A  15 Forest City           23 2A  37 Denver                 7 -20.07 -18.79 -16
2A  44 Gilbert                0 2A   5 Fort Dodge St Edmond  40  45.44  44.40  40
2A  33 Jefferson JSPC         6 2A   8 Carroll Kuemper       41  26.16  27.80  35
2A  58 Jesup                  0 2A  17 North Fayette         48  45.71  46.69  48
2A  53 East Marshall          6 2A   9 Alleman North Polk    48  52.92  53.91  42
2A  49 Louisa-Muscatine       0 2A   2 Iowa City Regina      70  67.22  69.28  70
2A   7 Mediapolis            54 2A  50 Central Lee           19 -45.70 -44.83 -35
2A  19 New Hampton           29 2A  24 Osage                 18   4.14  -1.34 -11
2A  23 Unity Christian        3 2A   3 Spirit Lake           24  34.52  32.12  21
2A   4 Prairie City-Monroe   42 2A  41 Truro Interstate-35    6 -44.50 -45.69 -36
2A   6 Central Lyon CL-G-LR  21 2A  16 Sheldon                7 -10.87 -11.97 -14
2A  55 Shenandoah             0 2A  13 Pella Christian       43  46.61  47.87  43
2A  14 South Cent Calhoun    50 2A  59 Cherokee Washington    6 -46.70 -47.49 -44
2A   1 West Marshall         47 2A  21 Roland-Story           7 -37.96 -36.95 -40
2A  20 Wellman Mid-Prairie   38 2A  36 Sigourney-Keota        7  -6.55 -13.40 -31
2A  12 Wilton                59 2A  63 Columbus Junction      0 -66.34 -64.51 -59

1A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
1A   4 Aplington AP          55 1A  57 Ackley AGWSR           7 -62.87 -57.72 -48
1A  56 Audubon                7 1A   5 CB St Albert          49  58.73  58.97  42
1A  22 Bellevue              34 1A  17 Arlington Starmont    38  12.34  10.73   4
1A  11 Des Moines Christian  41 1A  60 Corydon Wayne          6 -61.31 -62.72 -35
1A  14 Dike-New Hartford     23 1A  16 Garner-Hayfield       14   4.31  -0.31  -9
1A   6 Emmetsburg            48 1A  48 Alta-Aurelia           6 -43.65 -43.72 -42
1A  15 Gladbrook-Reinbeck    38 1A  25 Eagle Grove           21  -5.97  -9.67 -17
1A  10 Inwood West Lyon      26 1A  39 Sibley-Ocheyedan       6 -25.70 -24.71 -20
1A  12 Turkey Valley         20 1A  13 Wapsie Valley         17   1.59   0.66  -3
1A  40 South Hamilton         0 1A  20 Hudson                28  17.99  19.15  28
1A   9 Lawton-Bronson        37 1A  59 Onawa West Monona     13 -68.17 -64.61 -24
1A   3 Logan-Magnolia        42 1A  38 Griswold               6 -36.01 -37.03 -36
1A  18 IKM-Manning           70 1A  63 Sloan Westwood         0 -63.07 -61.27 -70
1A  23 Nashua-Plainfield      0 1A   7 Saint Ansgar          42  13.73  23.84  42
1A  28 Packwood Pekin        13 1A   8 Alburnett             52  11.63  24.84  39
1A   1 Panora Panorama       52 1A  33 Mount Ayr             12 -37.98 -41.40 -40
1A  19 West Branch           56 1A  64 Eldon Cardinal         0 -62.08 -62.23 -56
1A   2 Woodward-Granger      11 1A  53 Conrad BCLUW           9 -57.74 -54.42  -2

A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
 A   4 Britt West Hancock    32  A  16 Algona Garrigan        0 -15.00 -20.01 -32
 A  36 Corning               16  A   8 Bedford               69  36.14  34.33  53
 A  37 Danville              14  A  15 Marengo Iowa Valley   54  27.11  30.13  40
 A  41 Edgewood-Colesburg     0  A  13 Traer North Tama      42  39.26  38.84  42
 A  17 Elk Horn-Kimb-Exira   50  A  46 Oakland Riverside     10 -39.80 -39.21 -40
 A  40 Clay Central-Everly   18  A   9 Akron-Westfield       47  40.59  39.39  29
 A  20 Grundy Center         21  A  18 Greene North Butler   14   9.30   4.08  -7
 A  12 Lynnville-Sully        0  A   7 Brooklyn BGM          30  -9.02   5.96  30
 A  21 Marcus MMC             0  A   1 LeMars Gehlen         26  46.78  46.24  26
 A  25 Martensdale-St Marys  13  A   6 Madrid                61  19.04  22.22  48
 A  10 Woodbury Central      44  A  23 Hawarden West Sioux   22 -14.70 -14.87 -22
 A  50 New London             0  A   2 Lisbon                90 116.24 113.32  90
 A  49 English Valleys       24  A   3 Lone Tree             63  71.14  74.73  39
 A  14 Postville             32  A  34 Elgin Valley          14 -33.54 -27.63 -18
 A  29 Rockford              16  A   5 Mason City Newman     49  27.92  30.27  33
 A  11 Van Meter             54  A  33 Southeast Warren       0 -18.45 -27.53 -54
 A  19 Wayland WACO          53  A  48 Winfield-Mt Union      0 -40.29 -39.13 -53

8

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
 8  59 Ankeny Christian      13  8  14 Adair-Casey           74  78.40  88.10  61
 8   5 Northeast Hamilton    68  8  54 Latimer CAL            6 -94.17 -91.07 -62
 8  30 River Valley           6  8   3 Newell-Fonda          83  59.74  64.33  77
 8  13 Glidden-Ralston       62  8  56 Charter Oak-Ute       28 -77.68 -76.38 -34
 8  12 Kingsley-Pierson      65  8  51 Granville Spalding     0 -56.46 -61.78 -65
 8  21 Laurens-Marathon      20  8   9 Remsen-Union          52  12.01  23.82  32
 8   4 East Mills            66  8  52 Essex                 14 -89.38 -90.36 -52
 8  19 Riceville             18  8  11 Lansing Kee           26  23.70  18.59   8
 8  49 Ruthven-Ayrshire       0  8   2 Armstrong-Ringsted     1  84.80  91.43   1
 8  23 Sidney                34  8  15 Stanton               68  -2.69  13.20  34
 8  16 Tripoli               32  8   8 Janesville            29  23.85  16.82  -3
 8  25 Ventura               42  8  10 Clarksville           49  37.15  25.93   7
 8   6 West Bend-Mallard     60  8  39 North Sentral         12 -60.82 -59.66 -48
 8  38 Woodbine               6  8  17 Dunlap Boyer Valley   48  23.98  27.85  42
 8  18 Wyoming Midland        6  8   7 Preston               94  31.82  30.60  88