10/26 Daily FB Report



Iowa High School Boys Football

10/26 - Top 20 results

Pre = pregame prediction
Post = postgame prediction
Act = actual game margin

4A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
4A  34 Ottumwa                7 4A   1 WDM Valley            49  58.92  59.69  42
4A  21 Johnston              15 4A  16 Urbandale             23   6.98   7.14   8
4A  31 Ames                   3 4A   5 WDM Dowling           43  32.56  35.78  40
4A  33 Des Moines East       14 4A   9 Des Moines Lincoln    52  36.02  38.10  38
4A  28 Sioux City North       7 4A   2 Southeast Polk        67  46.39  48.06  60
4A  30 CB Lincoln            10 4A  11 Marshalltown          55  23.23  28.28  45
4A  17 Sioux City East       24 4A  12 Waukee                 6  10.53   6.02 -18
4A  24 Fort Dodge             0 4A   4 Ankeny                54  30.29  31.77  54
4A  37 Clinton                0 4A   3 Marion Linn-Mar       47  44.80  57.89  47
4A  15 CR Washington         38 4A  19 Davenport Assumption  35  13.01  -0.42  -3
4A  20 CR Kennedy            26 4A   6 Iowa City High        48  18.50  19.41  22
4A  23 Muscatine              7 4A  10 Cedar Falls           51  13.12  24.20  44
4A  26 Waterloo East         29 4A  13 Eldridge North Scott  58  29.45  18.86  29
4A  22 Dubuque Wahlert       32 4A   8 Iowa City West        66  21.88  24.56  34
4A  18 CR Xavier             31 4A  14 Pleasant Valley       33  18.26   4.47   2
4A  25 Davenport Central     14 4A   7 Bettendorf            38  30.14  29.38  24

3A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
3A  27 Spencer               28 3A  13 Creston COM           18  19.30  12.66 -10
3A  16 Harlan                35 3A   7 Sioux City Heelan     30  13.07  10.72  -5
3A  26 Atlantic               7 3A   5 Boyden-Hull-R Valley  17  25.02  23.42  10
3A  25 MOC-Floyd Valley       7 3A  12 Carroll               10  15.22  12.16   3
3A  34 Oelwein               13 3A   1 Clear Lake            34  39.22  35.04  21
3A  30 Boone                 17 3A  10 Decorah               30  14.86  14.50  13
3A  33 Huxley Ballard        14 3A   6 West Delaware         37  24.07  23.41  23
3A  21 Waverly-Shell Rock    21 3A   4 Webster City          35  23.70  21.15  14
3A  24 Williamsburg          15 3A   3 Maquoketa             50  21.79  23.95  35
3A  28 Western Dubuque       27 3A  15 Grinnell              52   5.48  11.96  25
3A  41 Center Point-Urbana    0 3A  11 Solon                 44  21.68  27.75  44
3A  23 Washington            15 3A  14 LaPorte City Union    22  10.36   8.42   7
3A  38 Perry                 20 3A   8 Pella                 41  29.80  27.21  21
3A  17 Keokuk                33 3A   9 Norwalk               34   9.83   8.41   1
3A  35 Fairfield             21 3A   2 Adel ADM              56  34.97  36.48  35
3A  19 Carlisle              22 3A  18 Oskaloosa             23   2.50   1.90   1

2A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
2A  35 Jefferson JSPC         0 2A   4 Spirit Lake           42  48.96  50.79  42
2A  28 Sioux Center           0 2A  11 South Cent Calhoun    27  11.02  14.20  27
2A  13 Sheldon               21 2A   9 Carroll Kuemper       27   8.28   7.44   6
2A  30 Ida Grove O-A-BC-IG    0 2A   8 Central Lyon CL-G-LR  40  22.37  26.22  40
2A  25 Bondurant-Farrar      13 2A   2 West Marshall         52  44.85  44.21  39
2A   7 Alleman North Polk    42 2A  14 Pella Christian        7  -8.71 -13.06 -35
2A  24 Baxter CMB             7 2A   3 Prairie City-Monroe   72  29.67  39.20  65
2A  29 Clarinda              12 2A   6 Fort Dodge St Edmond  35  27.86  25.39  23
2A  36 Cascade               14 2A  17 Forest City           21  25.03  20.84   7
2A  18 Clarion-Goldfield     43 2A  23 North Fayette         21   5.37   0.36 -22
2A  21 Osage                  0 2A   5 Dyersville Beckman    27  19.85  21.84  27
2A  15 South Winneshiek      12 2A  19 New Hampton            6   0.63  -1.30  -6
2A  32 Davis County           9 2A   1 Iowa City Regina      59  43.53  48.02  50
2A  47 Louisa-Muscatine       7 2A  10 Mediapolis            40  50.49  43.34  33
2A  27 Wellman Mid-Prairie   20 2A  12 Wilton                42   6.90  13.54  22

1A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
1A  20 South O'Brien         28 1A  12 Lawton-Bronson        14  22.98  13.63 -14
1A  18 IKM-Manning           14 1A   8 Inwood West Lyon      42   8.98  15.75  28
1A  35 Prairie Valley         0 1A   3 Emmetsburg            47  32.78  38.30  47
1A  32 Neola Tri-Center      13 1A   1 Panora Panorama       60  42.17  47.31  47
1A  37 Leon Central Decatur  24 1A   7 Logan-Magnolia        56  33.48  31.50  32
1A  36 Mount Ayr              7 1A   4 CB St Albert          47  40.26  37.83  40
1A  23 Treynor                7 1A  10 Des Moines Christian  38  12.26  17.89  31
1A  24 Eagle Grove           13 1A   2 Aplington AP          51  30.77  33.85  38
1A  15 Dike-New Hartford     21 1A  17 Gladbrook-Reinbeck    20  -0.22   0.17  -1
1A  27 Nashua-Plainfield      6 1A   5 Woodward-Granger      57  26.63  32.56  51
1A  19 Hudson                 7 1A   6 Saint Ansgar          44  16.18  20.26  37
1A  45 Stanwood North Cedar  12 1A  14 Turkey Valley         50  32.13  33.06  38
1A  21 Arlington Starmont     7 1A  13 West Branch           42   6.29  14.06  35
1A  25 Bellevue              14 1A   9 Alburnett             33  20.01  19.94  19
1A  38 Packwood Pekin         7 1A  11 Wapsie Valley         47  18.97  24.09  40

A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
 A  27 Northwood-Kensett      8  A   2 LeMars Gehlen         49  44.24  45.58  41
 A   8 Akron-Westfield       31  A  13 Algona Garrigan       22  -5.41  -5.53  -9
 A  18 Hawarden West Sioux    6  A   4 Britt West Hancock    56  34.15  29.16  50
 A  24 North Iowa             0  A   9 Woodbury Central      36  20.02  21.29  36
 A  35 Corning               12  A   7 Madrid                62  36.68  39.10  50
 A  26 Martensdale-St Marys   9  A  15 Elk Horn-Kimb-Exira   29  11.87  13.17  20
 A  14 Bedford               28  A  12 Van Meter             27   5.89   4.50  -1
 A  31 Elkader Central       12  A   5 Mason City Newman     35  35.50  32.83  23
 A  17 Greene North Butler    7  A  10 Traer North Tama      24  11.44  13.58  17
 A  28 Rockford               6  A  16 Postville              7  16.25  14.16   1
 A  23 Don Bosco             15  A  20 Grundy Center         12   5.54   3.80  -3
 A  29 Belle Plaine           0  A   1 Lisbon                51  52.42  51.21  51
 A  22 Wayland WACO          14  A   6 Lynnville-Sully       54  21.01  22.03  40
 A  39 Danville               0  A  11 Brooklyn BGM          47  41.25  42.82  47
 A  21 Marengo Iowa Valley    7  A   3 Lone Tree             49  30.73  34.62  42

8

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
 8  26 Graettinger-Terril    41  8   4 Newell-Fonda          58  46.07  45.10  17
 8  22 Laurens-Marathon      34  8   7 West Bend-Mallard     68  28.02  29.93  34
 8  12 Kingsley-Pierson      14  8   2 Armstrong-Ringsted    38  28.21  29.80  24
 8  20 Harris-Lake Park      14  8   9 Remsen-Union          35  22.25  21.37  21
 8  24 Sidney                14  8  13 Glidden-Ralston       50  19.68  22.53  36
 8  19 Dunlap Boyer Valley   22  8   3 East Mills            65  29.71  38.15  43
 8  38 Woodbine              22  8   1 Tabor Fremont-Mills   62  95.97 101.41  40
 8  11 Stanton               60  8  28 Westside Ar-We-Va     13 -14.41 -26.46 -47
 8  25 Wyoming Midland       24  8   6 Northeast Hamilton    66  38.20  39.63  42
 8   8 Janesville            50  8  15 Lansing Kee           22  -5.38 -12.93 -28
 8  21 Riceville             13  8   5 Preston               56  30.02  35.91  43
 8  27 Maynard West Central  18  8  10 Clarksville           51  30.42  31.99  33
 8  44 Bussey Twin Cedars    14  8  17 Murray                70  32.52  38.99  56
 8  40 Thornburg Tri-County   7  8  14 Adair-Casey           56  35.62  41.51  49
 8  18 Anita CAM             78  8  39 Moravia               42 -16.58 -25.45 -36