12/09 Daily BBB Report



Iowa High School Boys Basketball

12/09 - Top 20 results

Pre = pregame prediction
Post = postgame prediction
Act = actual game margin

4A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
4A  23 Cedar Falls           62 4A   6 Dubuque Senior        66  -6.89   9.51   4
4A  11 Cedar Rapids Kennedy  54 4A  28 Cedar Rapids Xavier   45  -3.28  -7.94  -9
4A  37 CR Washington         35 4A  13 Cedar Rapids Prairie  63  15.75  26.38  28
4A  12 Des Moines North      50 4A  44 Des Moines East       34 -19.27 -32.23 -16
4A  15 Des Moines Roosevelt  52 4A   9 Des Moines Hoover     45   9.91   4.95  -7
4A  38 Indianola             26 4A   1 Ankeny                66  44.57  47.73  40
4A   2 Iowa City West        75 4A   4 Marion Linn-Mar       63   4.74  -7.10 -12
4A  25 Johnston              39 4A   7 Southeast Polk        41   4.25  12.15   2
4A  30 Marshalltown          48 4A  17 Ames                  58 -17.22   9.48  10
4A  31 Mason City            51 4A   3 Waukee                73  16.51  21.93  22
4A  33 Muscatine             38 4A  20 Bettendorf            51  18.21  11.56  13
4A  16 Eldridge North Scott  48 4A  18 Davenport Central     52  -5.12  -0.70   4
4A   8 Sioux City East       87 4A  45 Sioux City West       44 -41.88 -38.08 -43
4A  10 Urbandale             68 4A  19 WDM Dowling           65 -14.95  -3.38  -3
4A   5 WDM Valley            64 4A  32 Fort Dodge            44 -25.74 -18.79 -20
4A  14 Waterloo West         55 4A  41 Dubuque Hempstead     28  -4.38 -27.55 -27

3A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
3A   6 Atlantic              59 2A   2 Carroll Kuemper       57  12.08   3.34  -2
3A  48 Bondurant-Farrar      58 3A  18 Adel ADM              74  12.83  20.95  16
3A  49 Carlisle              47 3A  19 Huxley Ballard        53  28.96  21.12   6
3A  31 Clear Lake            60 3A  13 Humboldt              63  -8.01   9.27   3
3A  15 Dallas Center-Grimes  68 3A  61 Winterset             33 -28.15 -31.53 -35
4A  40 Davenport North       66 3A   1 Davenport Assumption  83  29.85  36.10  17
2A   9 Emmetsburg            63 3A  10 LeMars                66   7.62   2.74   3
3A   5 Iowa Falls-Alden      87 2A  79 Eagle Grove           25 -39.98 -38.28 -62
3A  17 Keokuk                40 3A   3 Mount Pleasant        60   5.02  17.29  20
2A   7 Mount Vernon          62 3A  14 Epworth W Dubuque     56   9.76  -0.93  -6
3A  16 Pella                 77 3A  58 Knoxville             37 -28.56 -24.52 -40
3A  62 Saydel                27 3A   9 Carroll               67  46.92  42.03  40
1A  30 Sibley-Ocheyedan      54 3A   2 MOC-Floyd Valley      65  24.20  32.41  11
3A  12 Solon                 62 3A  32 West Delaware         53 -14.04 -10.48  -9
3A  24 Storm Lake            37 3A   8 Spirit Lake           59 -24.35  10.53  22
4A  35 Waterloo East         48 3A  11 Dubuque Wahlert       66  15.38   7.39  18

2A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
1A  77 Akron-Westfield       43 2A   1 Unity Christian       61  40.71  40.62  18
3A   6 Atlantic              59 2A   2 Carroll Kuemper       57  12.08   3.34  -2
1A  24 Algona Garrigan       44 2A  13 Fort Dodge St Edmond  46  12.04  13.34   2
1A   4 Boyden-Hull           58 2A  20 Sioux Center          43  11.02  -6.36 -15
2A  72 Central Springs       31 2A  17 Sheffield West Fork   57  22.22  25.90  26
2A  19 Des Moines Christian  91 2A  88 Stuart West Central   53 -32.36 -35.98 -38
2A   4 Eddyville-Blakesburg  68 2A  83 Osceola Clarke        41 -24.19 -39.65 -27
2A   9 Emmetsburg            63 3A  10 LeMars                66   7.62   2.74   3
2A  63 Jesup                 44 2A  18 Denver                57  20.20  21.50  13
1A  45 Lisbon                56 2A   6 Goose Lake Northeast  97  -3.32  26.66  41
3A  34 Maquoketa             48 2A  15 Dyersville Beckman    50  25.30   9.34   2
2A   7 Mount Vernon          62 3A  14 Epworth W Dubuque     56   9.76  -0.93  -6
2A  29 Monroe PCM            55 2A  14 Roland-Story          61  -9.72   7.54   6
2A  16 Iowa City Regina      47 2A  62 Wellman Mid-Prairie   39 -16.58 -19.37  -8
2A   8 South O'Brien         57 1A   9 Hinton                53 -14.09  -9.44  -4
3A  35 LaPorte City Union    38 2A  11 Dike-New Hartford     58   1.04  13.04  20
2A  23 West Branch           58 2A  10 Stanwood North Cedar  75  -6.08   9.57  17
2A   5 Western Christian     73 2A  64 Cherokee Washington   31 -25.30 -27.00 -42
2A   3 West Marshall         61 3A  63 Tama South Tama       26 -42.37 -48.31 -35

1A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
1A  19 Ackley AGWSR          51 2A  61 Eldora South Hardin   55 -22.68  -9.78   4
1A   4 Boyden-Hull           58 2A  20 Sioux Center          43  11.02  -6.36 -15
1A  17 Central Lyon          47 2A  24 Inwood West Lyon      56   5.55   6.45   9
1A 158 Corwith CWL           32 1A  12 Harris-Lake Park      77  53.89  56.06  45
1A   3 Danville              83 1A 110 Fort Madison Trinity  52 -33.93 -42.41 -31
1A  52 Bellevue Marquette    46 1A  20 Morning Star          62   0.46  12.64  16
1A  10 Nodaway Valley        59 1A  69 Corning               32  -9.76 -17.78 -27
1A   6 North Iowa            57 2A  30 Forest City           54   6.26  -4.86  -3
1A  16 North Linn            44 1A  41 Edgewood-Colesburg    35 -17.09  -9.26  -9
2A  39 Ida Grove OA-BCIG     44 1A  18 Lawton-Bronson        43  17.70   2.18  -1
2A  70 Prairie Valley        33 1A   2 Storm Lake St Mary    85  32.68  32.56  52
1A  15 Prince of Peace       50 2A  65 Bellevue              46 -12.56 -12.13  -4
2A   8 South O'Brien         57 1A   9 Hinton                53 -14.09  -9.44  -4
1A 156 Thornburg Tri-County  15 1A  14 Keota                 64  51.88  54.60  49
1A  31 Tripoli               61 1A   1 Northeast Hamilton    90  11.26  24.87  29
2A  86 Wapello               36 1A   7 Iowa Mennonite        85  33.73  38.08  49
1A 134 Hawarden West Sioux   35 1A  13 Remsen-Union          56  32.23  38.93  21
1A 159 Sloan Westwood        26 1A   8 Kingsley-Pierson      61  58.18  59.27  35