12/13 Daily GBB Report



Iowa High School Girls Basketball

12/13 - Top 20 results

Pre = pregame prediction
Post = postgame prediction
Act = actual game margin

4A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
4A  13 WDM Dowling           40 4A   4 Ames                  43 -34.10  11.45   3
4A   6 Ankeny                82 4A  29 Des Moines Hoover     21 -14.63 -25.71 -61
4A   1 Iowa City West        88 4A  47 Waterloo East         26   8.07 -87.01 -62
3A   2 Dubuque Wahlert       44 4A   3 CR Washington         50  22.65   3.71   6
4A   7 Cedar Rapids Xavier   58 4A  10 Iowa City High        47  -3.00   0.60 -11
3A   3 Davenport Assumption  48 4A  18 Bettendorf            29   9.86 -14.81 -19
4A  20 Waterloo West         54 4A  15 Cedar Rapids Prairie  69   6.71   7.43  15
4A  12 Cedar Falls           45 4A   9 Marion Linn-Mar       48  11.30   4.90   3
4A   2 Southeast Polk        65 4A   5 Waukee                46  -9.20 -12.41 -19

3A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
3A  25 Dallas Center-Grimes  39 3A  10 Bondurant-Farrar      60  -8.17  15.94  21
3A  12 Williamsburg          46 3A  15 Marion                48  32.84  -3.15   2
3A   2 Dubuque Wahlert       44 4A   3 CR Washington         50  22.65   3.71   6
2A  63 Cherokee Washington   51 3A  11 Spirit Lake           63  31.30  30.71  12
3A   6 MOC-Floyd Valley      52 1A  16 George-Little Rock    15  22.90 -27.65 -37
3A   3 Davenport Assumption  48 4A  18 Bettendorf            29   9.86 -14.81 -19
3A  18 Winterset             48 3A  26 Huxley Ballard        51  34.82  -1.88   3
3A   4 Van Horne Benton      60 3A  50 Vinton-Shellsburg     42   3.70 -37.58 -18
3A   5 Tama South Tama       54 2A  49 Eldora South Hardin   36 -32.36 -31.60 -18
3A  19 Epworth W Dubuque     40 3A  23 Solon                 43  37.72   0.27   3
3A  14 Waukon                47 3A   8 Waverly-Shell Rock    61   2.49   9.28  14

2A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
1A   6 River Valley          45 2A   6 Lawton-Bronson        77 -10.88  21.18  32
2A  14 Aplington AP          53 2A  38 Jesup                 37  -7.56 -14.33 -16
2A   3 Hinton                64 2A  97 Hartley HMS           32 -34.13 -47.57 -32
2A 112 Alburnett             34 2A  13 Maquoketa Valley      71 -12.28  46.08  37
2A  95 Dyersville Beckman    35 2A  18 Mount Vernon          61  37.51  30.82  26
3A  62 Webster City          25 2A   9 Fort Dodge St Edmond  64   7.50  53.44  39
2A   1 Ida Grove OA-BCIG     57 2A   7 IKM-Manning           53  -9.72 -11.09  -4
1A 123 New London            18 2A  20 Keosauqua Van Buren   63 -20.81  61.08  45
3A  63 Storm Lake             5 2A   2 Estherville LC        66  35.65  67.14  61
2A  15 West Marshall         56 2A  79 Conrad BCLUW          35  65.61 -29.50 -21
2A  16 North Linn            69 2A 114 Arlington Starmont    32   6.64 -43.28 -37
2A   5 Western Christian     69 3A  43 LeMars                52  15.04 -29.59 -17

1A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
1A   6 River Valley          45 2A   6 Lawton-Bronson        77 -10.88  21.18  32
1A  46 Keota                 42 1A   5 Lynnville-Sully       48 -25.35  29.72   6
1A 101 Afton East Union      21 1A   8 Bedford               61  46.89  43.78  40
1A  17 Boyden-Hull           49 2A 106 Inwood West Lyon      29 -34.96 -17.75 -20
1A  60 Latimer CAL           26 1A  19 Clarksville           53 -12.38  18.83  27
3A   6 MOC-Floyd Valley      52 1A  16 George-Little Rock    15  22.90 -27.65 -37
1A  15 Cedar Falls NU        25 2A  28 Hudson                38   3.87  11.72  13
1A  13 Coon Rapids-Bayard    45 1A  32 Guthrie Center        26  19.90 -11.42 -19
1A   9 LeMars Gehlen         68 2A 102 South O'Brien         42  32.37 -23.89 -26
1A 128 Farmington Harmony    18 1A  10 Notre Dame           100 -14.46  58.43  82
1A   2 North Mahaska         57 1A  27 Montezuma             34 -23.92 -21.43 -23
1A  72 Orient-Macksburg      45 1A  20 Exira-Elk Horn-Kimb   67 -13.11  22.39  22