12/16 Daily BBB Report



Iowa High School Boys Basketball

12/16 - Top 20 results

Pre = pregame prediction
Post = postgame prediction
Act = actual game margin

4A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
4A   1 Ankeny                79 4A  18 Johnston              49 -25.93 -23.20 -30
4A  12 CR Jefferson          68 4A  40 CR Washington         52 -21.69 -21.74 -16
4A  10 Des Moines Hoover     42 4A  46 Des Moines East       31 -32.90 -29.97 -11
4A  11 Des Moines Roosevelt  67 4A  25 Des Moines Lincoln    59  -5.71  -5.58  -8
4A   8 Dubuque Senior        51 4A  15 Waterloo West         42  -6.04  -5.74  -9
4A  44 Indianola             58 4A  17 WDM Dowling           83  24.01  27.02  25
4A  27 Iowa City High        54 4A  16 Cedar Rapids Kennedy  59  11.10   7.11   5
4A   6 Marion Linn-Mar       68 4A  14 Cedar Rapids Prairie  60  -7.10  -7.50  -8
4A  19 Eldridge North Scott  43 4A  31 Muscatine             41 -11.54  -5.46  -2
4A  24 Ottumwa               74 4A  20 Des Moines North      79   4.64   4.98   5
4A   5 Sioux City East       79 3A  32 Sergeant Bluff-Luton  52 -23.49 -25.82 -27
4A   7 Southeast Polk        71 4A  13 Urbandale             57  -1.26  -7.02 -14
4A   3 WDM Valley            67 4A  34 Marshalltown          34 -15.78 -23.20 -33
4A  35 Waterloo East         54 4A   9 Cedar Falls           80  11.91  20.79  26
4A   4 Waukee                60 4A  22 Ames                  41  -9.59 -13.32 -19
4A  28 Cedar Rapids Xavier   49 4A   2 Iowa City West        69  25.08  26.56  20

3A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
3A  20 Adel ADM              40 4A  41 Boone                 60 -16.63  -6.91  20
3A   9 Sioux City Heelan     84 4A  48 CB Jefferson          46 -33.77 -29.73 -38
3A  13 Carroll               87 3A  54 Winterset             48 -34.98 -22.10 -39
4A  43 Clinton               31 3A   1 Davenport Assumption  63  41.41  35.29  32
3A  11 Epworth W Dubuque     52 3A  48 Central Clinton       42 -22.55 -19.65 -10
3A   7 Iowa Falls-Alden      66 3A  21 Humboldt              49   2.78 -10.28 -17
3A   5 LeMars                62 3A  24 Spencer               45  -8.38 -11.79 -17
3A   2 Mount Pleasant        73 3A  53 Fort Madison          41 -35.08 -33.64 -32
2A  30 Pella Christian       36 3A   6 Grinnell              53  15.75  18.80  17
3A  62 Saydel                19 3A   8 Dallas Center-Grimes  60  43.57  40.62  41
2A  13 Sheldon               40 3A   3 MOC-Floyd Valley      41  22.73  14.64   1
2A  96 Shenandoah            28 3A  12 Atlantic              81  65.66  57.77  53
3A  16 Solon                 33 2A   5 Mount Vernon          42   2.25   9.01   9
3A  14 Spirit Lake           38 2A   9 Western Christian     47   1.07   2.47   9
3A  10 Dubuque Wahlert       44 4A  42 Dubuque Hempstead     39 -19.95 -15.24  -5
3A  19 Washington            56 3A  17 Keokuk                51   2.78   2.10  -5
3A  15 Williamsburg          72 3A  61 Clear Creek-Amana     45 -27.83 -28.32 -27

2A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
3A  29 Algona                53 2A  11 Fort Dodge St Edmond  68   6.18   6.90  15
3A  35 Anamosa               42 2A  12 Dyersville Beckman    61  10.42  10.79  19
2A  40 Camanche              39 2A   8 Goose Lake Northeast  57  15.18  16.26  18
2A  15 Clarinda              79 3A  36 Denison-Schleswig     63  -4.34  -6.19 -16
2A   2 Denver                54 2A  42 Aplington AP          38  -8.49 -20.47 -16
2A   6 Des Moines Christian  70 1A  36 Guthrie Center        52 -18.22 -22.43 -18
2A  18 Dike-New Hartford     63 2A  67 Wapsie Valley         38 -23.13 -18.50 -25
2A  19 Lake View East Sac    56 2A  48 Ida Grove OA-BCIG     43  -6.35 -11.94 -13
2A  20 Emmetsburg            58 3A  22 Storm Lake            61  -4.54   1.66   3
2A  16 Forest City           59 2A  37 Garner-Hayfield       53 -11.65  -6.20  -6
3A  47 Glenwood              52 2A   3 Carroll Kuemper       58  25.01  26.68   6
2A  13 Sheldon               40 3A   3 MOC-Floyd Valley      41  22.73  14.64   1
2A  17 Sioux Center          80 1A  48 George-Little Rock    72 -17.90 -15.68  -8
3A  16 Solon                 33 2A   5 Mount Vernon          42   2.25   9.01   9
2A  24 South O'Brien         47 2A   4 Unity Christian       53   8.94  13.33   6
3A  14 Spirit Lake           38 2A   9 Western Christian     47   1.07   2.47   9
2A  14 West Branch           73 2A  44 West Liberty          60 -11.86 -11.10 -13
2A  10 Sheffield West Fork   60 1A 113 Riceville             27 -40.88 -39.87 -33
2A   1 West Marshall         56 1A  42 Gladbrook-Reinbeck    21 -16.14 -32.97 -35
2A  49 Wilton                44 2A   7 Stanwood North Cedar  62  22.78  21.86  18

1A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
1A  17 Algona Garrigan       60 2A  70 Hampton-Dumont        36  -7.28 -11.40 -24
1A  25 Central Lyon          37 1A   2 Boyden-Hull           71  15.55  22.66  34
2A  97 Columbus Junction     28 1A  16 Iowa Mennonite        75  55.18  52.85  47
1A   1 Danville              85 1A 152 New London            19 -68.74 -65.48 -66
1A  10 Kingsley-Pierson      57 1A 132 River Valley          39 -32.90 -37.06 -18
1A  15 Lisbon                62 2A  76 Bellevue              27  -7.16 -17.41 -35
1A  20 Lone Tree             62 1A  84 Wayland WACO          56 -17.54 -15.40  -6
1A  77 Martensdale M-SM      45 1A   7 Nodaway Valley        80  19.74  27.03  35
2A  92 Missouri Valley       27 1A  13 Treynor               65  43.35  35.60  38
1A  18 Newell-Fonda          58 1A  44 Northwest Webster     55  -5.30  -5.20  -3
1A   3 Northeast Hamilton    73 1A  62 Waterloo Christian    56 -28.49 -27.10 -17
1A   8 North Iowa            70 1A  43 Mason City Newman     50 -13.15 -14.15 -20
1A   9 North Linn            54 1A  83 Springville           19 -10.99 -22.91 -35
2A  83 North Sentral         39 1A   4 Harris-Lake Park      73  19.22  37.61  34
1A   6 Storm Lake St Mary    67 1A  90 Southeast Webster     51 -35.06 -28.99 -16
1A  12 Woodbury Central      56 1A 161 Sloan Westwood        25 -55.80 -56.61 -31