01/06 Daily GBB Report



Iowa High School Girls Basketball

01/06 - Top 20 results

Pre = pregame prediction
Post = postgame prediction
Act = actual game margin

4A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
4A   3 Ankeny                53 4A  29 Urbandale             36 -25.78 -29.72 -17
4A  13 Cedar Falls           54 3A   7 Dubuque Wahlert       49   8.75   5.93  -5
4A  19 CR Jefferson          26 4A   1 Iowa City West        67  40.49  34.17  41
4A   7 CR Washington         59 4A  16 Cedar Rapids Kennedy  62  -9.89  -7.57   3
4A   6 Cedar Rapids Xavier   39 4A  14 Marion Linn-Mar       34  -4.60  -6.85  -5
3A  18 Harlan                34 4A  17 CB Lewis Central      46   5.18   8.60  12
4A   8 Iowa City High        44 4A  11 Cedar Rapids Prairie  45  -4.43  -2.60   1
4A   4 Mason City            50 4A   5 Ames                  45   1.65  -0.94  -5
4A  18 Muscatine             58 4A  40 Clinton               38 -24.19 -23.93 -20
4A  12 WDM Dowling           34 4A   2 Southeast Polk        57  18.50  22.75  23
4A  10 WDM Valley            39 4A   9 Waukee                47  -3.16   2.50   8

3A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
3A   8 Bondurant-Farrar      58 3A  60 Saydel                18 -44.21 -45.79 -40
4A  13 Cedar Falls           54 3A   7 Dubuque Wahlert       49   8.75   5.93  -5
3A  20 Cresco Crestwood      62 3A  16 Waukon                65   4.91   4.74   3
3A  19 Dallas Center-Grimes  52 3A  21 Huxley Ballard        49   2.58  -0.40  -3
3A   3 Davenport Assumption  61 4A  22 Pleasant Valley       43 -11.92 -18.87 -18
3A   5 Glenwood              79 2A  75 Shenandoah            27 -44.62 -44.31 -52
3A  18 Harlan                34 4A  17 CB Lewis Central      46   5.18   8.60  12
3A  17 Marion                38 3A   4 Van Horne Benton      70  18.23  21.92  32
3A  14 New Hampton           42 3A  34 Decorah               35 -15.51 -10.91  -7
2A  42 Sioux Center          30 3A   2 MOC-Floyd Valley      56  31.69  35.44  26
3A  15 Spirit Lake           48 2A  43 Emmetsburg            40 -13.09 -13.13  -8
3A   6 Tama South Tama       65 2A  64 Ackley AGWSR          20 -41.26 -40.24 -45
3A  11 Williamsburg          66 2A  62 Waterloo Columbus     38 -27.32 -27.72 -28

2A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
2A   7 Aplington AP          47 2A  38 Hudson                26 -15.11 -18.59 -21
2A   8 Carroll Kuemper       52 2A  21 Roland-Story          43  -9.90  -9.39  -9
2A  73 Conrad BCLUW          47 2A  10 Grundy Center         67  36.47  30.59  20
1A   7 Coon Rapids-Bayard    29 2A  12 Panora Panorama       46  12.05  12.66  17
1A  17 River Valley          34 2A   1 Ida Grove OA-BCIG     88  40.15  39.05  54
2A  67 Forest City           32 2A   4 Britt West Hancock    82  33.38  36.71  50
2A  15 Gilbert               54 2A  83 Colfax-Mingo          29 -29.45 -27.19 -25
2A  16 Hinton                47 1A  11 LeMars Gehlen         39 -14.38 -13.75  -8
2A   3 Western Christian     88 3A  30 Spencer               46 -18.85 -21.16 -42
3A  32 West Delaware         53 2A  17 Mount Vernon          55  12.04   9.43   2
2A  20 Mediapolis            54 2A  98 Columbus Junction     25 -32.27 -29.51 -29
2A  53 Woodbury Central      62 2A   6 Lawton-Bronson        76  27.18  30.47  14
4A  44 Newton                30 2A  14 Pella Christian       76  33.19  33.91  46
2A 121 Onawa West Monona     25 2A   5 IKM-Manning           85  62.13  59.34  60
2A  19 Osage                 61 1A  57 North Iowa            31 -32.07 -32.72 -30
2A  13 West Marshall         71 2A  59 Eldora South Hardin   40 -17.88 -20.37 -31
2A   9 SumnerFredericksburg  54 1A  40 Maynard West Central  28 -36.15 -36.32 -26
2A  18 North Linn            48 2A  11 Maquoketa Valley      49  12.13   5.62   1

1A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
1A   3 Bedford               60 1A  92 Southeast Warren      25 -44.28 -38.93 -35
1A  20 Cedar Falls NU        32 2A  57 Wapsie Valley         27   3.99   1.87  -5
1A  22 Clarksville           41 1A  10 Traer North Tama      47  13.08  12.43   6
1A   7 Coon Rapids-Bayard    29 2A  12 Panora Panorama       46  12.05  12.66  17
1A  18 Corning               61 1A  73 Corydon Wayne         41 -21.31 -22.49 -20
1A  17 River Valley          34 2A   1 Ida Grove OA-BCIG     88  40.15  39.05  54
2A  33 Des Moines Christian  42 1A  13 Woodward-Granger      48  -8.09  -2.34   6
1A  14 George-Little Rock    25 1A   9 Boyden-Hull           39   1.44   4.63  14
1A 118 East Greene           24 1A  16 Exira-Elk Horn-Kimb   62  42.23  44.00  38
1A 107 Granville Spalding    27 1A  15 Hawarden West Sioux   61  54.04  39.35  34
1A   1 North Butler          68 1A  50 Rockford              34 -31.51 -30.03 -34
2A  16 Hinton                47 1A  11 LeMars Gehlen         39 -14.38 -13.75  -8
2A  77 Marengo Iowa Valley   47 1A   8 Lynnville-Sully       60  18.80  16.87  13
1A 115 Paton-Churdan         23 1A  19 Adair-Casey           73  38.77  38.31  50
2A 102 Pocahontas PA-P-P     46 1A   5 Newell-Fonda          82  28.74  27.71  36
2A  63 Sheldon               34 1A   6 Central Lyon          46  13.59  15.76  12
1A  69 Sigourney             32 1A   2 North Mahaska         64  36.57  36.76  32