01/07 Daily GBB Report



Iowa High School Girls Basketball

01/07 - Top 20 results

Pre = pregame prediction
Post = postgame prediction
Act = actual game margin

4A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
4A  16 Cedar Rapids Kennedy  40 4A   9 Waukee                54   4.95   8.91  14
4A   4 Mason City            51 2A  52 Sheffield West Fork   32 -37.05 -35.05 -19

3A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
3A  27 Carroll               34 3A  19 Dallas Center-Grimes  51  -0.55   4.84  17
3A   7 Dubuque Wahlert       72 3A  17 Marion                59 -17.52 -14.43 -13
EX   4 East Moline United T  60 3A   3 Davenport Assumption  64  47.62   5.46   4
3A   2 MOC-Floyd Valley      55 3A  12 Sergeant Bluff-Luton  39 -10.49 -15.52 -16
2A  64 Waterloo Columbus     48 3A   9 Waverly-Shell Rock    66  35.97  32.13  18

2A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
2A   5 Britt West Hancock    77 2A 100 Clarion-Goldfield     53 -44.26 -42.30 -24
3A  61 Chariton              24 2A  16 Pella Christian       66  38.90  38.33  42
2A   2 Ida Grove OA-BCIG     49 3A  24 Spencer               46 -26.59 -21.19  -3
2A  14 Iowa City Regina      54 2A  20 Mount Vernon          34   4.17  -2.40 -20
2A   9 Panora Panorama       87 1A  44 Earlham               29 -32.64 -36.24 -58
2A  13 West Marshall         37 2A  17 Gilbert               38   2.61  -0.05   1
2A  12 SumnerFredericksburg  42 2A  58 Wapsie Valley         32 -23.37 -21.04 -10
2A  15 North Linn            68 1A  22 Lisbon                38 -22.37 -21.97 -30

1A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
1A  19 Corning               46 2A  80 Clarinda              48  -8.38  -6.11   2
EX  21 LuVerne MN            37 1A   6 Central Lyon          47  22.15   9.13  10
1A  50 Springville           27 1A  18 Preston               53  13.65  16.34  26
1A  12 Woodward-Granger      52 1A  30 Guthrie Center        48  -8.96 -10.03  -4