01/10 Daily GBB Report



Iowa High School Girls Basketball

01/10 - Top 20 results

Pre = pregame prediction
Post = postgame prediction
Act = actual game margin

4A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
4A  20 CR Jefferson          52 4A  14 Waterloo West         65   7.34   9.14  13
4A  10 Cedar Rapids Prairie  81 4A  22 Dubuque Senior        67 -12.34 -12.03 -14
3A   7 Dubuque Wahlert       51 4A   1 Iowa City West        69  21.56  21.55  18
4A  26 Johnston              31 4A  13 WDM Dowling           51  15.87  17.35  20
4A  16 Marion Linn-Mar       40 4A  23 Dubuque Hempstead     49 -11.57  -6.66   9
4A  37 Marshalltown          29 4A  11 Waukee                71  33.38  31.97  42
4A  17 Muscatine             61 4A  45 Davenport Central     26 -37.62 -37.15 -35
4A   2 Southeast Polk        29 4A   3 Ankeny                33 -10.09  -4.98   4
4A  47 Waterloo East         11 4A  15 Cedar Rapids Kennedy  79  56.40  57.65  68

3A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
2A   7 Aplington AP          31 3A  10 LaPorte City Union    44   1.01   3.80  13
3A   8 Bondurant-Farrar      54 3A  38 Perry                 36 -20.71 -19.86 -18
3A  34 Center Point-Urbana   43 3A  11 Williamsburg          54  17.81  16.10  11
3A   3 Davenport Assumption  64 4A  30 Eldridge North Scott  37 -28.03 -27.97 -27
3A  32 Decorah               44 3A  19 Cresco Crestwood      54   6.36   7.44  10
3A   7 Dubuque Wahlert       51 4A   1 Iowa City West        69  21.56  21.55  18
2A   8 Grundy Center         54 3A   5 Tama South Tama       50  15.69  11.67  -4
2A   3 Western Christian     53 3A   2 MOC-Floyd Valley      66   7.62   7.29  13
3A  28 Oelwein               38 3A   9 Waverly-Shell Rock    68  16.55  18.34  30
3A   6 Van Horne Benton      54 3A  26 Independence          49 -23.99 -20.24  -5
2A  65 Waterloo Columbus     58 3A  17 Marion                75  23.24  22.06  17
EX  21 Worthington MN        53 3A  13 Spirit Lake           62  30.98   9.94   9

2A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
2A   7 Aplington AP          31 3A  10 LaPorte City Union    44   1.01   3.80  13
2A  28 Cascade W Dubuque     32 2A  13 North Linn            39  10.52  10.17   7
2A  64 Baxter CMB            31 2A  16 Gilbert               46  22.28  22.47  15
2A   8 Grundy Center         54 3A   5 Tama South Tama       50  15.69  11.67  -4
2A  19 Hinton                53 1A   1 Hawarden West Sioux   61 -13.87   5.83   8
2A   3 Western Christian     53 3A   2 MOC-Floyd Valley      66   7.62   7.29  13
2A   1 Ida Grove OA-BCIG     85 2A  96 Ridge View            30 -50.38 -50.79 -55
2A  18 Iowa City Regina      50 2A 118 West Liberty          30 -44.18 -41.61 -20
2A   5 Lawton-Bronson        95 1A 124 Kingsley-Pierson      23 -73.10 -71.76 -72
2A   6 IKM-Manning           94 1A 126 West Harrison         28 -74.64 -72.38 -66
2A  15 Mediapolis            62 2A 117 Louisa-Muscatine      26 -42.33 -42.73 -36
2A  21 Monticello            49 2A  10 Maquoketa Valley      60   9.50  10.12  11
2A  17 Pella Christian       52 3A  39 Oskaloosa             43 -10.16  -8.50  -9
3A  57 Red Oak               33 2A   9 Carroll Kuemper       66  38.73  38.34  33
2A  12 West Marshall         62 2A  43 East Marshall         47 -11.81 -13.62 -15
2A  11 SumnerFredericksburg  76 1A  47 Lansing Kee           41 -35.68 -35.01 -35
2A  90 Van Meter             29 2A  14 Panora Panorama       59  36.23  32.79  30

1A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
1A  20 Adair-Casey           54 1A  97 Walnut                26 -26.13 -26.92 -28
1A  15 Boyden-Hull           31 2A  61 Unity Christian       44 -12.29  -2.66  13
1A  16 Notre Dame            46 2A  42 Keosauqua Van Buren   55   3.43   6.89   9
1A  19 Cedar Falls NU        28 2A  35 Dike-New Hartford     44  10.67  11.74  16
2A  41 Des Moines Christian  47 1A   8 Coon Rapids-Bayard    45   4.26   3.84  -2
1A 109 Glidden-Ralston       26 1A  14 Exira-Elk Horn-Kimb   63  38.80  39.28  37
2A  49 Nodaway Valley        41 1A   6 Bedford               50   8.74   9.53   9
2A  19 Hinton                53 1A   1 Hawarden West Sioux   61 -13.87   5.83   8
1A   9 Lynnville-Sully       63 1A  48 Belle Plaine          28 -18.02 -21.47 -35
1A  17 Marcus MMC            57 1A  56 Akron-Westfield       42 -10.66 -15.13 -15
2A 101 Milford Okoboji       28 1A  13 George-Little Rock    57  16.81  18.70  29
1A   4 Newell-Fonda          47 2A  36 Sioux Central         43  -3.23  -1.91  -4
1A  58 Remsen St Mary        30 1A  11 LeMars Gehlen         40  25.57  23.25  10
1A  54 Remsen-Union          29 1A  18 River Valley          56  21.08  17.56  27
2A  50 Sheffield West Fork   29 1A   3 North Butler          44  16.06  14.35  15
1A  10 Traer North Tama      72 1A  77 Latimer CAL           43 -28.46 -28.92 -29
1A 123 Woodbine              35 1A   5 Westside Ar-We-Va     84  56.37  56.53  49