01/13 Daily BBB Report



Iowa High School Boys Basketball

01/13 - Top 20 results

Pre = pregame prediction
Post = postgame prediction
Act = actual game margin

4A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
4A  18 Ames                  52 4A  25 Marshalltown          62  -3.47  -0.50  10
4A   1 Ankeny                62 4A  43 Indianola             27 -40.06 -43.30 -35
4A  24 Bettendorf            45 4A  16 Eldridge North Scott  42   4.13   4.51  -3
4A   5 Cedar Falls           71 4A  29 Waterloo West         56 -14.02 -16.28 -15
4A  10 CR Jefferson          56 4A  21 Cedar Rapids Kennedy  43  -3.36  -6.49 -13
4A  40 CR Washington         45 4A   4 Marion Linn-Mar       63  35.75  35.34  18
4A  41 Clinton               33 4A  19 Pleasant Valley       61  22.60  20.18  28
4A  37 Davenport North       61 4A  20 Davenport Central     75  16.12  14.84  14
4A   9 Des Moines Hoover     43 4A   7 Des Moines Roosevelt  41   4.35   3.37  -2
4A  12 WDM Dowling           48 4A  13 Urbandale             62  -1.26   1.07  14
4A  34 Fort Dodge            44 4A   3 WDM Valley            73  31.68  30.55  29
4A  23 Iowa City High        42 4A   2 Iowa City West        66  24.90  27.26  24
4A  31 Ottumwa               30 4A  17 Des Moines Lincoln    59   3.35   8.77  29
4A   8 Sioux City East       69 4A  33 Sioux City North      37 -19.25 -19.55 -32
4A  11 Southeast Polk        45 4A  14 Johnston              65  -5.04  -2.02  20
3A   7 Dubuque Wahlert       61 4A  15 Dubuque Senior        33  13.02   3.81 -28
4A   6 Waukee                63 4A  30 Mason City            47 -16.96 -15.11 -16

3A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
3A   2 Davenport Assumption  61 4A  28 Davenport West        56 -10.29 -10.35  -5
2A  11 Dyersville Beckman    32 3A  16 Maquoketa             42  -1.97   0.97  10
3A   4 Sioux City Heelan     74 4A  47 CB Lincoln            51 -37.04 -37.03 -23
3A  17 Carroll               58 3A  49 Bondurant-Farrar      54 -18.92 -14.01  -4
3A  10 Dallas Center-Grimes  63 3A  52 Carlisle              49 -20.15 -20.44 -14
3A   6 Epworth W Dubuque     52 2A   2 Mount Vernon          41   2.50   0.57 -11
3A  54 Fairfield             27 3A   3 Mount Pleasant        70  34.98  36.21  43
3A  13 Grinnell              71 3A  47 Oskaloosa             64 -14.20 -14.71  -7
3A   8 Iowa Falls-Alden      77 3A  28 Algona                55 -11.60 -13.70 -22
3A  14 Keokuk                64 3A  55 Fort Madison          34 -18.30 -19.87 -30
3A   1 MOC-Floyd Valley      74 2A  19 Inwood West Lyon      58 -18.24 -18.36 -16
2A  27 Pella Christian       64 3A  18 Pella                 76   8.02   7.56  12
3A  57 Red Oak               24 3A  12 Atlantic              68  32.36  28.17  44
3A  20 Storm Lake            56 3A   9 LeMars                71  12.89  10.71  15
3A  19 Vinton-Shellsburg     59 3A  29 Marion                57  -5.59  -3.56  -2
3A   7 Dubuque Wahlert       61 4A  15 Dubuque Senior        33  13.02   3.81 -28
3A   5 Waverly-Shell Rock    73 3A  44 Decorah               48 -22.79 -23.17 -25
3A  11 Webster City          62 1A  13 Algona Garrigan       57  -9.22  -8.32  -5
3A  45 West Delaware         42 3A  15 Solon                 58  13.53  14.76  16

2A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
2A  11 Dyersville Beckman    32 3A  16 Maquoketa             42  -1.97   0.97  10
2A  26 Cascade W Dubuque     39 2A  12 Monticello            42   8.05   7.08   3
2A  18 Clarinda              62 3A  33 Harlan                61  -3.93  -3.35  -1
3A  36 Creston               66 2A  10 Carroll Kuemper       71  15.11  11.83   5
2A   4 Denver                55 2A  56 Wapsie Valley         45 -29.81 -22.36 -10
2A   5 Des Moines Christian  73 1A  76 Earlham               41 -28.73 -29.12 -32
3A   6 Epworth W Dubuque     52 2A   2 Mount Vernon          41   2.50   0.57 -11
2A  66 Estherville LC        31 2A  15 Western Christian     65  24.22  25.76  34
2A  17 Forest City           67 1A  98 Lake Mills            29 -28.79 -29.34 -38
2A  16 Monona MFL MarMac     70 1A 133 Elgin Valley          21 -41.81 -40.14 -49
3A   1 MOC-Floyd Valley      74 2A  19 Inwood West Lyon      58 -18.24 -18.36 -16
2A   6 Stanwood North Cedar  69 2A  39 Durant                58 -15.15 -16.16 -11
1A 123 Rockford              20 2A   1 Sheffield West Fork   70  51.01  52.02  50
2A   9 Sheldon               39 1A   1 Boyden-Hull           58  10.32  12.85  19
2A   7 Sioux Center          75 2A  67 Milford Okoboji       40 -26.89 -26.79 -35
2A  59 South Hamilton        62 2A  13 Monroe PCM            99  19.90  22.05  37
2A   3 Fort Dodge St Edmond  62 2A  64 Hampton-Dumont        19 -28.35 -26.55 -43
2A  14 Unity Christian       68 1A  24 Hinton                59 -11.37 -11.08  -9
2A   8 West Marshall         60 1A  74 Grundy Center         50 -33.33 -27.45 -10
1A 138 Hawarden West Sioux   24 2A  20 South O'Brien         70  41.91  42.04  46

1A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
1A 116 Audubon               32 1A   7 Treynor               66  32.46  36.60  34
1A 146 Charter Oak-Ute       45 1A  17 Lawton-Bronson        76  45.26  45.39  31
1A   3 Danville              66 2A  60 Keosauqua Van Buren   52 -26.44 -25.72 -14
1A 141 East Buchanan         38 1A   8 North Linn            67  40.32  41.14  29
1A  14 LeMars Gehlen         62 1A  50 Hull Trinity          48 -11.55 -10.86 -14
2A  81 Truro Interstate-35   40 1A   6 Nodaway Valley        66  31.88  32.85  26
1A  15 Iowa Mennonite        65 2A  36 Packwood Pekin        51   0.92  -2.49 -14
1A   9 Kingsley-Pierson      56 2A  54 Ida Grove OA-BCIG     50 -15.84 -11.82  -6
1A   4 Northeast Hamilton    67 1A 108 Tama Meskwaki         34 -38.99 -38.53 -33
1A  12 North Iowa            43 1A  67 Belmond-Klemme        23 -15.65 -15.42 -20
1A  89 North Mahaska         50 1A  20 Keota                 52  22.04  20.07   2
1A  60 Preston               56 1A  18 Lisbon                72  15.29  14.55  16
1A  57 Rock Valley           30 1A  10 Central Lyon          66  12.39  16.89  36
2A   9 Sheldon               39 1A   1 Boyden-Hull           58  10.32  12.85  19
1A  11 CB St Albert          32 EX   4 Wahoo Neumann NE      62 -63.11  29.43  30
1A   2 Storm Lake St Mary    77 2A  32 Lake View East Sac    51  -3.60 -14.84 -26
3A  50 LaPorte City Union    55 1A  16 Cedar Falls NU        68   7.25   8.75  13
3A  11 Webster City          62 1A  13 Algona Garrigan       57  -9.22  -8.32  -5
1A  19 Woodbury Central      50 2A  73 Maple Valley MVAO     39 -15.69 -14.19 -11