01/14 Daily BBB Report



Iowa High School Boys Basketball

01/14 - Top 20 results

Pre = pregame prediction
Post = postgame prediction
Act = actual game margin

4A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
4A   5 Cedar Falls           81 3A  44 Decorah               46 -31.54 -32.07 -35
4A  29 Des Moines North      50 4A  17 Cedar Rapids Kennedy  63   1.64   6.43  13

3A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
3A  32 Huxley Ballard        51 3A  17 Carroll               63   9.91   9.46  12
3A  59 Chariton              62 3A  13 Grinnell              71  29.04  28.63   9
1A  74 Grundy Center         42 3A   8 Iowa Falls-Alden      75  37.32  35.28  33
3A  16 Keokuk                48 EX   5 Carthage Illini West  68 -68.85  19.72  20
3A   9 LeMars                67 4A  46 Sioux City West       36 -25.13 -24.12 -31
3A   6 Waverly-Shell Rock    64 3A  10 Webster City          61  -7.65  -5.59  -3

2A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
2A   8 Dyersville Beckman    67 1A  54 Bellevue Marquette    30 -20.89 -22.37 -37
2A  10 Carroll Kuemper       72 2A  97 Shenandoah            37 -54.38 -56.41 -35
2A  63 Cherokee Washington   32 2A  19 South O'Brien         54  21.32  21.24  22
2A   9 Denver                36 2A   4 West Marshall         48  -2.97   1.78  12
2A  20 Forest City           58 3A  52 Charles City          56 -17.22 -12.62  -2
1A 111 Madrid                23 2A  11 Des Moines Christian  85  43.47  40.15  62

1A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
1A  11 Lawton-Bronson        64 1A  58 Dunlap Boyer Valley   39 -10.70 -13.57 -25
1A   6 Nodaway Valley        55 1A   7 Treynor               57  -8.25  -2.83   2
1A  17 Cedar Falls NU        59 2A  64 Eldora South Hardin   54 -10.42 -13.26  -5
1A  16 North Iowa            53 2A  79 Central Springs       44 -20.39 -18.34  -9
2A  49 Neola Tri-Center      57 1A  12 CB St Albert          68  11.95  11.42  11