01/17 Daily BBB Report



Iowa High School Boys Basketball

01/17 - Top 20 results

Pre = pregame prediction
Post = postgame prediction
Act = actual game margin

4A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
4A   2 Ankeny                73 4A  30 Mason City            33 -27.24 -27.32 -40
4A  15 Davenport Central     67 4A  12 CR Jefferson          48   9.61   3.82 -19
4A   8 Des Moines Hoover     66 4A  37 Fort Dodge            32 -18.02 -21.53 -34
4A   9 Des Moines Roosevelt  44 4A  24 Marshalltown          42 -11.23  -8.84  -2
4A  11 WDM Dowling           57 4A  18 Des Moines Lincoln    59  -3.60  -2.48   2
4A  14 Dubuque Senior        47 4A  22 Pleasant Valley       31  -1.20  -3.76 -16
4A  25 Iowa City High        40 4A  20 Bettendorf            55   1.39   3.73  15
4A  16 Johnston              43 4A   7 Waukee                52  10.34  10.34   9
3A  16 Keokuk                39 4A   1 Iowa City West        77  33.29  33.87  38
4A  46 Sioux City West       38 4A   6 Sioux City East       77  39.25  40.64  39
4A  10 Southeast Polk        71 4A  29 Des Moines North      60  -7.11  -8.62 -11
4A  13 Urbandale             64 4A  31 Ottumwa               59 -10.49  -9.15  -5
4A   3 WDM Valley            64 4A  41 Des Moines East       43 -36.31 -33.47 -21

3A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
3A  26 Anamosa               37 3A   7 Epworth W Dubuque     41  19.49  17.12   4
4A  45 Boone                 34 3A  10 Dallas Center-Grimes  67  17.21  20.00  33
3A  17 Carroll               69 3A  61 Perry                 46 -26.90 -27.18 -23
1A   9 Central Lyon          49 3A   2 MOC-Floyd Valley      57  25.24  22.55   8
3A  59 Chariton              59 3A  18 Pella                 78  26.71  26.94  19
3A  31 Humboldt              51 3A  11 Webster City          54  13.06  11.34   3
3A  16 Keokuk                39 4A   1 Iowa City West        77  33.29  33.87  38
2A   8 Carroll Kuemper       46 3A  13 Atlantic              49   1.69   2.18   3
2A   2 Mount Vernon          42 3A  15 Maquoketa             50  -7.30  -4.97   8
4A  33 Muscatine             45 3A   4 Mount Pleasant        53  20.15  15.93   8
4A  44 Newton                34 3A  14 Grinnell              53  16.74  17.50  19
3A  12 Solon                 61 3A  47 Central Clinton       31 -10.97 -13.85 -30
3A  24 Spirit Lake           38 3A   9 LeMars                59  11.95  13.36  21
2A   3 Fort Dodge St Edmond  47 3A   6 Iowa Falls-Alden      64   4.74   6.17  17
3A  40 Waukon                52 3A   5 Waverly-Shell Rock    78  22.75  23.41  26

2A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
2A  11 Denver                74 2A  59 Jesup                 61 -23.64 -20.44 -13
2A  18 Forest City           53 1A  71 Belmond-Klemme        26 -19.44 -20.63 -27
2A   8 Carroll Kuemper       46 3A  13 Atlantic              49   1.69   2.18   3
2A   2 Mount Vernon          42 3A  15 Maquoketa             50  -7.30  -4.97   8
2A  69 Panora Panorama       27 2A  16 Des Moines Christian  69  27.70  25.07  42
3A  57 Red Oak               33 2A  17 Clarinda              64  23.14  23.38  31
2A  30 Roland-Story          38 2A  12 Monroe PCM            61   8.26  10.39  23
2A  10 Sheldon               44 1A  19 Sibley-Ocheyedan      53 -13.84 -10.50   9
3A  64 Tama South Tama       21 2A   4 West Marshall         63  44.47  44.22  42
2A   3 Fort Dodge St Edmond  47 3A   6 Iowa Falls-Alden      64   4.74   6.17  17
3A  23 Storm Lake            80 2A  14 Western Christian     91   3.40   4.12  11
2A  15 Unity Christian       59 2A  20 South O'Brien         55  -1.26  -1.84  -4
3A  42 West Delaware         51 2A   7 Dyersville Beckman    68  16.34  16.47  17
2A   1 Sheffield West Fork   67 2A  79 Central Springs       41 -37.05 -36.42 -26
2A  19 Inwood West Lyon      51 2A   5 Sioux Center          68   7.55   9.12  17

1A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
1A  11 Algona Garrigan       75 2A  77 Clarion-Goldfield     48 -17.93 -20.08 -27
1A   2 Boyden-Hull           78 1A  55 Rock Valley           44 -34.36 -34.01 -34
1A   9 Central Lyon          49 3A   2 MOC-Floyd Valley      57  25.24  22.55   8
1A   1 Danville              62 2A  52 Notre Dame            30 -24.19 -33.48 -32
1A  15 LeMars Gehlen         48 1A  23 Hinton                56  -3.22  -1.49   8
1A 111 Griswold              39 1A   7 Treynor               76  35.38  35.20  37
1A  14 Iowa Mennonite        84 2A  91 Louisa-Muscatine      40 -33.01 -32.87 -44
1A  10 Kingsley-Pierson      68 2A  45 Alta-Aurelia          60  -8.85  -8.62  -8
1A 119 Lenox                 25 1A   6 Nodaway Valley        79  40.61  40.54  54
2A  72 Maple Valley MVAO     59 1A  13 Lawton-Bronson        72  20.97  20.05  13
1A   4 Northeast Hamilton    73 1A 150 Clarksville           26 -55.26 -55.78 -47
1A  16 Cedar Falls NU        56 2A  35 Aplington AP          60  -0.43   1.38   4
1A  17 North Iowa            75 1A  99 Lake Mills            68 -22.40 -21.71  -7
1A   8 North Linn            52 1A 144 Central City           9 -40.39 -42.86 -43
1A 105 River Valley          46 1A  20 Woodbury Central      78  26.46  26.60  32
2A  10 Sheldon               44 1A  19 Sibley-Ocheyedan      53 -13.84 -10.50   9
1A  12 CB St Albert          55 EX  27 Fremont Bergan NE     58 -63.32   2.79   3
1A   3 Storm Lake St Mary    70 1A  29 Newell-Fonda          41 -20.09 -21.23 -29
1A 108 West Bend-Mallard     40 1A   5 Harris-Lake Park      42  40.41  40.42   2