01/21 Daily GBB Report



Iowa High School Girls Basketball

01/21 - Top 20 results

Pre = pregame prediction
Post = postgame prediction
Act = actual game margin

4A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
4A  10 Cedar Rapids Kennedy  61 4A  11 Ames                  53   6.86   1.46  -8
4A   8 Cedar Rapids Prairie  46 4A  19 Bettendorf            44  -9.84  -8.49  -2
4A  15 Marion Linn-Mar       53 4A  23 Pleasant Valley       44  -6.23  -7.27  -9

3A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
EX  39 Caledonia MN          31 3A  16 Waukon                50  25.85  19.24  19
3A   3 Davenport Assumption  64 EX  23 Monroe WI             38 -45.14 -27.77 -26
2A   3 Western Christian     79 3A   1 Sioux City Heelan     98  12.48  17.03  19
3A  10 LaPorte City Union    31 3A   5 Tama South Tama       41   6.53   7.09  10
3A  15 New Hampton           49 2A  25 Osage                 53  -5.88  -2.11   4
3A   7 Van Horne Benton      47 3A  11 Williamsburg          46  -9.47  -7.98  -1

2A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
2A  20 Gilbert               40 3A  61 Webster City          24 -36.62 -31.60 -16
2A  17 Gladbrook-Reinbeck    68 1A  22 Cedar Falls NU        51 -16.53 -19.12 -17
2A  16 Hinton                79 1A  55 Hull Trinity          35 -31.82 -31.73 -44
2A   3 Western Christian     79 3A   1 Sioux City Heelan     98  12.48  17.03  19
2A  35 Jesup                 35 2A  10 Aplington AP          40  19.29  17.53   5
2A   5 IKM-Manning           80 2A  50 Treynor               52 -22.66 -25.19 -28
2A  12 Pella Christian       67 2A  27 Des Moines Christian  64 -11.49  -7.34  -3

1A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
1A  96 Southeast Webster     30 1A   5 Newell-Fonda          72  44.60  42.84  42
1A  19 Exira-Elk Horn-Kimb   49 1A  30 Guthrie Center        59 -10.39  -5.48  10
2A  94 Sloan Westwood        45 1A   4 Hawarden West Sioux   56  36.89  25.68  11