02/07 Daily GBB Report



Iowa High School Girls Basketball

02/07 - Top 20 results

Pre = pregame prediction
Post = postgame prediction
Act = actual game margin

4A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
4A  13 Ames                  69 4A  35 Des Moines Lincoln    39 -23.01 -24.11 -30
4A  12 Cedar Falls           55 4A   7 CR Washington         54   7.53   6.59  -1
4A  10 Cedar Rapids Kennedy  44 4A   1 Iowa City West        72  21.60  21.49  28
4A  17 CB Lewis Central      46 3A  22 Harlan                27  -6.65  -9.63 -19
3A   2 Davenport Assumption  50 4A  14 Muscatine             53 -14.88 -10.14   3
4A  22 Des Moines East       26 4A   9 WDM Dowling           35  15.59  14.52   9
4A  37 Des Moines Hoover     32 4A   2 Southeast Polk        68  44.97  43.92  36
4A  24 Dubuque Hempstead     29 4A   4 Cedar Rapids Xavier   55  22.24  22.42  26
3A   4 Dubuque Wahlert       63 4A  15 Cedar Rapids Prairie  44  -4.08  -5.76 -19
4A  38 Marshalltown          30 4A   5 Ankeny                74  40.48  40.09  44
4A  20 Ottumwa               46 3A  14 Keokuk                68  -3.33   0.76  22
4A   8 Waukee                78 4A  46 Des Moines North      23 -53.65 -52.72 -55
4A  11 WDM Valley            45 4A  25 Indianola             25 -11.03 -11.91 -20

3A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
3A  29 Cresco Crestwood      51 3A   9 Waverly-Shell Rock    59  14.17  13.56   8
3A  19 Dallas Center-Grimes  41 3A  27 Carroll               54  -3.07  -1.40  13
3A   2 Davenport Assumption  50 4A  14 Muscatine             53 -14.88 -10.14   3
3A   4 Dubuque Wahlert       63 4A  15 Cedar Rapids Prairie  44  -4.08  -5.76 -19
2A  76 Eldora South Hardin   49 3A   5 Tama South Tama       64  38.60  41.35  15
3A  16 Huxley Ballard        43 3A  51 Adel ADM              38 -18.85 -17.48  -5
3A   1 MOC-Floyd Valley      62 2A  94 Milford Okoboji       26 -48.70 -49.42 -36
3A  24 Oelwein               53 3A  20 New Hampton           56   2.49   3.41   3
4A  20 Ottumwa               46 3A  14 Keokuk                68  -3.33   0.76  22
3A  40 Perry                 36 3A   8 Bondurant-Farrar      52  22.41  22.34  16
3A  18 Spirit Lake           39 3A  35 Spencer               30  -5.40  -6.82  -9
3A  17 Washington            58 2A  49 Wellman Mid-Prairie   33  -9.19 -10.85 -25
3A  15 Waukon                65 3A  23 Charles City          54  -2.16  -3.00 -11

2A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
1A  44 Akron-Westfield       23 2A  20 Hinton                72  28.08  28.47  49
2A  79 Conrad BCLUW          31 2A   8 Aplington AP          54  33.12  32.84  23
1A  36 Earlham               27 2A   6 Panora Panorama       73  39.42  39.32  46
2A   4 Western Christian     56 2A   2 Estherville LC        37   7.51   1.98 -19
2A  61 Neola Tri-Center      29 2A   5 IKM-Manning           45  34.13  32.20  16
3A  30 Pella                 51 2A  12 Pella Christian       40  12.80   9.48 -11

1A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
1A  20 Adair-Casey           63 1A 127 Paton-Churdan         15 -40.19 -40.39 -48
1A   6 Bedford               35 2A  48 Nodaway Valley        38  -8.29  -5.83   3
1A  86 Charter Oak-Ute       41 1A   3 Westside Ar-We-Va     52  39.40  39.40  11
1A  18 Corning               65 1A  99 Afton East Union      27 -27.35 -27.35 -38
1A  15 George-Little Rock    51 1A   9 Central Lyon          65   6.53   7.17  14
1A   5 Hawarden West Sioux   49 1A  11 LeMars Gehlen         46  -3.91  -4.85  -3
1A  13 Marcus MMC            60 2A  77 Unity Christian       43  -7.42  -8.63 -17
1A   1 North Mahaska         57 1A 112 Thornburg Tri-County  25 -42.87 -54.36 -32
2A  78 Sibley-Ocheyedan      42 1A  14 Boyden-Hull           47  11.46  11.36   5
2A  31 Sioux Central         35 1A   4 Newell-Fonda          54   0.88   3.25  19
2A  63 Stuart West Central   37 1A   7 Coon Rapids-Bayard    52  15.72  15.53  15
2A 104 Truro Interstate-35   46 1A  19 Martensdale M-SM      57  17.60  16.55  11