06/28 Daily BB Report



Iowa High School Boys Baseball

06/28 - Top 20 results

Pre = pregame prediction
Post = postgame prediction
Act = actual game margin

4A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
4A  17 Des Moines Roosevelt  11 4A  28 Ottumwa                0  -1.54  -2.36 -11
4A  16 Indianola              3 4A   5 Southeast Polk         9   2.30   2.56   6
4A  36 Sioux City North       1 4A  14 Sioux City East        4   1.62   4.31   3
4A   2 WDM Dowling            2 4A   1 Ankeny                 5   1.56   1.84   3

3A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
3A   7 Adel ADM              10 3A  54 Knoxville              5  -8.59  -8.24  -5
3A  28 Centerville            3 3A  15 Chariton               7   1.36   1.29   4
4A  30 CB Lincoln             7 3A  16 Sergeant Bluff-Luton   3  -0.38  -0.85  -4
3A   1 Dallas Center-Grimes   4 4A  27 Boone                  0  -4.23  -4.02  -4
3A  18 Decorah                1 3A   9 West Delaware          0   0.03   1.08  -1
2A  70 Central Springs        1 3A   8 Clear Lake            12  11.07  10.32  11
3A  64 Red Oak                4 3A   6 Harlan                 6  18.71  18.40   2

2A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
2A   9 Cascade               15 1A  64 East Buchanan          0  -8.24  -9.65 -15
2A  72 Clarion-Goldfield      3 2A   6 Fort Dodge St Edmond  14   8.65   9.19  11
2A  11 Eddyville-Blakesburg   8 2A  26 Albia                  2  -1.34  -2.72  -6
1A  42 Edgewood-Colesburg     9 2A  16 Maquoketa Valley      14   5.01   5.28   5
1A   7 Lisbon                 0 2A   8 Goose Lake Northeast  21  -0.71   1.40  21
2A  73 Osceola Clarke         0 2A   2 Bloomfield Davis       7  12.42  11.64   7
2A  89 Tipton                 0 2A  10 Wilton                17  12.23  12.65  17

1A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
1A  15 Alburnett              6 1A  34 North Linn             4  -3.61  -3.45  -2
1A   6 Algona Garrigan       11 1A  51 Storm Lake St Mary     0  -8.56  -7.78 -11
1A  17 Turkey Valley          9 2A  49 Monona MFL-MarMac      4  -1.79  -2.88  -5
2A  95 Leon Central Decatur   2 1A   2 Martensdale M-SM      22  24.17  24.35  20
1A   9 Southeast Warren      13 1A  92 Corydon Wayne          2 -11.00 -11.00 -11
1A   7 Lisbon                 0 2A   8 Goose Lake Northeast  21  -0.71   1.40  21
1A  48 Madrid                 0 1A  19 Earlham                6   4.56   3.75   6
1A  46 Woodbury Central       4 1A  11 Remsen St Mary         5   5.32   5.17   1
1A  57 Riverside Highland     6 1A  13 Brooklyn BGM           1   6.42   5.68  -5
2A  28 Truro Interstate-35    9 1A  14 Pleasantville          2   1.48   0.89  -7
1A  43 Woodward-Granger       7 1A   8 Van Meter              8   6.76   5.76   1