12/14 Daily IA BBB Report



Iowa High School Boys Basketball

12/14 - Top 16 results

Pre = pregame prediction
Post = postgame prediction
Act = actual game margin

4A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
4A   6 Bettendorf            66 4A  34 Davenport West        39 -18.76 -24.55 -27
4A  31 Davenport Central     30 4A   8 Pleasant Valley       60  14.53  21.08  30
4A  12 Des Moines Roosevelt  71 4A  22 Des Moines North      56  -6.61  -6.84 -15
4A   2 Dubuque Senior        51 4A  20 Cedar Falls           33   6.26 -15.91 -18
4A   7 Eldridge North Scott  54 4A  48 Muscatine             32 -36.68 -40.69 -22
4A   1 Epworth W Dubuque     63 2A  34 Mount Vernon          32 -36.67 -47.09 -31
4A   4 Iowa City West        54 4A  17 Cedar Rapids Xavier   41  -9.63 -11.02 -13
4A  16 Sioux City East       63 3A  20 Sergeant Bluff-Luton  51 -10.43  -9.90 -12
4A  35 Waterloo East         30 4A  14 Marion Linn-Mar       62  14.02  21.17  32
4A  18 Waukee                52 4A  13 Southeast Polk        59  -0.75   4.54   7
4A  10 WDM Dowling           48 4A   5 Urbandale             56  12.67   8.87   8
4A   9 WDM Valley            66 4A  15 Johnston              62   3.27  -2.25  -4

3A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
4A  45 CB Jefferson          35 3A   7 Sioux City Heelan     76  24.77  23.71  41
3A   1 Davenport Assumption  72 4A  43 Clinton               36 -28.03 -32.31 -36
3A   8 Fort Madison          50 3A   3 Mount Pleasant        58   8.19   5.94   8
3A  18 Harlan                46 3A  12 Creston               53   5.22   2.94   7
4A  27 Iowa City High        41 3A  15 Dubuque Wahlert       53  -6.08   2.98  12
3A  28 Norwalk               29 3A  13 Grinnell              42  -7.27   7.14  13
3A   6 Pella                 44 3A   9 Dallas Center-Grimes  55 -14.58  -0.23  11
1A  44 Rock Valley           56 3A  14 MOC-Floyd Valley      76  30.04  25.77  20
3A   4 Spencer               80 3A   5 LeMars                86  -9.54   1.26   6

2A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
2A   8 Carroll Kuemper       56 3A  29 Glenwood              54  -6.93  -1.67  -2
1A 122 Central City          18 2A   3 Cascade W Dubuque     61  36.85  56.66  43
2A  13 Dyersville Beckman    48 3A  25 Maquoketa             50   6.72   2.40   2
2A   1 Nodaway Valley        57 1A  45 Martensdale M-SM      38 -44.49 -38.64 -19
2A   7 Pella Christian       47 4A  46 Newton                34 -12.20 -18.15 -13
3A  56 Saydel                52 2A  16 Alleman North Polk    67  18.44  20.34  15
2A  27 Spirit Lake           39 2A   2 Western Christian     51  21.11  19.45  12
2A  12 Stanwood North Cedar  71 2A  25 Wilton                56   0.32  -5.39 -15
2A  47 West Liberty          50 2A  14 West Branch           63   9.11  17.14  13

1A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
1A   9 Ankeny Christian      76 1A  37 DM Grandview Park     63 -22.88 -16.62 -13
1A 153 Southeast Webster     20 1A   6 Storm Lake St Mary    95  67.27  74.02  75
1A   1 Danville              94 1A 139 Fairfield Maharishi   20 -71.66 -72.53 -74
1A  16 Wapsie Valley         75 2A  48 Dike-New Hartford     63  -6.78  -6.12 -12
1A  12 Harris-Lake Park      78 2A  97 North Union           30 -61.83 -63.60 -48
1A  13 Inwood West Lyon      54 1A 104 George-Little Rock    40 -35.79 -34.73 -14
1A  10 Lone Tree             70 2A  86 Louisa-Muscatine      35 -34.65 -33.76 -35
2A  41 Northwest Webster     53 1A  14 Newell-Fonda          63   8.33  11.17  10
2A  63 Milford Okoboji       43 1A  11 Boyden-Hull           68  18.37  23.61  25
1A   8 Murray                84 1A 100 Melcher-Dallas        63 -34.56 -37.84 -21
2A  32 Neola Tri-Center      49 1A   4 Oakland Riverside     67   4.06  18.61  18
1A 159 Seymour               22 1A   7 Lamoni                94  83.15  89.32  72
1A 137 Whiting               25 1A   3 Lawton-Bronson        68  63.02  61.63  43
1A  38 Wyoming Midland       41 1A   2 Preston               64  24.16  29.11  23