01/04 Daily IA BBB Report



Iowa High School Boys Basketball

01/04 - Top 16 results

Pre = pregame prediction
Post = postgame prediction
Act = actual game margin

4A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
4A  16 Cedar Falls           60 4A  19 Marion Linn-Mar       58   1.42  -0.05  -2
4A  24 Des Moines Lincoln    35 4A   4 Ankeny                69  21.59  20.51  34
4A  14 Des Moines North      63 4A  18 Southeast Polk        52   5.75   0.05 -11
4A  12 Des Moines Roosevelt  56 4A  26 Fort Dodge            51 -12.72 -10.47  -5
4A   5 Dubuque Senior        56 4A   2 Iowa City West        66   1.45   4.07  10
4A   6 Pleasant Valley       56 3A   1 Davenport Assumption  61   4.63   1.55   5
2A  51 Waterloo Columbus     37 4A   1 Epworth W Dubuque     68  54.66  52.87  31
4A  11 WDM Dowling           52 4A  37 Indianola             46 -25.11 -20.18  -6

3A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
3A   8 Creston               65 2A  46 Clarinda              37 -21.51 -21.57 -28
3A   4 Dallas Center-Grimes  59 3A  18 Carroll               50  -5.84  -6.88  -9
3A  40 Denison-Schleswig     56 3A  10 Atlantic              72  13.65  14.30  16
1A  14 Inwood West Lyon      62 3A  12 MOC-Floyd Valley      69  11.50  11.28   7
3A  15 LeMars                77 3A  61 Estherville LC        55 -28.57 -26.53 -22
3A  16 Marion                51 3A  42 West Delaware         47 -13.77 -11.44  -4
2A  10 Monroe PCM            46 3A  14 Nevada                55  -2.29   2.97   9
3A   2 Mount Pleasant        65 3A  56 Washington            38 -34.52 -29.19 -27
4A   6 Pleasant Valley       56 3A   1 Davenport Assumption  61   4.63   1.55   5
3A   7 Spencer               62 2A   2 Western Christian     72   3.59   5.32  10
3A   3 Vinton-Shellsburg     64 2A  39 Mount Vernon          49 -26.56 -20.03 -15

2A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
1A   6 Boyden-Hull           54 2A   5 Sheldon               52   7.18   4.43  -2
3A  26 Center Point-Urbana   44 2A  12 Dyersville Beckman    63   0.58   4.06  19
2A  16 Fort Dodge St Edmond  70 2A  92 Eagle Grove           38 -34.01 -34.16 -32
2A   6 IKM-Manning           86 1A 131 Whiting               39 -51.74 -50.58 -47
2A  60 Milford Okoboji       45 2A   9 Sioux Center          60  26.37  26.08  15
2A  15 Monona MFL MarMac     76 2A  86 South Winneshiek      64 -34.44 -33.68 -12
2A  10 Monroe PCM            46 3A  14 Nevada                55  -2.29   2.97   9
2A  11 New Hampton           61 3A  28 Decorah               48   0.83  -2.14 -13
3A  19 Pella                 68 2A  14 Pella Christian       78  -5.35   1.30  10
1A  49 Pleasantville         44 2A   1 Nodaway Valley        72  38.74  37.11  28
3A   7 Spencer               62 2A   2 Western Christian     72   3.59   5.32  10
2A  13 Stanwood North Cedar  61 2A  66 Iowa City Regina      49 -22.56 -25.47 -12
1A  94 Woodward-Granger      33 2A   4 Des Moines Christian  79  39.07  39.82  46

1A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
1A   6 Boyden-Hull           54 2A   5 Sheldon               52   7.18   4.43  -2
1A  76 Calamus-Wheatland     58 1A   2 Preston               83  39.33  39.23  25
1A  14 Inwood West Lyon      62 3A  12 MOC-Floyd Valley      69  11.50  11.28   7
1A  42 Mason City Newman     50 1A   8 Belmond-Klemme        49  25.35  16.30  -1
2A  80 Missouri Valley       33 1A   5 Oakland Riverside     62  45.82  36.53  29
1A  30 Moulton-Udell         49 1A  11 Murray                63  12.58  12.68  14
1A  12 Newell-Fonda          69 1A  43 Pocahontas Area       67 -13.40 -13.06  -2
1A  38 Onawa West Monona     43 1A   3 Lawton-Bronson        61  21.79  22.91  18
1A 147 Orient-Macksburg      19 1A   9 Ankeny Christian      71  60.00  59.22  52
1A   4 Storm Lake St Mary    80 2A  52 South Central         47 -20.31 -20.47 -33
1A  15 Traer North Tama      78 1A 149 Clarksville           26 -52.67 -53.38 -52
1A 150 Waterloo Christian    31 1A  16 Dunkerton             69  55.18  57.96  38