01/08 Daily GBB Report



Iowa High School Girls Basketball

01/08 - Top 16 results

Pre = pregame prediction
Post = postgame prediction
Act = actual game margin

5A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
5A  12 Cedar Rapids Kennedy  51 4A   3 Cedar Rapids Xavier   60  -5.03  -2.76   9
5A  38 Davenport Central     26 5A   4 Muscatine             61  61.77  61.20  35
5A  19 Dubuque Hempstead     46 5A  10 Iowa City West        55  15.24  13.69   9
5A   3 Iowa City High        75 5A  17 Dubuque Senior        63 -14.81 -14.19 -12
5A   1 Mason City            63 5A   7 WDM Valley            56 -10.69  -9.63  -7
5A  13 Waterloo West         58 5A   9 CR Washington         79   2.74   6.03  21
5A  11 Waukee                60 5A  31 Marshalltown          16 -32.82 -33.36 -44

4A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
4A  33 Boone                 29 4A  14 Huxley Ballard        40  16.32  14.43  11
4A  45 Carlisle              20 4A  11 Dallas Center-Grimes  60  34.94  34.74  40
5A  12 Cedar Rapids Kennedy  51 4A   3 Cedar Rapids Xavier   60  -5.03  -2.76   9
4A  13 Charles City          58 3A  13 New Hampton           45   9.28   2.59 -13
4A  10 Dubuque Wahlert       35 5A  18 Marion Linn-Mar       52   6.83   8.49  17
4A   5 Eldridge North Scott  47 3A   1 Davenport Assumption  67  17.95  18.88  20
4A  12 Epworth W Dubuque     46 4A  39 Central Clinton       29 -21.57 -21.17 -17
3A  49 Oelwein               26 4A   2 Waverly-Shell Rock    73  38.76  39.26  47
4A  15 Oskaloosa             58 3A  58 Albia                 38 -26.23 -25.18 -20
4A   4 Van Horne Benton      42 3A  12 Center Point-Urbana   50 -11.05  -6.95   8
4A   7 Winterset             40 3A  20 Adel ADM              47 -18.76 -12.66   7

3A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
3A   6 Bondurant-Farrar      54 4A  31 Carroll               38 -14.86 -15.04 -16
4A  13 Charles City          58 3A  13 New Hampton           45   9.28   2.59 -13
2A  83 Colfax-Mingo          30 3A   5 Alleman North Polk    67  45.31  44.59  37
4A   5 Eldridge North Scott  47 3A   1 Davenport Assumption  67  17.95  18.88  20
3A  11 LaPorte City Union    16 2A   4 Aplington AP          41  10.48  13.65  25
3A   2 MOC-Floyd Valley      46 2A   1 Western Christian     51   4.07   0.65   5
3A  15 Nevada                60 2A  75 South Hamilton        33 -30.33 -30.41 -27
3A  10 Unity Christian       69 2A  77 Boyden-Hull           25 -33.16 -34.47 -44
4A  19 Solon                 39 3A  16 Mount Vernon          51   1.20   3.08  12
3A   4 Spirit Lake           57 2A  81 Emmetsburg            20 -42.67 -41.42 -37
2A   5 North Linn            37 3A   7 Cascade W Dubuque     31  -5.10  -5.99  -6
4A   4 Van Horne Benton      42 3A  12 Center Point-Urbana   50 -11.05  -6.95   8
2A  84 Wilton                34 3A  14 Wellman Mid-Prairie   61  44.35  40.83  27

2A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
1A  34 Hawarden West Sioux   47 2A   6 Hinton                58  35.17  35.88  11
2A  13 Iowa City Regina      64 3A  48 West Liberty          30 -16.02 -20.93 -34
3A  11 LaPorte City Union    16 2A   4 Aplington AP          41  10.48  13.65  25
2A   2 Lawton-Bronson        96 1A  82 Woodbine              27 -62.77 -60.94 -69
3A  60 East Marshall         31 2A  15 West Marshall         68  30.10  29.23  37
3A   2 MOC-Floyd Valley      46 2A   1 Western Christian     51   4.07   0.65   5
2A   9 Northwest Webster     61 2A  53 Pocahontas Area       35 -24.71 -26.95 -26
2A   8 Panora Panorama       65 2A  56 Van Meter             31 -30.17 -29.97 -34
1A  96 Riceville             25 2A   7 North Butler          61  55.01  54.87  36
2A   5 North Linn            37 3A   7 Cascade W Dubuque     31  -5.10  -5.99  -6
1A   3 Westside Ar-We-Va     53 2A   3 IKM-Manning           75  10.19  19.79  22

1A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
1A  15 Bedford               66 1A 106 Lenox                 41 -37.28 -36.75 -25
2A  20 Bellevue              64 1A   8 Bellevue Marquette    28   5.86  -2.10 -36
2A  90 Belmond-Klemme        34 1A  14 North Iowa            72  31.33  30.63  38
1A  60 DM Grandview Park     21 1A   7 Adair-Casey           62  17.86  26.38  41
1A  12 Earlham               63 1A  94 Guthrie Center        28 -29.81 -30.17 -35
1A  19 Janesville            50 1A  13 Tama Meskwaki         54   3.44   3.41   4
1A 112 Latimer CAL           29 1A   4 Colo NESCO            74  60.00  57.87  45
1A  16 LeMars Gehlen         45 1A  41 Remsen St Mary        31  -8.67  -9.63 -14
2A  36 Sheffield West Fork   51 1A  11 Northwood-Kensett     41   8.67   5.17 -10
2A  37 Sioux Central         38 1A   1 Newell-Fonda          50  25.98  26.41  12
3A  37 Tama South Tama       57 1A   5 Grundy Center         71  12.19  12.44  14
1A   3 Westside Ar-We-Va     53 2A   3 IKM-Manning           75  10.19  19.79  22