01/15 Daily IA GBB Report



Iowa High School Girls Basketball

01/15 - Top 16 results

Pre = pregame prediction
Post = postgame prediction
Act = actual game margin

5A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
5A  16 Dubuque Senior        65 4A  11 Dubuque Wahlert       61  -5.53  -5.17  -4
5A   9 Iowa City West        42 5A  22 Bettendorf            40 -13.58 -11.26  -2
5A   1 Mason City            48 5A  26 Des Moines Roosevelt  33 -28.99 -28.60 -15
5A   4 Muscatine             60 4A  19 Washington            41 -30.44 -28.82 -19
5A  38 Waterloo East          3 5A  11 Cedar Rapids Kennedy  72  54.26  53.78  69
5A   7 WDM Dowling           63 5A  36 Des Moines Lincoln    32 -47.63 -43.45 -31
5A  14 WDM Valley            27 5A  31 Ottumwa               62 -47.04 -26.97  35

4A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
3A   6 Bondurant-Farrar      34 4A   5 Winterset             55   5.09   8.75  21
4A  10 Dallas Center-Grimes  39 4A  34 Boone                 17 -16.25 -17.70 -22
5A  16 Dubuque Senior        65 4A  11 Dubuque Wahlert       61  -5.53  -5.17  -4
4A   7 Harlan                49 4A  28 Denison-Schleswig     29 -16.26 -16.23 -20
4A   8 Indianola             43 5A  23 Johnston              26   1.50  -2.46 -17
4A  36 Maquoketa             29 4A  16 Epworth W Dubuque     37  18.52  17.10   8
4A  30 Norwalk               32 4A  14 Oskaloosa             48  11.96  12.69  16
4A   9 Perry                 64 4A  31 Carroll               60 -17.79 -15.55  -4
4A   4 Van Horne Benton      55 4A  18 Marion                38 -11.90 -12.45 -17
3A   4 Waukon                33 4A   2 Waverly-Shell Rock    50  13.36  14.03  17

3A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
3A   6 Bondurant-Farrar      34 4A   5 Winterset             55   5.09   8.75  21
3A   5 Cascade W Dubuque     50 1A  54 East Buchanan         26 -33.23 -33.50 -24
4A  20 Clear Creek-Amana     46 3A   9 Center Point-Urbana   64   7.40   8.70  18
3A  50 Baxter CMB            42 3A  15 Nevada                55  23.67  23.50  13
3A   3 Estherville LC        45 2A  78 Emmetsburg            11 -54.10 -54.05 -34
3A  39 Gilbert               36 3A  13 Alleman North Polk    37  23.36  17.95   1
1A  75 Hull Trinity          20 3A   8 Unity Christian       68  42.34  42.77  48
2A  13 Iowa City Regina      44 3A  14 Wellman Mid-Prairie   55  -0.40   2.47  11
3A   2 MOC-Floyd Valley      67 2A  74 Boyden-Hull           11 -54.11 -53.83 -56
3A  48 Oelwein               37 3A  12 Cresco Crestwood      63  24.71  25.16  26
3A  16 Sioux Center          65 1A   1 Central Lyon          67  14.23  12.27   2
3A   7 Spirit Lake           38 4A  22 LeMars                37  -8.42  -6.45  -1
3A   4 Waukon                33 4A   2 Waverly-Shell Rock    50  13.36  14.03  17

2A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
1A  93 Central City          22 2A   3 North Linn            58  59.03  59.73  36
1A  98 Guthrie Center        31 2A   8 Panora Panorama       74  56.40  55.28  43
3A  25 Hampton-Dumont        48 2A  14 Fort Dodge St Edmond  45   9.52   7.42  -3
2A   6 Hinton                60 1A  13 LeMars Gehlen         34 -19.64 -21.48 -26
2A   1 Western Christian     85 4A  48 Storm Lake            22 -65.66 -65.03 -63
2A  13 Iowa City Regina      44 3A  14 Wellman Mid-Prairie   55  -0.40   2.47  11
2A   5 Lawton-Bronson        78 2A  53 Maple Valley MVAO     25 -32.58 -32.30 -53
2A   9 Northwest Webster     60 1A  44 Southeast Webster     35 -32.18 -31.59 -25
1A  38 Rockford              35 2A   7 North Butler          50  33.18  33.66  15
2A  68 Sloan Westwood        25 2A  16 Woodbury Central      56  29.36  27.78  31
2A  15 West Marshall         57 3A  32 Tama South Tama       51  -8.08  -7.53  -6

1A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
1A  16 Adair-Casey           47 1A  36 Exira-Elk Horn-Kimb   39  -9.90  -8.24  -8
1A  55 Corning               54 1A  10 Bedford               61  22.25  20.02   7
1A 118 Farmington Harmony    10 1A   6 Notre Dame            89  82.16  81.72  79
3A  28 Goose Lake Northeast  44 1A   7 Preston               47  -0.78  -0.18   3
2A   6 Hinton                60 1A  13 LeMars Gehlen         34 -19.64 -21.48 -26
3A  62 East Marshall         37 1A   4 Grundy Center         69  30.50  31.39  32
1A   2 Newell-Fonda          79 1A  63 Storm Lake St Mary    29 -41.24 -40.17 -50
1A  15 Northwood-Kensett     48 2A  69 Saint Ansgar          35 -11.44 -12.02 -13
2A  86 Onawa West Monona     25 1A   3 Westside Ar-We-Va     65  40.44  40.45  40
3A  40 Sheldon               53 1A   9 George-Little Rock    56   6.58   6.02   3
3A  16 Sioux Center          65 1A   1 Central Lyon          67  14.23  12.27   2
1A  12 Tama Meskwaki         57 1A 100 Waterloo Christian    24 -35.25 -33.71 -33
2A  56 Traer North Tama      21 1A   5 Colo NESCO            60  23.12  23.04  39