01/29 Daily IA GBB Report



Iowa High School Girls Basketball

01/29 - Top 16 results

Pre = pregame prediction
Post = postgame prediction
Act = actual game margin

5A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
5A  11 Iowa City West        74 4A  26 Mount Pleasant        40 -24.32 -24.28 -34
5A   5 Muscatine             57 5A  32 Davenport West        23 -42.51 -42.53 -34
5A   7 WDM Valley            55 5A  10 Waukee                63  -1.18  -0.08   8

4A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
3A  18 Adel ADM              39 4A  12 Dallas Center-Grimes  49  10.87  10.77  10
3A  45 Atlantic              33 4A   5 Harlan                57  32.73  29.73  24
3A   9 Bondurant-Farrar      25 4A  11 Huxley Ballard        43   1.61   3.31  18
5A  24 Cedar Falls           41 4A  10 Dubuque Wahlert       48   5.03   5.35   7
3A  11 Center Point-Urbana   59 4A   4 Van Horne Benton      53  11.46   9.56  -6
4A  13 CB Lewis Central      48 2A  11 Carroll Kuemper       66  -2.85   0.20  18
4A   7 Eldridge North Scott  65 4A  46 Davenport North       27 -39.07 -39.11 -38
4A  34 Grinnell              33 4A  14 Oskaloosa             49  13.62  14.47  16
4A   6 Indianola             66 5A  39 Des Moines North      10 -55.98 -55.99 -56
4A  15 LeMars                60 3A  38 Cherokee Washington   48 -10.39 -11.17 -12
4A   1 Sioux City Heelan     74 2A   6 Hinton                58  -7.05  -9.36 -16
5A  38 Waterloo East          9 4A   3 Waverly-Shell Rock    67  53.90  52.30  58

3A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
3A   9 Bondurant-Farrar      25 4A  11 Huxley Ballard        43   1.61   3.31  18
3A  11 Center Point-Urbana   59 4A   4 Van Horne Benton      53  11.46   9.56  -6
3A   1 Davenport Assumption  57 5A  25 Bettendorf            28 -23.34 -24.69 -29
2A  12 Maquoketa Valley      37 3A   4 Cascade W Dubuque     49   4.75   5.99  12
3A   3 Estherville LC        51 3A  12 Spirit Lake           36 -16.84 -16.88 -15
3A  14 LaPorte City Union    54 2A  62 Jesup                 25 -25.62 -25.86 -29
3A   2 MOC-Floyd Valley      64 2A  52 Rock Valley           36 -43.53 -43.11 -28
3A  15 Mediapolis            54 4A  31 Keokuk                45  -5.93  -6.68  -9
ZZ  41 Sioux Falls Christia  36 3A  10 Unity Christian       40  25.70  13.94   4
3A  41 Roland-Story          37 3A  13 Nevada                42  19.74  18.11   5

2A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
2A  31 Ackley AGWSR          32 2A   9 West Marshall         70  15.59  18.58  38
4A  13 CB Lewis Central      48 2A  11 Carroll Kuemper       66  -2.85   0.20  18
2A  12 Maquoketa Valley      37 3A   4 Cascade W Dubuque     49   4.75   5.99  12
2A  66 Emmetsburg            28 2A   1 Western Christian     66  58.63  57.99  38
2A  14 Fort Dodge St Edmond  60 4A  45 Webster City          41 -28.09 -28.16 -19
2A  10 Hudson                40 2A  15 Dike-New Hartford     56  -4.22  -0.69  16
3A  28 Ida Grove OA-BCIG     39 2A   3 Lawton-Bronson        67  23.11  23.21  28
2A   7 Northwest Webster     67 2A  45 Prairie Valley        36 -26.02 -26.09 -31
3A  27 Monticello            40 2A   4 North Linn            57  21.61  21.26  17
2A  71 Saint Ansgar          30 2A  13 North Butler          39  33.95  32.64   9
4A   1 Sioux City Heelan     74 2A   6 Hinton                58  -7.05  -9.36 -16
1A   3 Westside Ar-We-Va     65 2A   2 IKM-Manning           79  22.13  20.39  14

1A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
1A  12 Adair-Casey           78 1A 109 Orient-Macksburg      27 -40.47 -40.64 -51
1A  94 Afton East Union      18 1A  13 Bedford               55  33.50  33.35  37
1A   7 Bellevue Marquette    48 3A  22 Camanche              47   5.05   4.23  -1
3A  56 Eldora South Hardin   24 1A   5 Grundy Center         68  26.65  27.49  44
1A   9 George-Little Rock    67 2A  78 Inwood West Lyon      45 -19.85 -20.09 -22
1A  75 Granville Spalding    20 1A  11 LeMars Gehlen         50  27.50  27.60  30
1A 108 Latimer CAL           27 1A  15 Janesville            70  39.68  39.83  43
1A  34 Rockford              45 1A  16 Northwood-Kensett     39  11.57   8.99  -6
2A  35 Sibley-Ocheyedan      38 1A   2 Central Lyon          52  25.04  23.30  14
1A   3 Westside Ar-We-Va     65 2A   2 IKM-Manning           79  22.13  20.39  14