02/02 IA BBB 3A Substate Probabilities


3A Substate Championship probabilities


Substate 1

Sd Rnk Team                    Prob
 1   5 Sioux City Heelan      0.316
 4  37 Denison-Schleswig      0.002
 2  11 LeMars                 0.111
 3  15 Sergeant Bluff-Luton   0.048
 1   4 MOC-Floyd Valley       0.457
 4  56 Estherville LC         0.000
 2  22 Spencer                0.065
 3  42 Storm Lake             0.001

Substate 2

Sd Rnk Team                    Prob
 1  36 Humboldt               0.073
 4  50 Algona                 0.002
 2  33 Clear Lake             0.106
 3  45 Gilbert                0.009
 1   6 Waverly-Shell Rock     0.670
 4  47 Charles City           0.003
 2  27 Iowa Falls-Alden       0.134
 3  43 Webster City           0.004

Substate 3

Sd Rnk Team                    Prob
 1  21 Cresco Crestwood       0.148
 4  54 Oelwein                0.000
 2  23 Decorah                0.110
 3  40 Waukon                 0.004
 1   3 Vinton-Shellsburg      0.725
 4  57 Independence           0.000
 2  41 Van Horne Benton       0.010
 3  46 LaPorte City Union     0.001

Substate 4

Sd Rnk Team                    Prob
 1  17 Anamosa                0.047
 4  44 West Delaware          0.000
 2  29 Center Point-Urbana    0.013
 3  30 Marion                 0.009
 1   1 Davenport Assumption   0.872
 4  31 Central Clinton        0.002
 2  16 Maquoketa              0.015
 3  10 Dubuque Wahlert        0.041

Substate 5

Sd Rnk Team                    Prob
 1   7 Mount Pleasant         0.425
 4  51 Clear Creek-Amana      0.000
 2  34 Williamsburg           0.016
 3  18 Fort Madison           0.078
 1  25 Keokuk                 0.089
 4  60 Fairfield              0.000
 2   9 Solon                  0.393
 3  58 Washington             0.000

Substate 6

Sd Rnk Team                    Prob
 1  20 Grinnell               0.346
 4  62 Tama South Tama        0.000
 2  38 Bondurant-Farrar       0.025
 3  35 Pella                  0.040
 1  14 Centerville            0.583
 4  64 Knoxville              0.000
 2  49 Chariton               0.007
 3  61 Oskaloosa              0.000

Substate 7

Sd Rnk Team                    Prob
 1  24 Huxley Ballard         0.181
 4  63 Saydel                 0.000
 2  19 Norwalk                0.238
 3  59 Carlisle               0.000
 1  12 Dallas Center-Grimes   0.440
 4  48 Boone                  0.001
 2  26 Nevada                 0.140
 3  52 Perry                  0.000

Substate 8

Sd Rnk Team                    Prob
 1   8 Atlantic               0.292
 4  53 Adel ADM               0.000
 2   2 Creston                0.443
 3  39 Winterset              0.001
 1  28 Carroll                0.078
 4  55 Jefferson Greene       0.000
 2  13 Harlan                 0.170
 3  32 Glenwood               0.016