10/04 Daily IA FB Report



Iowa High School Boys Football

10/04 - Top 16 results

Pre = pregame prediction
Post = postgame prediction
Act = actual game margin

4A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
4A   7 Ames                  48 4A  27 Ankeny                18 -18.10 -24.30 -30
4A  13 Ankeny Centennial     10 4A   1 WDM Dowling           42  26.05  29.10  32
4A  19 CR Prairie            10 4A  16 Cedar Falls            7  -3.15   3.98  -3
4A  23 CR Washington         26 4A  11 CR Xavier             10  37.68  17.85 -16
4A  47 Davenport North       17 4A   8 Bettendorf            55  56.24  58.06  38
4A  20 Dubuque Hempstead     35 4A   9 Iowa City West        39  13.37  17.88   4
4A  17 Indianola              7 4A   5 Sioux City East       34  13.09  20.77  27
4A  15 Iowa City High        44 4A  32 Dubuque Senior        14 -10.35 -17.02 -30
4A  25 Muscatine              0 4A   4 Pleasant Valley       41  25.85  29.88  41
4A   2 Waukee                30 4A  10 Southeast Polk         9  -3.31 -10.42 -21
4A   3 WDM Valley            34 4A   6 Urbandale             26   0.75  -3.07  -8

3A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
3A  12 Boone                 40 3A  42 Iowa Falls-Alden       7 -26.26 -27.47 -33
3A   2 Carroll               42 3A   7 Spencer               14   1.93 -12.13 -28
3A  11 CB Lewis Central      17 3A  25 Perry                  7  -8.35  -9.64 -10
3A   4 Decorah               35 3A  48 Vinton-Shellsburg      0 -46.89 -45.99 -35
3A  23 Glenwood              17 3A  15 Sergeant Bluff-Luton  40  -6.10   6.80  23
3A  39 Newton                 0 3A  10 Dallas Center-Grimes  42  21.05  28.56  42
3A   3 Pella                 42 3A  40 Chariton              13 -37.54 -39.53 -29
3A  55 Saydel                 0 3A   9 Grinnell              49  67.59  68.77  49
3A   1 Sioux City Heelan     53 3A  32 Storm Lake            10 -43.76 -46.16 -43
3A  16 Waverly-Shell Rock    20 3A  14 Humboldt              19   7.21   2.22  -1
3A  22 Williamsburg          10 3A   6 Washington            35   9.59  20.54  25

2A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
2A   3 Albia                 49 2A  24 Prairie City-Monroe    6 -12.80 -31.24 -43
2A   2 Boyden-Hull-R Valley  28 2A  12 Sheldon               14 -26.76 -23.81 -14
2A  48 Cherokee Washington    6 2A   6 Sioux Center          55  60.03  58.94  49
2A  30 Clarion-Goldfield      8 2A  11 Garner GHV            36  11.26  19.15  28
2A  50 Columbus Junction      0 2A  15 Wellman Mid-Prairie   49  37.46  41.36  49
2A  14 Dyersville Beckman    42 2A  45 Waterloo Columbus      7 -32.29 -31.98 -35
2A  49 Eldora South Hardin   14 2A   7 West Marshall         47  59.52  58.05  33
2A  16 Gilbert               57 2A  55 East Marshall         22 -59.36 -52.74 -35
2A  18 Lake View East Sac     3 2A   8 Spirit Lake           32  26.81  20.12  29
2A  29 LaPorte City Union     0 2A   4 Waukon                35  24.39  35.44  35
2A  54 Osceola Clarke        14 2A  10 Bondurant-Farrar      66  60.18  62.27  52
2A   5 Central Lyon CL-G-LR  47 2A  35 Estherville LC         0 -42.35 -43.38 -47
2A  36 Shenandoah             0 2A   1 Carroll Kuemper       35  51.51  53.44  35

1A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
1A   7 South Winneshiek      34 1A   4 North Fayette Valley  44   6.86   9.55  10
1A   3 CB St Albert          59 1A  34 Treynor                0 -36.56 -40.15 -59
1A  12 Emmetsburg            14 1A  14 Western Christian      7   1.05  -0.22  -7
1A   5 Fort Dodge St Edmond  35 1A  26 IKM-Manning            7 -24.46 -27.08 -28
1A  15 Holstein Ridge View   56 1A  50 Mapleton MVAO          8 -44.25 -43.73 -48
1A   1 Iowa City Regina      49 1A  36 Alburnett             12 -52.87 -51.33 -37
1A  10 Mount Ayr              0 1A  11 Van Meter             14  -3.52   0.62  14
1A  16 Panora Panorama       42 1A  45 Des Moines Christian   3 -20.32 -29.06 -39
1A  27 Sioux Central         12 1A   9 Manson NW Webster     46   9.92  17.07  34
1A  20 SumnerFredericksburg   6 1A   8 Dike-New Hartford     28   2.80  12.97  22
1A  21 Tipton                46 1A  13 Stanwood North Cedar  45  12.59   9.54  -1
1A   2 Wilton                52 1A  54 Eldon Cardinal         0 -61.98 -75.49 -52

A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
 A  13 Audubon               33  A  38 Guthrie Center         6 -26.53 -29.12 -27
 A  48 Burnside SE Webster    0  A   6 Algona Garrigan       54  54.80  53.91  54
 A  12 Gladbrook-Reinbeck    35  A  55 Traer North Tama       7 -53.71 -52.59 -28
 A  16 Hawarden West Sioux   14  A   2 Hinton                48  17.56  23.76  34
 A  56 North Mahaska          0  A   3 Brooklyn BGM          69  67.02  68.51  69
 A  54 Onawa West Monona      6  A  10 Griswold              68  50.63  55.14  62
 A  33 Underwood             13  A   8 East Mills            47  28.86  28.70  34
 A  11 Woodward-Granger      57  A  37 Earlham               13 -31.53 -32.68 -44

8

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
 8   4 Adair-Casey           65  8  54 DM Grandview Park     16 -78.42 -76.80 -49
 8   5 Coon Rapids-Bayard    12  8   1 Elk Horn-Kimb-Exira   49   4.61  21.69  37
 8   7 River Valley          38  8  36 Harris-Lake Park      14 -48.16 -45.06 -24
 8  51 Corwith CWL            0  8   6 West Bend-Mallard     38  72.37  68.00  38
 8   3 Don Bosco             36  8  37 Rockford               0 -70.61 -60.62 -36
 8  14 Glidden-Ralston       68  8  32 Charter Oak-Ute        8 -25.50 -20.96 -60
 8  16 West Harrison         25  8  55 Nishnabotna           16 -54.78 -52.18  -9
 8   8 Newell-Fonda          28  8  30 Ruthven GTRA           6 -22.26 -29.66 -22
 8  25 Easton Valley         16  8   2 Springville           66  41.95  44.07  50
 8  15 Sidney                17  8  26 Tabor Fremont-Mills   28 -24.56 -13.98  11
 8  19 Tripoli               28  8   9 Janesville            34  18.85  15.96   6
 8  10 Victor HLV            50  8  45 Melcher-Dallas        14 -50.16 -51.55 -36
 8  61 Whiting                0  8  12 Marcus MMC            54  89.64  84.07  54