12/13 Daily IA BBB Report



Iowa High School Boys Basketball

12/13 - Top 16 results

Pre = pregame prediction
Post = postgame prediction
Act = actual game margin

4A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
4A   2 Bettendorf            49 4A   8 Pleasant Valley       34 -11.35 -13.54 -15
4A  22 Cedar Rapids Prairie  32 4A   5 Dubuque Senior        61  22.58  17.52  29
4A  29 CR Washington         37 4A   1 Iowa City West        68  34.48  33.17  31
3A  11 Cedar Rapids Xavier   49 4A  13 Dubuque Hempstead     61 -13.06   6.20  12
4A  15 Davenport Central     73 3A  22 Davenport Assumption  67 -13.32 -13.24  -6
4A   3 Eldridge North Scott  63 4A  20 Clinton               42 -14.93 -17.21 -21
4A  26 Indianola             50 4A  11 Des Moines Roosevelt  60   5.30   7.92  10
4A  16 Johnston              58 4A  19 Urbandale             52   8.46  -1.63  -6
4A  10 Marion Linn-Mar       61 4A  34 CR Jefferson          33 -13.47 -18.62 -28

3A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
3A  13 Carroll               70 3A  40 Adel ADM              48  -1.46 -14.66 -22
3A  11 Cedar Rapids Xavier   49 4A  13 Dubuque Hempstead     61 -13.06   6.20  12
3A   9 Clear Lake            68 2A  54 Hampton-Dumont        45 -28.67 -26.37 -23
4A  39 CB Lincoln            60 3A   6 Sergeant Bluff-Luton  75  24.45  16.88  15
3A  16 Creston               43 3A  25 Atlantic              39  -7.79  -5.72  -4
3A   7 Central Clinton       57 3A  46 West Delaware         41 -21.51 -21.23 -16
3A  10 Epworth W Dubuque     60 3A  19 Williamsburg          51  -2.18  -7.76  -9
3A   5 Dallas Center-Grimes  61 3A  15 Pella                 49  -1.54  -7.57 -12
3A  12 Grinnell              70 4A  35 Norwalk               50  10.61  -7.42 -20
3A   1 Harlan                67 3A  18 Denison-Schleswig     27  -0.03 -24.40 -40
2A   2 Western Christian     68 3A   8 LeMars                62  -4.30  -5.62  -6
3A  14 Van Horne Benton      79 3A  38 Marion                72 -12.90 -13.55  -7

2A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
3A  41 Algona                48 2A   8 Fort Dodge St Edmond  70  18.24  17.36  22
2A   5 Cascade W Dubuque     72 2A  71 Bellevue              32 -28.97 -35.15 -40
4A  40 CB Lewis Central      39 2A   4 Carroll Kuemper       53   3.41  18.84  14
2A  11 Dyersville Beckman    58 3A  53 Vinton-Shellsburg     38 -12.58 -22.99 -20
2A  12 Forest City           64 1A  78 North Iowa            42 -30.56 -32.61 -22
2A  14 Goose Lake Northeast  58 2A  30 Monticello            53  -0.41  -6.73  -5
1A  61 North Butler          48 2A   1 Sheffield West Fork   83  51.50  41.00  35
2A   2 Western Christian     68 3A   8 LeMars                62  -4.30  -5.62  -6
2A  16 South Hamilton        83 2A  88 Colfax-Mingo          34 -43.27 -36.84 -49
2A  13 Lake View East Sac    62 1A   3 Newell-Fonda          70  25.68   3.83   8
2A  15 IKM-Manning           71 1A  53 Neola Tri-Center      39  -0.06 -20.93 -32
2A   7 Prairie City-Monroe   58 2A  36 Roland-Story          49 -19.55 -17.95  -9
2A   6 Mount Vernon          75 3A  52 Independence          53 -35.47 -28.57 -22
2A   9 Rock Valley           68 2A  37 Sheldon               60 -27.75 -15.92  -8

1A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
2A  31 Iowa Falls-Alden      65 1A  15 Algona Garrigan       66   6.27  -1.54   1
1A   7 Iowa Mennonite        64 2A  89 Columbus Junction     59 -36.67 -37.63  -5
2A  13 Lake View East Sac    62 1A   3 Newell-Fonda          70  25.68   3.83   8
2A  63 Milford Okoboji       47 1A   9 Central Lyon          74  27.16  20.14  27
3A  17 MOC-Floyd Valley      72 1A  12 George-Little Rock    51  -3.48  -7.91 -21
1A 151 Seymour               26 1A   8 Lamoni                85  74.46  70.30  59
1A  98 North Union           40 1A  16 Ruthven GTRA          77  12.43  25.90  37
2A  20 Treynor               56 1A  10 Underwood             46   0.47  -1.13 -10
1A  92 North Linn            40 1A   4 Easton Valley         75  41.18  36.86  35