12/17 Daily IA GBB Report



Iowa High School Girls Basketball

12/17 - Top 16 results

Pre = pregame prediction
Post = postgame prediction
Act = actual game margin

5A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
5A   9 Ames                  62 5A  13 Johnston              60   0.10  -1.12  -2
5A  19 Cedar Falls           48 5A  16 Iowa City West        54   6.07   5.82   6
5A  20 Cedar Rapids Prairie  39 5A   5 Cedar Rapids Kennedy  60  18.70  21.31  21
5A   7 CR Washington         68 5A  38 Waterloo East         21 -67.47 -64.75 -47
5A  35 Des Moines Roosevelt  31 5A  11 Des Moines East       64  49.07  47.78  33
4A  15 Dubuque Wahlert       48 5A  15 Dubuque Hempstead     59  20.00  16.30  11
5A  18 Pleasant Valley       46 5A  14 Muscatine             50   6.60   5.75   4
5A   4 Waukee                77 4A  10 Fort Dodge            54 -23.80 -20.81 -23
5A   2 WDM Valley            61 5A  10 Southeast Polk        48  -6.06 -14.10 -13

4A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
3A  34 Anamosa               30 4A  16 West Delaware         40  12.81  12.88  10
5A  37 Burlington            24 4A  11 Davenport Assumption  85  39.90  40.69  61
4A   4 Cedar Rapids Xavier   62 5A  21 CR Jefferson          61  -7.53  -4.64  -1
3A  52 Chariton              44 4A   8 Indianola             69  29.05  34.99  25
4A  43 Creston               17 4A   1 Harlan                69  47.25  50.74  52
4A  38 Decorah               42 4A  14 Charles City          41  20.68  17.83  -1
4A  15 Dubuque Wahlert       48 5A  15 Dubuque Hempstead     59  20.00  16.30  11
4A  12 Epworth W Dubuque     46 4A  39 Maquoketa             29 -19.00 -19.72 -17
4A   6 Dallas Center-Grimes  50 4A   3 Huxley Ballard        52   4.05   4.73   2
4A  17 Norwalk               46 4A   7 Perry                 55  14.68  14.47   9
4A  13 Pella                 39 3A   3 Bondurant-Farrar      71   5.19  13.61  32
5A   4 Waukee                77 4A  10 Fort Dodge            54 -23.80 -20.81 -23
3A  20 Waukon                39 4A   2 Waverly-Shell Rock    65  20.76  27.32  26

3A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
1A  30 Algona Garrigan       38 3A   1 Clear Lake            67  48.64  46.64  29
3A  14 Alleman North Polk    58 2A  76 Baxter CMB            34 -24.54 -26.07 -24
4A  44 Denison-Schleswig     29 3A   4 Red Oak               57  30.67  38.59  28
3A   6 Mediapolis            61 2A  26 Packwood Pekin        49 -19.71 -14.33 -12
3A  15 Oelwein               34 3A   7 Cresco Crestwood      69  11.34  14.31  35
3A   5 Unity Christian       74 1A  73 Hull Trinity          22 -47.51 -46.60 -52
4A  13 Pella                 39 3A   3 Bondurant-Farrar      71   5.19  13.61  32
4A  40 Saydel                39 3A  11 Nevada                64  15.15  18.83  25
3A  30 Sheldon               23 3A   2 MOC-Floyd Valley      60  35.32  36.46  37
3A  13 Williamsburg          59 4A  37 Clear Creek-Amana     52 -10.44  -9.64  -7

2A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
2A  10 Des Moines Christian  56 2A  41 Earlham               44 -19.75 -17.19 -12
2A  16 Hartley HMS           52 2A   3 Hinton                75  18.79  20.46  23
2A   7 Hudson                47 2A   5 Dike-New Hartford     52  12.80   4.79   5
2A   1 Western Christian     67 3A  17 Spirit Lake           32 -30.03 -27.44 -35
2A   8 South Central Calhou  68 1A  68 Southeast Webster     21 -41.00 -41.27 -47
2A  93 Madrid                14 2A  11 Panora Panorama       76  54.82  55.51  62
2A   2 Northwest Webster     80 2A  79 Prairie Valley        18 -50.32 -51.62 -62
1A  20 Northwood-Kensett     24 2A   9 North Butler          66  30.57  25.27  42
2A  14 Pocahontas Area       71 3A  22 Lake View East Sac    58  -4.40  -7.37 -13
1A  65 Thornburg Tri-County  31 2A  13 Marengo Iowa Valley   69  32.19  38.05  38
1A  59 East Buchanan         36 2A   4 North Linn            70  50.29  50.00  34

1A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
1A  94 Central City          17 1A  15 Springville           56  38.62  38.63  39
1A   6 Colo-NESCO            62 1A  85 Tama Meskwaki         37 -32.67 -34.78 -25
1A  13 Dunkerton             55 1A 106 Northeast Hamilton     4 -45.36 -45.98 -51
1A  12 Iowa Mennonite        59 3A  60 Louisa-Muscatine      39 -19.28 -19.17 -20
1A  75 Latimer CAL           27 1A   3 Janesville            82  32.01  36.05  55
1A   5 LeMars Gehlen         56 2A  23 South O'Brien         61  14.39   2.94   5
1A   4 Lynnville-Sully       51 1A  63 Montezuma             39 -24.44 -26.03 -12
1A   1 Newell-Fonda          65 3A  35 Ida Grove O-A-BC-IG   24 -27.30 -27.57 -41
1A   7 English Valleys       42 2A  29 Brooklyn BGM          47  -2.33   2.25   5
1A  11 Rockford              52 2A  51 Saint Ansgar          57  -7.34  -5.19   5
1A  16 Sigourney             33 1A  18 Keota                 34  -5.35   0.35   1