01/04 Daily IA GBB Report



Iowa High School Girls Basketball

01/04 - Top 16 results

Pre = pregame prediction
Post = postgame prediction
Act = actual game margin

5A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
5A   1 Iowa City High        53 5A  10 Muscatine             48 -17.00 -15.51  -5
5A   3 Waterloo West         78 5A  25 Dubuque Senior        37 -33.15 -32.16 -41
5A   5 WDM Dowling           43 5A  14 Des Moines East       24  -5.89 -13.01 -19
5A   2 WDM Valley            97 5A   9 Ames                  87 -12.99 -14.25 -10

4A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
5A  31 CB Lincoln            39 4A   1 Harlan                67  42.51  39.54  28
4A   5 Davenport Assumption  42 4A   6 Cedar Rapids Xavier   38   9.26   0.75  -4
3A  39 LaPorte City Union    22 4A   8 Waverly-Shell Rock    49  29.73  25.06  27
4A  12 West Delaware         30 2A  24 Maquoketa Valley      24  -2.97  -7.34  -6
4A   3 Sioux City Heelan     63 4A  39 LeMars                42 -28.95 -27.54 -21
2A  93 West Burlington       42 4A  14 Mount Pleasant        74  47.51  49.18  32

3A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
4A  25 Dubuque Wahlert       40 3A  15 Center Point-Urbana   52  -0.29   4.12  12
3A   9 Nevada                60 3A  43 Roland-Story          37 -14.73 -17.19 -23
3A   8 Red Oak               49 2A  25 Treynor               45  -9.04  -6.72  -4
4A  30 Spencer               50 3A  14 Spirit Lake           53   4.73   8.00   3

2A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
2A  10 Des Moines Christian  59 1A  65 Guthrie Center        29 -36.73 -36.77 -30
2A   9 Fort Dodge St Edmond  61 1A  29 Algona Garrigan       47 -26.04 -26.33 -14

1A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
3A  59 East Marshall         30 1A   5 Colo-NESCO            58  24.15  27.71  28
1A  57 New London            40 1A   9 Winfield-Mount Union  59  32.03  22.77  19