2014 Championship Contenders


2014 Championship Contenders

Example:

The winner of the 2009 (09) 4A championship was ranked #2 in week 5.


   00 01 02 03 04 05 06 07 08 09 10 11 12 13
4A  1  2  4  1  1  1  1  1  1  2  2  2  2  1
3A  3 11  3  3  2  1  8 14  3  1  4 12  2  1
2A  1  4  4  3  3  1  1  3  1  2  2  1  2  1
1A  5  1  1  1  2  3 16  1  1  5  3 10  2  1
A  30  3  4  2  5  2  2  3  1  7  4  3  1  1
8   4  1  3  1  4  1  2  9 28  1  1  2  8  3
   44 22 19 11 17  9 30 31 35 18 16 30 17  8

Ranking at                                cumulative
week 5       Championships  probability  probability
1st               31              36.9%        36.9%
2nd               17              20.2%        57.1%
3rd               14              16.7%        73.8%
4th                8               9.5%        83.3%  
5th                3               3.6%        86.9%
6th                0                           86.9%       
7th                1                           88.1%
8th                2                           90.5%
9th                1                           91.7%
10th               1                           92.9%
other              6                          100.0%
total             84

83% of championships are won by one of the top 4 teams in the week 5 rankings.

87% of championships are won by one of the top 5 teams in the week 5 rankings.

All othered ranked 6th to 30th place are all long shots.

——————-

Week 5 rankings, http://ia.bcmoorerankings.com/fb/2014/week5/, have now arrived.

Let us welcome the contenders!


4A

   R  Team                  Conf ( W- L)    Mod Str  Sched  Rank     Off Ave      Def Ave
   1  WDM Dowling           4A-2 ( 4- 1) 215.84  1W 187.99 (  2)  38.00 (  5)  10.00 (  2)
   2  CR Washington         4A-6 ( 5- 0) 210.51  5W 171.74 (  9)  39.40 (  3)  11.40 (  4)
   3  WDM Valley            4A-3 ( 4- 1) 203.92  4W 187.01 (  3)  30.80 ( 14)  16.40 ( 13)
   4  Waukee                4A-4 ( 4- 1) 203.22  2W 189.05 (  1)  34.40 (  9)  20.20 ( 20)
   5  Bettendorf            4A-8 ( 5- 0) 201.52  5W 154.15 ( 33)  45.00 (  1)  11.40 (  3)

3A

   R  Team                  Conf ( W- L)    Mod Str  Sched  Rank     Off Ave      Def Ave
   1  CR Xavier             3A-4 ( 4- 1) 193.50  4W 167.82 (  4)  33.60 (  9)   7.80 (  2)
   2  Pella                 3A-7 ( 5- 0) 193.34  5W 154.03 ( 30)  41.40 (  1)   6.80 (  1)
   3  West Delaware         3A-3 ( 5- 0) 189.98  5W 151.28 ( 39)  41.00 (  2)   7.80 (  3)
   4  Carroll               3A-2 ( 5- 0) 184.68  5W 154.24 ( 29)  39.80 (  4)  11.80 (  5)
   5  Gilbert               3A-6 ( 4- 1) 180.83  1W 157.92 ( 23)  40.40 (  3)  17.80 ( 15)

2A

   R  Team                  Conf ( W- L)    Mod Str  Sched  Rank     Off Ave      Def Ave
   1  Clear Lake            2A-2 ( 5- 0) 194.49  5W 152.06 ( 12)  44.00 (  4)  11.80 (  8)
   2  Spirit Lake           2A-1 ( 5- 0) 183.48  5W 138.04 ( 35)  47.60 (  1)  12.80 (  9)
   3  North Fayette Valley  2A-3 ( 4- 1) 179.95  2W 157.20 (  7)  32.20 ( 15)  11.20 (  7)
   4  Hampton-Dumont        2A-2 ( 5- 0) 178.46  5W 138.96 ( 34)  45.40 (  3)   6.80 (  2)
   5  New Hampton           2A-3 ( 4- 1) 175.19  1W 153.17 (  9)  31.60 ( 17)   9.60 (  4)

1A

   R  Team                  Conf ( W- L)    Mod Str  Sched  Rank     Off Ave      Def Ave
   1  South Winneshiek      1A-4 ( 5- 0) 184.43  5W 145.98 (  3)  39.20 (  6)   8.00 (  4)
   2  West Branch           1A-5 ( 5- 0) 177.81  5W 137.37 ( 23)  43.20 (  1)   7.60 (  3)
   3  Iowa City Regina      1A-6 ( 4- 1) 175.59  4W 138.84 ( 18)  40.40 (  4)  13.80 ( 10)
   4  IKM-Manning           1A-1 ( 5- 0) 170.25  5W 125.97 ( 43)  40.20 (  5)   7.40 (  2)
   5  Fort Dodge St Edmond  1A-7 ( 5- 0) 167.95  5W 136.56 ( 26)  40.80 (  3)  10.60 (  6)

A

   R  Team                  Conf ( W- L)    Mod Str  Sched  Rank     Off Ave      Def Ave
   1  Logan-Magnolia         A-1 ( 5- 0) 164.37  5W 116.97 ( 43)  49.60 (  1)   7.80 (  2)
   2  Gladbrook-Reinbeck     A-4 ( 4- 1) 163.05  4W 134.99 (  8)  41.40 (  5)  10.00 (  5)
   3  Packwood Pekin         A-6 ( 5- 0) 162.32  5W 119.92 ( 37)  48.40 (  2)   8.20 (  3)
   4  Ackley AGWSR           A-4 ( 5- 0) 157.43  5W 127.17 ( 19)  37.80 (  8)  11.60 (  7)
   5  Algona Garrigan        A-3 ( 3- 2) 153.25  2W 136.06 (  7)  30.40 ( 14)  18.60 ( 17)

8

   R  Team                  Conf ( W- L)    Mod Str  Sched  Rank     Off Ave      Def Ave
   1  Coon Rapids-Bayard     8-7 ( 5- 0) 121.84  5W  75.15 ( 26)  50.00 ( 14)  11.00 (  3)
   2  Exira-Elk Horn-Kimb    8-1 ( 5- 0) 119.26  5W  68.80 ( 33)  64.40 (  3)  16.00 (  9)
   3  Tabor Fremont-Mills    8-8 ( 5- 0) 118.72  5W  74.94 ( 28)  51.20 ( 12)  18.20 ( 16)
   4  West Bend-Mallard      8-2 ( 4- 1) 117.25  1W  89.08 ( 11)  32.40 ( 37)  14.60 (  7)
   5  Ruthven GTRA           8-2 ( 4- 1) 114.91  2W  89.29 (  8)  41.60 ( 20)  19.40 ( 17)
, ,