01/06 Daily IA GBB Report



Iowa High School Girls Basketball

01/06 - Top 16 results

Pre = pregame prediction
Post = postgame prediction
Act = actual game margin

5A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
5A  10 Cedar Falls           51 4A  27 Dubuque Wahlert       38 -12.14 -12.02 -13
5A  16 CR Jefferson          28 5A   4 Iowa City West        60  18.64  22.74  32
5A  15 Cedar Rapids Kennedy  49 5A  11 Marion Linn-Mar       62   1.95   6.45  13
5A  34 CB Lincoln            24 5A  14 Sioux City East       62  27.72  28.54  38
5A   9 Iowa City High        46 5A  21 CR Washington         32  -7.26  -7.73 -14
5A   5 Johnston              29 5A   7 Ankeny Centennial     43  -9.48  -2.87  14
5A  13 Mason City            48 5A   2 WDM Dowling           61  29.06  28.30  13
5A   3 WDM Valley            72 5A   1 Waukee                66  14.28   3.66  -6

4A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
3A  40 Bondurant-Farrar      53 4A   4 Carlisle              71  37.41  37.23  18
4A  46 Carroll               23 4A   2 Huxley Ballard        69  59.47  61.49  46
4A   3 Cedar Rapids Xavier   55 5A  28 Cedar Rapids Prairie  42 -26.18 -26.61 -13
4A  14 Creston               25 4A  12 CB Lewis Central      34   0.46   3.14   9
4A   6 Davenport North       69 4A   7 Eldridge North Scott  54   8.77  -0.66 -15
4A   8 Dallas Center-Grimes  58 4A  44 Oskaloosa             14 -38.34 -38.53 -44
4A   1 Harlan                67 3A  31 Atlantic              24 -42.04 -41.13 -43
4A  10 Indianola             69 4A  47 Des Moines Hoover     35 -52.51 -52.41 -34
4A  15 Marion                54 4A  26 West Delaware         37  -4.22  -8.18 -17
4A  16 Perry                 45 4A  33 Adel ADM              30 -13.07 -13.27 -15
4A   5 Sioux City Heelan     62 2A   2 Unity Christian       64  14.53   6.27   2
3A  19 Tama South Tama       23 4A   9 Epworth W Dubuque     70  17.79  19.13  47

3A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
3A  13 Center Point-Urbana   53 3A  20 Dyersville Beckman    41  -0.23  -2.34 -12
3A   6 Cherokee Washington   75 4A  48 Storm Lake            30 -48.52 -49.69 -45
2A  44 Columbus Junction     30 3A   1 Mediapolis            74  40.52  40.93  44
2A  24 CB St Albert          38 3A   9 Carroll Kuemper       55   7.94   9.86  17
3A  10 Hampton-Dumont        59 2A  70 Clarion CGD           49 -32.06 -30.60 -10
2A  11 Milford Okoboji       55 3A   4 Sioux Center          65   7.83   8.33  10
3A  14 Osage                 50 3A  42 Garner GHV            47 -26.60 -15.79  -3
3A   7 Shenandoah            47 4A  40 Denison-Schleswig     24 -19.22 -19.32 -23
4A  25 Clear Creek-Amana     55 3A  11 Solon                 43   9.81   3.97 -12
3A  52 Waukon                44 3A   5 Cresco Crestwood      74  35.44  35.78  30

2A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
2A  12 Cascade W Dubuque     37 3A  30 Monticello            20  -5.92  -8.73 -17
2A  14 Des Moines Christian  69 3A  49 Stuart West Central   34 -22.23 -21.54 -35
2A  66 Wapsie Valley         17 2A  15 Dike-New Hartford     48  29.31  28.89  31
2A  13 Hartley HMS           70 2A  61 South O'Brien         38 -19.71 -23.51 -32
2A   8 Leon Central Decatur  72 2A  93 Pleasantville         20 -50.77 -50.78 -52
2A   7 IKM-Manning           63 2A  46 Neola Tri-Center      39 -19.94 -21.72 -24
2A  16 Maple Valley MVAO     70 2A  52 Alta-Aurelia          46 -16.93 -18.99 -24
2A  11 Milford Okoboji       55 3A   4 Sioux Center          65   7.83   8.33  10
1A  11 Newell-Fonda          48 2A   6 Hinton                47  16.25  12.47  -1
4A   5 Sioux City Heelan     62 2A   2 Unity Christian       64  14.53   6.27   2
2A   3 North Linn            53 2A  21 Maquoketa Valley      33 -22.31 -21.45 -20

1A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
1A   1 Notre Dame            85 1A  51 Fort Madison Trinity  45 -39.50 -38.77 -40
1A  30 Elkader Central       26 1A   6 Turkey Valley         56  15.04  19.27  30
1A   4 Exira-Elk Horn-Kimb   85 1A 109 West Harrison         18 -83.37 -69.63 -67
1A   9 George-Little Rock    51 2A  60 Sibley-Ocheyedan      31 -15.97 -16.86 -20
2A  77 Ridge View            36 1A   3 Kingsley-Pierson      55  38.52  38.93  19
1A  13 Lansing Kee           57 1A  95 West Central          32 -43.22 -40.34 -25
1A  94 Lenox                 43 1A  15 Bedford               73  42.80  41.67  30
2A  79 Lisbon                23 1A   5 Springville           62  31.44  33.23  39
1A   8 Lynnville-Sully       54 1A  25 English Valleys       37  -9.60 -12.42 -17
1A  11 Newell-Fonda          48 2A   6 Hinton                47  16.25  12.47  -1