02/03 Daily IA GBB Report



Iowa High School Girls Basketball

02/03 - Top 16 results

Pre = pregame prediction
Post = postgame prediction
Act = actual game margin

5A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
5A   6 Ankeny Centennial     44 5A  14 Ames                  38 -10.63  -9.92  -6
4A  37 Fort Dodge            37 5A   7 Johnston              89  33.14  33.28  52
5A   4 Iowa City West        68 4A  17 Mount Pleasant        38 -17.78 -20.42 -30
5A   9 Pleasant Valley       44 5A  19 Muscatine             41 -10.85  -9.33  -3
5A   3 Waukee                56 5A  13 Mason City            44 -18.30 -17.29 -12
5A   1 WDM Dowling           48 5A   5 Southeast Polk        46  -7.51  -6.44  -2
5A   2 WDM Valley            74 5A  21 Ankeny                41 -22.98 -24.54 -33

4A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
4A  26 Adel ADM              57 4A  15 Perry                 54  12.10  10.29  -3
3A  31 Atlantic              34 4A   1 Harlan                80  44.45  44.43  46
5A  35 Burlington            23 4A  14 Davenport Assumption  71  30.39  30.78  48
4A  11 Davenport North       71 5A  37 Clinton               37 -40.22 -42.95 -34
4A  25 Central Clinton       32 4A   4 Epworth W Dubuque     51  20.91  20.89  19
4A   2 Huxley Ballard        77 4A  47 Carroll               19 -50.46 -53.40 -58
4A   7 Indianola             71 5A  39 Des Moines North      13 -60.95 -60.99 -58
3A  55 Oelwein               25 4A   9 Waverly-Shell Rock    62  45.91  45.86  37
4A  46 Oskaloosa             31 4A   8 Dallas Center-Grimes  76  42.76  42.71  45
4A  10 Pella                 58 4A  30 Knoxville             37 -13.44 -14.34 -21
4A   3 Sioux City Heelan     63 2A  14 Hinton                44 -14.73 -15.63 -19

3A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
3A  11 Center Point-Urbana   55 3A  24 Van Horne Benton      43  -5.85  -6.25 -12
4A  34 Decorah               46 3A   5 Cresco Crestwood      53  17.77  16.19   7
3A  43 Garner GHV            38 3A  16 Osage                 50  17.17  16.52  12
3A  32 Gilbert               25 3A   9 Nevada                42  16.84  17.07  17
3A   2 Mediapolis            77 2A  70 Wapello               28 -41.29 -41.04 -49
3A  13 Prairie City-Monroe   60 3A  18 Saydel                66  -2.21  -1.13   6
3A  14 Mount Vernon          65 3A  19 Solon                 52  -0.55  -1.74 -13
3A   1 Pocahontas Area       66 3A  17 Lake View East Sac    50 -19.09 -18.54 -16
2A  36 Rock Valley           41 3A   3 Sioux Center          71  25.51  25.70  30
3A   4 Shenandoah            59 3A   7 Red Oak               60  -0.62  -0.12   1
4A  48 Storm Lake            27 3A  10 Cherokee Washington   79  46.56  46.20  52

2A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
2A  13 Cascade W Dubuque     44 2A   7 Iowa City Regina      57   3.53   5.19  13
2A  27 Maquoketa Valley      26 2A   3 North Linn            59  19.91  23.11  33
2A   6 Des Moines Christian  82 2A  87 Madrid                28 -44.83 -45.92 -54
2A   8 Hartley HMS           58 1A  27 Remsen St Mary        38 -22.38 -22.44 -20
1A   8 Hawarden West Sioux   30 2A   1 Unity Christian       78  36.19  37.18  48
2A   2 Western Christian     75 4A  35 Spencer               49 -31.32 -31.45 -26
2A  15 Maple Valley MVAO     61 2A  22 Lawton-Bronson        53  -2.82  -3.57  -8
2A  16 Panora Panorama       54 2A  50 Woodward-Granger      50 -17.10 -16.48  -4
4A   3 Sioux City Heelan     63 2A  14 Hinton                44 -14.73 -15.63 -19
2A  74 Underwood             40 2A   5 IKM-Manning           76  42.73  41.61  36
1A  90 West Bend-Mallard     19 2A   9 Northwest Webster     73  52.42  52.10  54

1A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
1A   1 Notre Dame            83 2A  73 Eldon Cardinal        38 -41.73 -41.86 -45
1A   8 Hawarden West Sioux   30 2A   1 Unity Christian       78  36.19  37.18  48
1A   7 Lynnville-Sully       57 1A  28 Sigourney             41 -14.61 -14.69 -16
1A 108 West Harrison          6 1A   2 Exira-Elk Horn-Kimb   67  75.65  74.74  61
2A  32 Woodbury Central      46 1A   3 Kingsley-Pierson      70  15.46  16.42  24
1A   4 Newell-Fonda          69 1A  74 Ruthven GTRA          44 -38.27 -39.30 -25
2A  59 South O'Brien         50 1A  10 Marcus MMC            65  17.03  16.88  15
1A  19 Rockford              60 1A  14 Northwood-Kensett     52   6.47   3.63  -8
1A  11 Central Lyon          61 1A   6 George-Little Rock    67   4.60   4.88   6
1A  12 Springville           63 2A  80 Lisbon                31 -25.45 -25.21 -32
1A  53 Calamus-Wheatland     38 1A  16 Wyoming Midland       61  20.16  20.39  23