02/10 Daily IA BBB Report



Iowa High School Boys Basketball

02/10 - Top 16 results

Pre = pregame prediction
Post = postgame prediction
Act = actual game margin

4A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
4A  47 Burlington            40 4A   7 Pleasant Valley       53  41.30  40.55  13
4A  45 CR Jefferson          69 4A   8 Cedar Rapids Kennedy  79  31.73  31.78  10
3A   4 Cedar Rapids Xavier   83 4A   4 Marion Linn-Mar       73  17.20  14.06 -10
4A  16 CB Lincoln            67 4A  33 CB Lewis Central      63 -12.37 -11.47  -4
4A  32 Davenport North       45 4A   5 Eldridge North Scott  70  27.84  27.58  25
4A  24 Des Moines Roosevelt  39 4A   3 Ankeny Centennial     67  20.13  21.74  28
4A  11 Dubuque Hempstead     56 4A  17 Dubuque Senior        58  -4.37  -3.54   2
4A  15 Epworth W Dubuque     65 3A  23 West Delaware         40  -8.89 -10.96 -25
4A   1 Iowa City West        76 3A   1 Dubuque Wahlert       56 -11.20 -13.18 -20
4A   2 Waukee                47 4A   6 Des Moines Hoover     37  -0.07  -2.50 -10
4A  10 WDM Valley            62 4A  43 Des Moines East       44 -24.51 -25.21 -18

3A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
2A  60 Bloomfield Davis      59 3A   8 Fort Madison          79  30.23  29.53  20
3A  11 Carroll               64 3A  43 Boone                 48 -13.00 -13.37 -16
3A   4 Cedar Rapids Xavier   83 4A   4 Marion Linn-Mar       73  17.20  14.06 -10
3A  26 Central Clinton       57 3A  10 Mount Vernon          69   7.00   7.78  12
4A   1 Iowa City West        76 3A   1 Dubuque Wahlert       56 -11.20 -13.18 -20
3A  47 Knoxville             48 3A  13 Dallas Center-Grimes  71  20.00  18.60  23
4A  39 Newton                60 3A   2 Pella                 97  22.59  21.78  37
3A  14 Norwalk               54 3A  57 Oskaloosa             46 -25.40 -22.39  -8
3A   6 MOC-Floyd Valley      57 2A  47 Inwood West Lyon      65 -24.23 -21.55   8
3A  12 Spirit Lake           43 3A   5 LeMars                60   5.12   6.35  17
3A   9 Williamsburg          58 3A  59 Vinton-Shellsburg     30 -27.07 -27.46 -28

2A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
2A   4 Parkersburg AP        54 1A   3 Gladbrook-Reinbeck    62  -1.31  -0.49   8
2A  39 Bellevue              39 2A   7 Goose Lake Northeast  62  20.18  20.21  23
2A   1 Cascade W Dubuque     71 ZZ  81 Platteville WI        39 -38.18 -34.89 -32
2A  11 Des Moines Christian  69 1A  39 Van Meter             35 -21.23 -22.26 -34
2A  15 Dyersville Beckman    75 3A  21 Solon                 67   2.86   1.74  -8
3A  24 Gilbert               60 2A  14 Prairie City-Monroe   70   1.60   2.77  10
3A  25 Grinnell              54 2A  13 Pella Christian       56   3.75   3.74   2
2A   2 Western Christian     81 3A  63 Storm Lake            26 -42.95 -42.96 -55
2A  10 Iowa City Regina      57 2A  19 Camanche              58  -3.47  -2.66   1
2A   9 IKM-Manning           58 2A  12 Treynor               48   2.64   0.53 -10
3A  42 Maquoketa             56 2A   6 Anamosa               49  20.09  17.44  -7
1A  41 Mason City Newman     64 2A   8 Forest City           94  31.03  30.41  30
1A  46 Rockford              40 2A  16 Sheffield West Fork   77  26.37  26.22  37

1A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
1A  74 Akron-Westfield       41 1A  12 LeMars Gehlen         65  24.44  24.66  24
2A   4 Parkersburg AP        54 1A   3 Gladbrook-Reinbeck    62  -1.31  -0.49   8
1A 121 Maquoketa Valley      23 1A  16 Easton Valley         68  34.70  34.90  45
2A  44 Eldora South Hardin   53 1A  11 Jesup                 56   8.15   7.72   3
1A 151 Farmington Harmony    17 1A   1 Danville              82  80.79  78.10  65
3A  18 Harlan                59 1A  13 CB St Albert          45 -10.69 -10.45 -14
1A  10 South O'Brien         81 2A  62 Hartley HMS           45 -12.37 -15.25 -36
1A  15 Ruthven GTRA          50 1A  44 Alta-Aurelia          57 -11.50  -7.63   7
2A  18 Sheldon               53 1A   4 Boyden-Hull           73   7.65   8.95  20