02/21 Daily IA GBB Report



Iowa High School Girls Basketball

02/21 - Top 16 results

Pre = pregame prediction
Post = postgame prediction
Act = actual game margin

5A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
5A  18 Ankeny                37 5A  14 Ames                  54   7.30   7.60  17
5A  23 Bettendorf            20 5A  11 Iowa City High        65  12.13  15.73  45
5A  17 CR Washington         28 5A   8 Marion Linn-Mar       62  13.84  16.25  34
5A  34 CB Lincoln            23 5A   1 WDM Dowling           72  53.17  52.90  49
5A  22 Dubuque Hempstead     39 5A  10 Cedar Falls           51  14.73  14.72  12
5A  29 Dubuque Senior        43 5A   9 Cedar Rapids Kennedy  59  21.83  21.76  16
5A  30 Marshalltown          35 5A   3 Waukee                73  38.49  40.43  38
5A  21 Muscatine             28 5A   4 Iowa City West        54  27.25  26.39  26
5A  16 Sioux City East       62 5A  20 Sioux City West       52  -0.27  -0.26 -10
5A  33 Waterloo West         38 5A   2 WDM Valley            77  47.82  47.68  39

4A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
4A  29 Adel ADM              30 4A   1 Harlan                67  41.09  41.41  37
4A  18 Boone                 34 4A   2 Huxley Ballard        55  17.69  18.05  21
4A  42 Charles City          34 4A   9 Waverly-Shell Rock    55  35.12  35.09  21
4A  27 Creston               29 4A   5 Indianola             47  20.06  18.94  18
4A  13 Davenport Assumption  47 4A   8 Eldridge North Scott  62   4.82   6.23  15
4A  20 Dubuque Wahlert       33 4A   7 Epworth W Dubuque     36  16.76  14.25   3
4A  22 Fairfield             50 4A   4 Carlisle              69  16.98  17.52  19
4A  19 Grinnell              45 4A  10 Dallas Center-Grimes  56  11.43  11.31  11
4A  31 Knoxville             44 4A  11 Pella                 74  16.75  18.32  30
4A  23 LeMars                34 4A   6 Sioux City Heelan     41  17.20  15.13   7

3A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
3A  15 Prairie City-Monroe   66 3A   1 Mediapolis            83  20.35  19.59  17
3A  16 Mount Vernon          55 3A  11 Center Point-Urbana   48   6.17   4.83  -7
3A   6 Red Oak               72 3A   9 Carroll Kuemper       69   1.11   0.16  -3
3A   4 Spirit Lake           69 3A   3 Sioux Center          56   8.39   6.45 -13
3A  41 Roland-Story          33 3A   2 Pocahontas Area       72  32.30  32.36  39

2A


1A