2015/12/04 Daily IA GBB Report



Iowa High School Girls Basketball

12/04 - Top 16 results

Pre = pregame prediction
Post = postgame prediction
Act = actual game margin

5A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
5A   8 Ankeny Centennial     60 5A  19 Des Moines East       39 -15.55 -16.37 -21
5A  15 Cedar Falls           51 5A  18 Cedar Rapids Prairie  49 -14.30  -3.27  -2
5A   3 Cedar Rapids Kennedy  65 5A   5 Iowa City High        61   7.53  -0.45  -4
5A  33 CB Lincoln            42 5A  14 Sioux City West       77  24.81  30.45  35
5A  30 Des Moines Roosevelt  44 5A   9 WDM Valley            74  28.36  38.54  30
5A  10 Iowa City West        53 5A  31 Dubuque Hempstead     32 -24.77 -32.20 -21
5A   2 Johnston              78 5A  41 Marshalltown          22 -38.03 -60.24 -56
5A  13 Marion Linn-Mar       46 5A  25 Waterloo West         29 -18.11 -14.73 -17
5A   4 Southeast Polk        45 5A   6 Indianola             48   4.35   0.26   3

4A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
4A  26 Dubuque Wahlert       32 4A  15 Cedar Rapids Xavier   45   7.66  13.19  13
4A   5 Grinnell              52 4A  21 Norwalk               35  -2.88 -11.58 -17
4A   2 Huxley Ballard        57 4A  13 Boone                 43 -28.32 -18.10 -14
5A  27 Muscatine             36 4A   3 Eldridge North Scott  54  22.65  27.92  18
4A  16 Newton                44 2A  21 Pella Christian       39  -9.83  -7.87  -5
4A  17 Pella                 28 4A   7 Dallas Center-Grimes  42  -3.70  11.83  14
3A  15 Shenandoah            20 4A   1 Harlan                52  35.33  30.47  32
3A  16 Van Horne Benton      45 4A  12 Epworth W Dubuque     47  26.10  10.21   2

3A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
5A  29 Clinton               41 3A   6 Davenport Assumption  77  19.66  21.56  36
3A  12 Hampton-Dumont        60 3A  30 Algona                49 -13.79  -9.77 -11
3A  58 East Marshall         22 3A  11 West Marshall         74  14.51  35.25  52
2A  62 Central Springs       29 3A  14 Osage                 45  38.91  26.63  16
2A  13 Northwest Webster     58 3A   1 Pocahontas Area       71  15.32  23.26  13
3A   4 Nevada                58 3A  41 Alleman North Polk    25 -18.71 -31.40 -33
3A  15 Shenandoah            20 4A   1 Harlan                52  35.33  30.47  32
3A  16 Van Horne Benton      45 4A  12 Epworth W Dubuque     47  26.10  10.21   2

2A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
2A  14 South Central Calhou  48 3A  28 Lake View East Sac    39 -17.21  -4.63  -9
2A  49 Louisa-Muscatine      20 2A   4 Packwood Pekin        53  29.53  30.23  33
2A  13 Northwest Webster     58 3A   1 Pocahontas Area       71  15.32  23.26  13
2A   8 Milford Okoboji       59 3A  39 Sheldon               28  -9.86 -20.38 -31
2A  52 Missouri Valley       39 2A   6 IKM-Manning           71  26.12  30.34  32
2A  10 Treynor               67 2A  74 Avoca AHSTW           27 -23.62 -35.52 -40
2A  11 North Linn            77 2A  82 Lisbon                23 -38.92 -36.16 -54
2A  64 Woodward-Granger      39 2A   3 Des Moines Christian  68  26.48  41.07  29

1A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
1A  73 Anita CAM             27 1A   7 Exira-Elk Horn-Kimb   66  43.28  43.35  39
1A   8 Nodaway Valley        66 1A 107 Afton East Union      15 -53.39 -65.55 -51
1A  14 Hartley HMS           77 1A  39 Remsen St Mary        51 -13.06 -15.67 -26
2A  65 Ida Grove O-A-BC-IG   13 1A   2 Kingsley-Pierson      59  23.23  35.86  46
1A  86 Lenox                 18 1A  12 Bedford               67  36.73  42.29  49
1A  10 Lynnville-Sully       50 2A  96 North Mahaska         16 -47.69 -54.76 -34
2A  31 Monona MFL-MarMac     34 1A   5 Lansing Kee           62  15.56  14.46  28
1A   4 Newell-Fonda          74 2A  39 Sioux Central         46  -6.36 -14.96 -28
2A  57 Sheffield West Fork   35 1A  11 Rockford              49   3.90  18.42  14
3A  40 North Fayette Valley  35 1A   6 Turkey Valley         74  26.28  22.17  39
2A  95 East Buchanan          6 1A   3 Springville           73  55.46  66.09  67