2015/12/18 Daily IA GBB Report



Iowa High School Girls Basketball

12/18 - Top 16 results

Pre = pregame prediction
Post = postgame prediction
Act = actual game margin

5A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
5A  23 Ankeny                48 5A  13 Southeast Polk        62  20.96  16.10  14
5A  11 Cedar Falls           43 5A   7 Iowa City High        58   1.88   7.48  15
5A   5 Cedar Rapids Kennedy  65 5A  27 Dubuque Hempstead     57 -32.38 -28.29  -8
5A  19 Cedar Rapids Prairie  44 5A  10 Marion Linn-Mar       53   8.87  12.16   9
5A   2 Iowa City West        51 5A   9 CR Washington         60 -20.05  -8.37   9
5A   4 Waukee                49 5A   3 Ankeny Centennial     57   0.46   2.23   8
5A   6 WDM Dowling           67 5A  31 Urbandale             15 -25.68 -33.15 -52
5A   8 WDM Valley            44 5A   1 Johnston              64  21.28  20.66  20

4A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
5A  17 Ames                  68 4A  10 Mason City            58   1.84  -3.25 -10
5A  20 CR Jefferson          38 4A  11 Cedar Rapids Xavier   36   5.01   0.46  -2
4A   7 Dubuque Wahlert       44 5A  26 Waterloo West         37   1.42  -7.32  -7
4A   8 Dallas Center-Grimes  52 4A  25 Newton                31 -12.77 -12.90 -21
4A   9 Grinnell              73 4A  46 Oskaloosa             28 -56.96 -52.28 -45
4A   2 Huxley Ballard        49 4A  26 Adel ADM              29 -21.25 -26.83 -20
4A  15 Keokuk                48 4A  30 Washington            31 -15.56 -14.18 -17
4A  12 LeMars                60 3A  53 Estherville-LC        25 -30.35 -31.95 -35
4A   4 Marion                42 3A   2 Center Point-Urbana   58  16.12  12.65  16
2A  40 Pella Christian       34 4A   5 Pella                 53  22.93  24.96  19
4A  13 Spencer               25 2A   5 Western Christian     75   4.41   8.39  50
3A  33 Waukon                33 4A  16 Waverly-Shell Rock    60  18.51  20.04  27

3A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
3A   3 Cherokee Washington  100 4A  47 Storm Lake            11 -69.42 -75.51 -89
5A  39 Davenport Central     29 3A   6 Davenport Assumption  92  44.24  45.49  63
3A  36 Gilbert               23 3A   7 Nevada                42  23.56  31.32  19
4A  33 West Delaware         41 3A  15 Mount Vernon          63   7.28  14.13  22
4A   4 Marion                42 3A   2 Center Point-Urbana   58  16.12  12.65  16
3A  11 Monticello            40 3A  12 Cascade W Dubuque     39  -4.69   0.04  -1
3A   9 Osage                 67 2A  90 Nashua-Plainfield     34 -56.11 -52.85 -33
2A  46 Sioux Central         47 3A   1 Pocahontas Area       92  38.31  44.78  45
3A  14 Wellman Mid-Prairie   52 3A  41 West Liberty          30  -9.75 -17.96 -22

2A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
1A   3 Algona Garrigan       48 2A   9 North Union           43  -0.98  -1.04  -5
2A   6 Britt West Hancock    49 3A  18 Forest City           46  -9.70 -11.57  -3
1A  73 Guthrie Center        13 2A  11 Des Moines Christian  58  48.32  44.89  45
1A   8 Newell-Fonda          62 2A  13 Northwest Webster     55   8.38  -0.25  -7
4A  13 Spencer               25 2A   5 Western Christian     75   4.41   8.39  50
2A  14 Tipton                65 2A  72 Wilton                45 -16.48 -28.89 -20
2A  10 North Linn            78 1A  72 Central City          21 -50.34 -43.10 -57
2A  16 Van Meter             44 2A  30 Panora Panorama       39  -9.21  -7.62  -5

1A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
1A   3 Algona Garrigan       48 2A   9 North Union           43  -0.98  -1.04  -5
2A  79 Arlington Starmont    39 1A   7 Lansing Kee           58  41.73  42.85  19
1A   5 Notre Dame            70 2A  69 Louisa-Muscatine      33 -23.51 -34.39 -37
1A  49 Prince of Peace       18 1A  14 Bellevue Marquette    54  25.39  24.02  36
1A  59 Dunlap Boyer Valley   47 1A  12 Adair-Casey           65  22.29  30.33  18
2A  59 Central Springs       20 1A  13 Rockford              47  15.47  18.88  27
1A  16 Mount Ayr             37 2A  38 Truro Interstate-35   43   4.86  -3.22   6
1A   8 Newell-Fonda          62 2A  13 Northwest Webster     55   8.38  -0.25  -7
1A   2 Northwood-Kensett     58 1A  19 Mason City Newman     45 -19.44 -19.13 -13
2A  57 Onawa West Monona     30 1A  10 Sloan Westwood        46  19.41  20.33  16
2A  65 Pleasantville         38 1A   9 Bedford               59  24.85  28.66  21
2A  83 Postville             23 1A   4 Turkey Valley         69  46.64  47.18  46
1A   1 Springville           46 2A  23 Alburnett             28 -24.40 -18.82 -18
1A  33 Westside Ar-We-Va     35 1A  11 Exira-Elk Horn-Kimb   58  22.00  18.74  23