2015/12/22 Daily IA GBB Report



Iowa High School Girls Basketball

12/22 - Top 16 results

Pre = pregame prediction
Post = postgame prediction
Act = actual game margin

5A


4A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
5A  36 CB Lincoln            35 4A   1 Harlan                65  42.09  41.72  30
3A   6 Davenport Assumption  47 4A   8 Cedar Rapids Xavier   57  -5.68  -2.47  10
4A   7 Grinnell              79 3A   3 Center Point-Urbana   83  17.67  12.97   4
4A   2 Huxley Ballard        57 4A  25 Newton                48 -25.24 -21.52  -9
3A  60 Jefferson Greene      20 4A  12 Boone                 80  42.76  43.94  60

3A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
3A   4 Cherokee Washington   62 2A  55 Emmetsburg            31 -38.29 -37.08 -31
3A   6 Davenport Assumption  47 4A   8 Cedar Rapids Xavier   57  -5.68  -2.47  10
3A  13 Forest City           76 2A  75 Belmond-Klemme        46 -32.35 -38.35 -30
4A   7 Grinnell              79 3A   3 Center Point-Urbana   83  17.67  12.97   4
2A  53 Sheffield West Fork   36 3A   8 Osage                 50  30.87  29.74  14
3A  11 Shenandoah            56 3A  56 Clarinda              24 -35.83 -36.89 -32

2A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
1A  53 Prince of Peace        8 2A  15 North Linn            61  36.75  34.06  53
2A  16 CB St Albert          47 2A  23 Truro Interstate-35   53 -14.75  -6.09   6
1A  19 Mason City Newman     45 2A   6 Britt West Hancock    69  21.16  22.80  24
1A  29 Easton Valley         26 2A  11 Maquoketa Valley      61  11.18  23.64  35
1A  35 Remsen-Union          36 2A   7 Unity Christian       68  35.75  36.07  32
3A  21 Sergeant Bluff-Luton  46 2A   4 Western Christian     76  19.49  19.05  30
2A  67 Wilton                36 2A   9 Durant                45  38.67  34.95   9

1A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
1A  36 North Iowa            20 1A   3 Algona Garrigan       53  27.70  35.05  33
1A   5 Notre Dame            78 2A  89 Eldon Cardinal        32 -46.90 -46.30 -46
ZZ  73 DeSoto WI             40 1A   6 Lansing Kee           71   7.90  37.68  31
1A   4 Turkey Valley         68 2A  79 South Winneshiek      22 -40.38 -42.84 -46
2A  80 Martensdale M-SM      32 1A  14 Nodaway Valley        48  33.39  31.66  16
1A   2 Northwood-Kensett     59 2A  59 Central Springs       26 -32.92 -32.59 -33
1A  12 Rockford              57 2A  51 Saint Ansgar          39 -11.62 -13.90 -18
1A 100 Whiting               19 1A   7 Kingsley-Pierson      67  70.02  63.94  48