2016/01/12 Daily IA GBB Report



Iowa High School Girls Basketball

01/12 - Top 16 results

Pre = pregame prediction
Post = postgame prediction
Act = actual game margin

5A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
5A   4 Ankeny Centennial     58 5A  28 Urbandale             32 -29.79 -29.96 -26
5A  10 Cedar Falls           48 5A  20 CR Jefferson          40 -12.23 -11.09  -8
5A  19 Cedar Rapids Prairie  49 5A   5 Cedar Rapids Kennedy  68  18.56  18.70  19
5A  14 CR Washington         46 5A  24 Waterloo West         49 -18.08 -13.99   3
5A  21 Des Moines East       26 5A  11 Indianola             39  16.10  14.98  13
5A  35 Fort Dodge            54 5A   3 WDM Dowling           79  43.17  43.18  25
5A   6 Iowa City High        66 4A  42 Waterloo East         24 -49.72 -49.58 -42
5A  15 Marion Linn-Mar       68 5A  33 Dubuque Senior        34 -27.93 -27.43 -34
5A  39 Marshalltown          20 5A   9 WDM Valley            93  53.46  53.65  73
5A  12 Southeast Polk        53 4A   7 Mason City            50  -9.50  -6.39  -3
5A   2 Waukee                50 5A   1 Johnston              46   7.06   4.50  -4

4A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
4A  45 Carroll               31 4A  16 Boone                 67  39.89  39.06  36
5A  27 Dubuque Hempstead     29 4A   8 Cedar Rapids Xavier   39  13.57  13.62  10
4A  12 Epworth W Dubuque     50 4A  34 West Delaware         17 -17.54 -20.38 -33
4A   6 Grinnell              68 2A  36 Pella Christian       45 -20.75 -21.57 -23
4A   4 Huxley Ballard        50 4A  38 Winterset             22 -31.23 -30.08 -28
4A  25 Newton                33 4A   5 Pella                 71  14.10  19.06  38
3A  44 Oelwein               37 4A  13 Waverly-Shell Rock    52  26.69  28.39  15
5A  12 Southeast Polk        53 4A   7 Mason City            50  -9.50  -6.39  -3
4A  19 Sioux City Heelan     25 4A   2 CB Lewis Central      71   8.57  21.77  46
3A  30 Tama South Tama       41 4A   9 Marion                59  20.91  20.57  18

3A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
5A  22 Bettendorf            51 3A   6 Davenport Assumption  42   8.26   6.09  -9
3A   2 Center Point-Urbana   56 3A  46 Williamsburg          34 -42.82 -40.98 -22
3A   9 Forest City           79 2A  72 Eagle Grove           27 -32.28 -34.45 -52
1A  18 Mason City Newman     60 3A  10 Osage                 47  19.45  12.44 -13
3A   1 Pocahontas Area      112 3A  34 Clarion CGD           42 -26.58 -34.71 -70
2A  40 SumnerFredericksburg  27 3A  15 LaPorte City Union    37  14.90  13.31  10
3A  12 Wellman Mid-Prairie   49 2A  24 Tipton                45  -4.29  -4.26  -4

2A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
2A  26 Alburnett             54 2A  15 North Linn            64  10.09   9.32  10
1A  78 Central City          22 2A  16 Maquoketa Valley      72  40.13  40.27  50
2A  11 CB St Albert          71 4A  33 Denison-Schleswig     51 -18.91 -18.74 -20
2A  88 Earlham               26 2A  14 Van Meter             73  42.63  42.82  47
2A  38 Boyden-Hull           22 2A   1 Unity Christian       71  38.40  35.96  49
2A   4 Iowa City Regina      46 2A  12 Durant                44 -11.30  -9.27  -2
2A  21 Panora Panorama       23 2A   9 Des Moines Christian  39  11.33  12.43  16
2A   5 Treynor               51 1A  91 Oakland Riverside     13 -62.04 -60.66 -38
4A  31 Webster City          36 2A  10 Northwest Webster     59  19.15  20.71  23
2A  45 Wilton                40 2A   3 West Branch           72  36.60  34.17  32
1A  90 Winfield-Mount Union  18 2A   7 Packwood Pekin        78  60.78  60.67  60

1A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
2A  86 Belmond-Klemme        41 1A   4 Algona Garrigan       65  44.59  45.57  24
1A   6 Notre Dame            86 2A  67 Danville              43 -34.42 -33.77 -43
1A  84 Coon Rapids-Bayard    29 1A  12 Glidden-Ralston       53  42.57  39.19  24
2A  73 Edgewood-Colesburg    40 1A   8 Lansing Kee           69  38.35  38.23  29
2A  76 Fort Dodge St Edmond  43 1A   5 Newell-Fonda          87  37.61  39.86  44
1A  19 Nodaway Valley        65 1A  15 Bedford               51  12.98   2.69 -14
2A  17 Lawton-Bronson        45 1A   9 Kingsley-Pierson      39   9.99   4.03  -6
1A  16 Marcus MMC            66 1A  60 LeMars Gehlen         39 -24.95 -22.81 -27
1A  10 Northwood-Kensett     46 2A  39 North Butler          48 -14.03 -11.33   2
1A  13 Rockford              56 2A  87 Nashua-Plainfield     23 -32.90 -32.70 -33
1A  11 Sloan Westwood        65 2A  74 Onawa West Monona     37 -26.56 -28.69 -28