2016/01/15 Daily IA GBB Report



Iowa High School Girls Basketball

01/15 - Top 16 results

Pre = pregame prediction
Post = postgame prediction
Act = actual game margin

5A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
5A  16 Ames                  46 5A   1 Johnston              86  19.24  19.55  40
5A   5 Ankeny Centennial     75 5A  39 Marshalltown           6 -55.60 -56.34 -69
5A  20 CR Jefferson          49 5A   6 Cedar Rapids Kennedy  61  21.00  19.77  12
5A  19 Cedar Rapids Prairie  60 5A  15 CR Washington         67  10.30   8.41   7
4A  12 Cedar Rapids Xavier   32 5A   2 Iowa City High        65  19.41  21.98  33
5A  10 Indianola             70 5A  27 Des Moines Lincoln    46 -22.77 -21.39 -24
5A  11 Iowa City West        44 5A  12 Marion Linn-Mar       61  -7.44   0.55  17
5A  24 Waterloo West         26 5A   7 Cedar Falls           64  23.50  24.03  38
5A   4 WDM Dowling           78 5A  23 Ankeny                39 -26.02 -24.15 -39

4A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
4A  22 Carlisle              42 4A   4 Huxley Ballard        43  16.87  14.10   1
4A  12 Cedar Rapids Xavier   32 5A   2 Iowa City High        65  19.41  21.98  33
4A   2 CB Lewis Central      70 3A  26 Atlantic              45 -16.56 -26.20 -25
4A   8 Epworth W Dubuque     51 4A  34 Maquoketa             11 -16.94 -24.63 -40
4A  29 Fort Madison          21 4A  11 Keokuk                44  19.60  19.96  23
4A  15 Dallas Center-Grimes  46 2A  36 Pella Christian       28 -14.86 -15.70 -18
4A   1 Harlan                58 3A  58 Clarinda              21 -52.33 -55.28 -37
4A   7 Mason City            65 5A  29 Urbandale             46 -13.77 -14.66 -19
4A  38 Mount Pleasant        38 4A  16 Fairfield             63  22.66  23.77  25
4A  45 Oskaloosa             29 4A   5 Pella                 67  51.74  51.30  38
4A  27 Perry                 30 4A  14 Boone                 60  12.07  14.45  30

3A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
3A  63 Baxter CMB            26 3A   3 Nevada                66  54.58  59.25  40
3A   4 Cherokee Washington   56 2A   2 Western Christian     82   4.67   9.28  26
3A   6 Davenport Assumption  51 5A  31 Clinton               41 -16.73 -15.13 -10
3A  52 Garner GHV            40 3A   9 Forest City           59  30.55  32.99  19
3A  45 Iowa Falls-Alden      27 3A   8 Hampton-Dumont        66  29.71  28.47  39
3A  16 LaPorte City Union    41 3A  37 Parkersburg AP        29 -16.90 -15.08 -12
3A  10 Osage                 53 2A  60 Central Springs       30 -27.42 -24.94 -23
1A  79 Ruthven GTRA          25 3A   1 Pocahontas Area       90  54.03  67.68  65
2A  30 Stanwood North Cedar  28 3A  11 Cascade W Dubuque     40  12.11  12.07  12
3A  15 West Marshall         66 3A  61 East Marshall         27 -39.51 -39.34 -39
4A  47 Storm Lake            24 3A  13 Spirit Lake           61  55.50  57.90  37
2A   3 West Branch           53 3A  12 Wellman Mid-Prairie   49 -15.28 -13.75  -4

2A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
2A  76 Avoca AHSTW           29 2A   6 Treynor               70  44.71  44.67  41
3A   4 Cherokee Washington   56 2A   2 Western Christian     82   4.67   9.28  26
2A  11 CB St Albert          59 4A  25 Glenwood              37 -12.80 -11.13 -22
2A   9 Des Moines Christian  56 2A  82 Woodward-Granger      30 -42.40 -41.79 -26
2A  13 Durant                61 2A  44 Wilton                50 -20.04 -17.14 -11
1A  63 Clay Central-Everly   12 2A   1 Unity Christian       66  60.43  57.47  54
2A  25 Inwood West Lyon      41 2A   7 Milford Okoboji       61  16.72  16.80  20
2A  92 Lisbon                20 2A  16 North Linn            70  46.40  44.29  50
2A   3 West Branch           53 3A  12 Wellman Mid-Prairie   49 -15.28 -13.75  -4

1A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
1A  14 Bedford               52 2A  80 Martensdale M-SM      41 -34.64 -27.63 -11
1A  32 Charter Oak-Ute       40 1A   3 Exira-Elk Horn-Kimb   64  32.39  28.10  24
1A  20 Paton-Churdan         39 1A   5 Adair-Casey           62  20.24  18.25  23
1A  57 River Valley          21 1A  11 Sloan Westwood        56  32.59  31.08  35
1A   2 Turkey Valley         65 1A  98 West Central          20 -67.17 -63.35 -45
1A   9 Kingsley-Pierson      86 2A  29 Woodbury Central      76 -13.81  -9.58 -10
2A  88 Nashua-Plainfield     35 1A  10 Northwood-Kensett     80  41.47  39.67  45
1A   8 Newell-Fonda          63 1A  96 West Bend-Mallard     23 -60.64 -56.27 -40
2A  86 Postville             27 1A   6 Lansing Kee           67  45.99  43.87  40
2A  50 Sheffield West Fork   41 1A  13 Rockford              45  17.39  14.01   4
1A   1 Springville           65 2A  96 East Buchanan         21 -68.73 -66.84 -44
2A  83 West Burlington       33 1A   7 Notre Dame            73  44.82  42.93  40