2016/01/26 Daily IA GBB Report



Iowa High School Girls Basketball

01/26 - Top 16 results

Pre = pregame prediction
Post = postgame prediction
Act = actual game margin

5A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
5A   7 Cedar Falls           64 5A  11 Iowa City West        60  -2.53  -2.94  -4
5A   5 Cedar Rapids Kennedy  73 5A  32 Dubuque Senior        30 -37.36 -35.95 -43
5A  15 CR Washington         79 4A  44 Waterloo East         37 -41.08 -41.26 -42
4A  11 Cedar Rapids Xavier   41 5A  12 Marion Linn-Mar       47  13.79  12.93   6
3A   7 Davenport Assumption  40 5A  13 Pleasant Valley       58  12.20  13.35  18
5A   9 Indianola             52 5A   1 Johnston              71  10.93  12.66  19
5A   6 Iowa City High        60 5A  25 Waterloo West         24 -25.82 -25.97 -36
5A  28 Urbandale             43 5A   4 Waukee                89  31.65  31.92  46
5A   3 WDM Dowling           51 5A   2 Ankeny Centennial     59   2.84   4.73   8
5A   8 WDM Valley            59 5A  17 Ames                  27  -5.88 -10.32 -32

4A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
4A  13 Boone                 54 4A  19 Carlisle              49  -5.04  -5.26  -5
4A  11 Cedar Rapids Xavier   41 5A  12 Marion Linn-Mar       47  13.79  12.93   6
4A  29 Denison-Schleswig     43 4A   1 Harlan                65  36.93  36.58  22
4A  22 Central Clinton       37 4A   7 Epworth W Dubuque     50  10.99  12.30  13
4A  14 Dallas Center-Grimes  37 4A  21 Norwalk               38  -4.92  -3.96   1
4A   8 Grinnell              56 4A   4 Pella                 62   5.29   5.91   6
4A   2 Huxley Ballard        51 4A  27 Perry                 21 -21.04 -22.61 -30
4A  10 Marion                60 3A  24 Van Horne Benton      32 -10.95 -13.29 -28
3A  43 New Hampton           41 4A  12 Waverly-Shell Rock    53  28.88  29.31  12
4A  48 Storm Lake            24 4A  16 Spencer               67  58.30  58.51  43

3A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
3A  14 Cascade W Dubuque     41 3A  17 Camanche              43  -0.16   0.08   2
3A   7 Davenport Assumption  40 5A  13 Pleasant Valley       58  12.20  13.35  18
3A  53 Estherville-LC        26 3A  13 Spirit Lake           62  30.06  29.90  36
4A  38 Independence          36 3A   1 Center Point-Urbana   71  37.20  37.05  35
3A  63 Jefferson Greene       7 3A   2 Nevada                65  59.93  60.53  58
3A  16 LaPorte City Union    49 2A  63 Denver                38 -27.22 -26.77 -11
4A  20 LeMars                54 3A   4 Cherokee Washington   66  13.97  13.63  12
3A   8 Monticello            53 2A  37 Stanwood North Cedar  38 -15.17 -15.26 -15
3A   3 Pocahontas Area       90 3A  49 Southeast Valley      40 -36.84 -36.59 -50
4A  23 Sioux City Heelan     51 3A  15 Sergeant Bluff-Luton  60   1.47   2.61   9
3A  11 Wellman Mid-Prairie   66 2A  45 Wilton                42 -13.19 -14.53 -24

2A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
1A  31 Akron-Westfield       25 2A   1 Unity Christian       68  41.94  42.32  43
2A   9 CB St Albert          83 3A  42 Red Oak               65 -25.60 -26.87 -18
2A  15 Maquoketa Valley      59 2A  89 Lisbon                25 -41.15 -41.07 -34
2A  90 Earlham               30 2A  11 Des Moines Christian  62  52.13  51.76  32
2A   4 Iowa City Regina      59 3A  37 West Liberty          34 -28.55 -28.69 -25
2A  14 Lawton-Bronson        74 2A  64 Ida Grove O-A-BC-IG   29 -30.59 -30.58 -45
2A   8 Northwest Webster     75 3A  39 Lake View East Sac    54 -25.85 -24.97 -21
2A   7 Milford Okoboji       62 2A  33 Rock Valley           45 -17.67 -17.34 -17
2A  80 Missouri Valley       38 2A  10 Treynor               74  45.49  44.47  36
2A  26 Tipton                20 2A  13 Durant                39  11.21  12.09  19
2A  16 Van Meter             56 2A  57 Stuart West Central   36 -21.84 -21.43 -20

1A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
1A   3 Algona Garrigan       65 3A  52 Garner GHV            45 -29.99 -30.09 -20
1A   8 Notre Dame            77 2A  92 Van Buren-Harmony     32 -50.77 -50.51 -45
1A  85 Coon Rapids-Bayard    29 1A   4 Exira-Elk Horn-Kimb   72  49.44  49.58  43
2A  75 Southwest Valley      21 1A  15 Nodaway Valley        60  25.29  25.21  39
1A   2 Turkey Valley         63 2A  81 Postville             26 -43.64 -43.40 -37
1A  10 Lansing Kee           58 2A  65 Arlington Starmont    40 -30.21 -28.17 -18
2A  31 Mason City Newman     37 1A  13 Rockford              39   5.22   4.82   2
1A  17 Mount Ayr             64 1A  16 Bedford               73  -0.04   2.35   9
1A   5 Newell-Fonda          52 3A  30 Carroll Kuemper       45 -15.47 -13.89  -7
1A   1 Springville           71 1A  71 Central City          32 -43.80 -43.74 -39
1A  75 Woodbine              15 1A   9 Adair-Casey           76  40.26  40.24  61