2016/01/29 Daily IA GBB Report



Iowa High School Girls Basketball

01/29 - Top 16 results

Pre = pregame prediction
Post = postgame prediction
Act = actual game margin

5A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
5A  23 Ankeny                38 5A   3 Waukee                83  24.86  27.86  45
5A  21 CR Jefferson          44 5A  13 Marion Linn-Mar       55  13.50  12.73  11
5A  18 Cedar Rapids Prairie  57 5A   5 Iowa City High        59  17.14  16.53   2
4A  12 Cedar Rapids Xavier   53 5A  15 CR Washington         70  11.54  11.85  17
5A  33 Dubuque Senior        34 5A   8 Cedar Falls           67  38.85  38.27  33
5A  11 Iowa City West        56 5A   7 Cedar Rapids Kennedy  55   7.56   5.72  -1
5A   1 Johnston              90 5A  28 Urbandale             33 -33.52 -34.94 -57
5A  30 Ottumwa               41 5A   9 Indianola             71  29.36  29.33  30
5A  10 Southeast Polk        31 5A   2 Ankeny Centennial     34   8.45   9.72   3
5A   4 WDM Dowling           44 5A   6 WDM Valley            48  -3.86   0.31   4

4A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
4A  18 Adel ADM              37 4A   3 Huxley Ballard        58  14.96  16.73  21
4A  43 Bondurant-Farrar      29 4A  11 Boone                 47  34.12  34.07  18
4A  12 Cedar Rapids Xavier   53 5A  15 CR Washington         70  11.54  11.85  17
4A   5 Eldridge North Scott  54 3A   8 Davenport Assumption  37  -5.09  -7.27 -17
4A  13 Epworth W Dubuque     42 3A  34 Anamosa               38 -24.19 -19.35  -4
4A   1 Harlan                56 3A  30 Carroll Kuemper       35 -33.45 -30.10 -21
5A  37 Marshalltown          31 4A   6 Mason City            73  42.39  43.17  42
4A  26 Newton                33 4A  14 Dallas Center-Grimes  50  14.31  14.11  17
4A  46 Oskaloosa             35 4A   7 Grinnell              73  40.56  39.94  38
4A   4 Pella                 72 2A  37 Pella Christian       40 -22.60 -25.95 -32
4A  31 Washington            34 4A  15 Keokuk                51  17.29  16.66  17
4A  10 Waverly-Shell Rock    57 3A  33 Waukon                27 -18.02 -19.72 -30

3A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
3A  15 Cascade W Dubuque     70 3A  40 West Liberty          47 -15.93 -17.34 -23
2A  58 Conrad BCLUW          34 3A  11 West Marshall         67  26.87  26.93  33
4A   5 Eldridge North Scott  54 3A   8 Davenport Assumption  37  -5.09  -7.27 -17
2A  47 Emmetsburg            47 3A  12 Spirit Lake           55  19.79  19.26   8
3A   9 Forest City           44 2A   5 Britt West Hancock    61   6.35   8.33  17
2A  78 Nashua-Plainfield     12 3A  10 Osage                 65  40.39  37.57  53
4A  48 Storm Lake            23 3A   4 Cherokee Washington   86  66.86  70.01  63
1A  52 Storm Lake St Mary    41 3A   3 Pocahontas Area       84  45.35  44.60  43
3A  47 Roland-Story          18 3A   2 Nevada                68  42.39  42.05  50
3A  14 Wellman Mid-Prairie   54 3A  17 Camanche              58  -0.56  -0.30   4

2A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
2A  49 Alta-Aurelia          43 2A   6 Northwest Webster     70  29.20  27.08  27
4A  28 Denison-Schleswig     51 2A   9 CB St Albert          56  19.76  18.79   5
3A   9 Forest City           44 2A   5 Britt West Hancock    61   6.35   8.33  17
2A   3 Iowa City Regina      69 3A  19 Goose Lake Northeast  32 -12.86 -16.61 -37
2A  23 Panora Panorama       37 2A  15 Van Meter             45   6.41   6.51   8
2A  31 Stanwood North Cedar  47 2A   4 West Branch           52  26.80  24.42   5
2A  11 Treynor               50 1A  18 Audubon               42 -16.43 -14.35  -8
2A  94 East Buchanan         20 2A  16 Maquoketa Valley      71  62.59  59.88  51

1A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
1A  24 Elkader Central       36 1A   3 Turkey Valley         49  24.66  21.96  13
1A   2 Exira-Elk Horn-Kimb   66 1A  33 Westside Ar-We-Va     29 -22.47 -25.34 -37
1A   9 Lansing Kee           91 1A 100 West Central          27 -51.96 -52.77 -64
2A  17 Leon Central Decatur  63 1A  16 Bedford               55 -10.44  -7.53  -8
2A  29 Mason City Newman     63 1A   7 Northwood-Kensett     82  13.43  12.69  19
1A  15 Mount Ayr             47 1A  81 Southeast Warren      23 -28.25 -28.63 -24
1A   8 Newell-Fonda          55 2A  26 South Central Calhou  58 -11.43  -8.59   3
1A  13 Rockford              35 2A  51 Central Springs       45 -12.12  -9.77  10