2016/12/20 Daily IA BBB Report



Iowa High School Boys Basketball

12/20 - Top 16 results

Pre = pregame prediction
Post = postgame prediction
Act = actual game margin

4A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
4A   2 Ames                  52 4A   3 WDM Valley            56   2.23   1.71   4
3A  14 Cedar Rapids Xavier   51 4A   5 Cedar Rapids Kennedy  62  19.47  17.30  11
4A  18 Davenport Central     49 4A   9 Bettendorf            72  -1.31   7.24  23
4A  36 Des Moines Lincoln    16 4A  13 Des Moines Hoover     55  19.95  19.76  39
4A  11 Eldridge North Scott  59 4A  35 Davenport West        49 -13.93 -14.33 -10
3A  34 Harlan                49 4A   4 CB Lincoln            60  45.83  32.78  11
4A  16 Iowa City West        71 4A  20 Cedar Rapids Prairie  80  -9.29  -0.54   9
4A   7 Johnston              60 4A   8 WDM Dowling           68  -0.68   1.21   8
4A  28 Mason City            49 4A  15 Fort Dodge            53  10.49   9.58   4
4A  14 Newton                72 3A  10 Oskaloosa             57   4.90  -7.57 -15
4A  44 Southeast Polk        30 4A   6 Waukee                69  36.10  34.89  39
4A  10 Sioux City East       77 3A   7 LeMars                72 -13.08  -6.69  -5
4A  32 Waterloo West         43 4A   1 Dubuque Senior        81  13.26  22.47  38

3A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
3A  25 Bondurant-Farrar      64 3A   8 Boone                 70  12.45  10.84   6
4A  48 Burlington            42 3A   6 Davenport Assumption  72  40.34  38.08  30
3A  15 Carroll               60 3A  29 Adel ADM              74 -12.12  -5.11  14
3A  14 Cedar Rapids Xavier   51 4A   5 Cedar Rapids Kennedy  62  19.47  17.30  11
2A  18 Centerville           45 3A   9 Mount Pleasant        70   9.49  16.22  25
3A  13 Grinnell              56 3A   2 Dallas Center-Grimes  77   2.31  13.26  21
2A   1 Western Christian     57 3A   3 Sergeant Bluff-Luton  56  17.14   6.41  -1
3A  20 Huxley Ballard        46 3A  11 Carlisle              72  -1.71   6.99  26
4A  14 Newton                72 3A  10 Oskaloosa             57   4.90  -7.57 -15
3A   5 Norwalk               60 3A   4 Pella                 61  10.51   4.21   1
4A  10 Sioux City East       77 3A   7 LeMars                72 -13.08  -6.69  -5
3A   1 Waverly-Shell Rock    71 2A  72 Waukon                51 -58.91 -54.11 -20

2A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
2A  59 Anamosa               20 2A  13 Cascade W Dubuque     45  14.25  24.80  25
2A   4 Carroll Kuemper       73 3A  19 Atlantic              66  -1.97  -3.09  -7
2A  71 Eagle Grove           40 2A   5 Garner GHV            90  36.88  39.96  50
2A   1 Western Christian     57 3A   3 Sergeant Bluff-Luton  56  17.14   6.41  -1
4A  40 Indianola             44 2A   3 Pella Christian       57  19.46  14.22  13
2A  14 Inwood West Lyon      65 1A  11 Boyden-Hull           68  -7.28  -4.87   3
2A  15 South Hamilton        72 2A  76 Baxter CMB            55 -30.36 -31.90 -17
2A  85 Madrid                29 2A   2 Des Moines Christian  79  50.42  51.88  50
2A  11 Osage                 65 1A   5 Sheffield West Fork   63  -5.66  -4.03  -2
1A  17 Central Lyon          61 2A   6 Sioux Center          76  19.85  18.50  15
2A   8 Rock Valley           71 3A  50 MOC-Floyd Valley      46  -8.85 -13.69 -25
2A   7 Sheldon               70 1A   9 George-Little Rock    39  -0.55  -9.27 -31
1A 114 West Bend-Mallard     41 2A   9 Southest Valley       71  50.15  53.33  30

1A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
1A  45 Belle Plaine          38 1A   6 Lynnville-Sully       59  20.57  20.57  21
1A  15 Britt West Hancock    62 1A  20 Mason City Newman     45   3.81  -0.45 -17
1A  33 Danville              53 1A   3 New London            73  23.29  22.30  20
1A   8 Fort Dodge St Edmond  49 3A  47 Webster City          61  -7.99  -2.21  12
2A  14 Inwood West Lyon      65 1A  11 Boyden-Hull           68  -7.28  -4.87   3
1A 130 Marengo Iowa Valley   21 1A  10 Montezuma             62  55.48  52.12  41
2A  11 Osage                 65 1A   5 Sheffield West Fork   63  -5.66  -4.03  -2
1A  12 Remsen St Mary        55 1A  32 South O'Brien         50  -7.70  -6.34  -5
1A  16 Saint Ansgar          65 1A  24 Rockford              63  -0.79   0.47  -2
2A   7 Sheldon               70 1A   9 George-Little Rock    39  -0.55  -9.27 -31
1A   1 North Linn            81 1A  13 Prince of Peace       67 -24.87 -16.29 -14