2017/01/13 Daily IA BBB Report



Iowa High School Boys Basketball

01/13 - Top 16 results

Pre = pregame prediction
Post = postgame prediction
Act = actual game margin

4A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
4A  10 Ames                  53 4A  44 Southeast Polk        29 -28.15 -27.72 -24
4A  32 Ankeny                63 4A   5 WDM Valley            80  19.58  17.92  17
4A   4 Cedar Falls           42 4A   1 Dubuque Senior        48   7.99   7.58   6
4A  16 Cedar Rapids Prairie  69 4A  34 Waterloo East         62 -13.64 -11.94  -7
4A  15 Davenport Central     56 4A  17 Pleasant Valley       54   3.41   0.48  -2
4A  14 Des Moines Hoover     41 4A  45 Ottumwa               17 -27.12 -28.00 -24
4A  12 Dubuque Hempstead     71 4A  25 Marion Linn-Mar       50   0.57  -5.69 -21
3A   9 Dubuque Wahlert       57 4A   6 Cedar Rapids Kennedy  65  18.87  16.25   8
4A   8 Eldridge North Scott  73 4A  19 Muscatine             76  -7.58  -4.04   3
4A   9 Johnston              70 4A  29 Fort Dodge            53   0.60  -7.76 -17
4A  43 Sioux City North      48 4A  11 Sioux City East       75  30.06  30.82  27
4A   7 Waukee                52 4A  30 Ankeny Centennial     49 -13.78  -8.94  -3
4A  13 WDM Dowling           79 4A  46 Marshalltown          28 -28.86 -29.32 -51


3A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
3A  15 Boone                 65 3A  23 Adel ADM              70  -5.13  -3.57   5
4A  47 CB Jefferson          35 3A   1 Sergeant Bluff-Luton  75  43.13  42.24  40
4A  18 CB Lincoln            50 3A  10 Sioux City Heelan     47 -11.35  -5.84  -3
3A   2 Davenport Assumption  61 4A  26 Clinton               39   4.63  -1.03 -22
2A  14 Dike-New Hartford     59 3A   4 Waverly-Shell Rock    61  23.72  16.71   2
3A   9 Dubuque Wahlert       57 4A   6 Cedar Rapids Kennedy  65  18.87  16.25   8
3A   5 Dallas Center-Grimes  57 3A   3 Pella                 60   3.43   4.54   3
3A  12 Grinnell              87 3A  16 Norwalk               44   5.01  -0.69 -43
4A  37 Iowa City High        41 3A   6 Cedar Rapids Xavier   47  21.19  15.48   6
3A  13 LeMars                79 2A  51 Emmetsburg            33 -23.74 -24.56 -46
3A   8 West Delaware         70 2A  56 Anamosa               43 -28.21 -29.26 -27
3A   7 Mount Pleasant        85 3A  46 Fairfield             42 -17.87 -19.63 -43
3A  14 Mount Vernon          60 3A  31 Solon                 40  -5.88  -7.73 -20
3A  11 Oskaloosa             65 4A  41 Indianola             60 -13.30 -11.50  -5


2A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
2A   5 Camanche              73 1A  83 Bellevue              53 -35.34 -37.93 -20
2A   9 Cascade W Dubuque     62 2A  52 Stanwood North Cedar  36 -17.24 -19.13 -26
2A   4 Des Moines Christian  90 2A  78 Woodward-Granger      55 -37.12 -38.01 -35
3A  44 Central Clinton       59 2A  15 Dyersville Beckman    67  12.76  10.57   8
2A  14 Dike-New Hartford     59 3A   4 Waverly-Shell Rock    61  23.72  16.71   2
3A  28 Forest City           36 2A   7 Garner GHV            37  10.23   8.35   1
2A   6 Goose Lake Northeast  51 2A  32 Monticello            37 -13.48 -14.01 -14
1A   9 Boyden-Hull           55 2A  10 Sheldon               58  12.01   9.97   3
2A   1 Western Christian     81 2A  40 Cherokee Washington   44 -28.96 -27.16 -37
2A  16 Inwood West Lyon      73 2A  60 Milford Okoboji       69 -22.61 -19.69  -4
2A   8 South Hamilton        54 3A  40 Gilbert               55 -10.20  -8.68   1
2A  82 Central Springs       32 2A  12 Osage                 83  41.00  41.32  51
4A  22 Newton                63 2A   2 Pella Christian       65  -3.77   1.48   2
2A  87 Red Oak               41 2A   3 Carroll Kuemper       89  46.14  49.39  48
2A  13 Rock Valley           52 2A  11 Sioux Center          51   0.24   2.52  -1


1A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
1A  13 Britt West Hancock    75 2A  72 Eagle Grove           48 -17.87 -19.29 -27
1A  14 Fort Dodge St Edmond  64 3A  47 Algona                53   2.13  -0.26 -11
1A  12 George-Little Rock    76 2A  55 Sibley-Ocheyedan      62 -13.84  -9.98 -14
3A  20 Glenwood              75 1A  10 CB St Albert          62  -6.23  -6.31 -13
2A  25 Hinton                64 1A   6 Remsen St Mary        76  -1.27   5.67  12
1A   9 Boyden-Hull           55 2A  10 Sheldon               58  12.01   9.97   3
2A  90 Van Buren-Harmony     35 1A   2 New London            75  43.54  42.47  40
1A  74 Lamoni                45 1A   4 DM Grand View         91  40.69  34.52  46
1A 147 English Valleys       18 1A   8 Lynnville-Sully       71  76.73  78.40  53
1A  23 Rockford              56 1A   7 Sheffield West Fork   61  10.08  12.26   5
1A   3 Siouxland Christian   63 1A  37 Maple Valley MVAO     50 -10.62 -18.15 -13
1A   1 North Linn            83 1A  51 Lisbon                32 -34.65 -39.56 -51
1A 140 WDM Iowa Christian    42 1A  11 Murray                59  56.21  61.07  17
1A  28 Calamus-Wheatland     53 1A  15 Prince of Peace       67   9.71   9.16  14