2017/01/31 Daily IA GBB Report



Iowa High School Girls Basketball

01/31 - Top 16 results

Pre = pregame prediction
Post = postgame prediction
Act = actual game margin

5A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
5A   9 Ankeny Centennial     52 5A  19 Des Moines East       42 -13.79 -13.07 -10
5A  11 Cedar Falls           61 4A  45 Decorah               35 -53.83 -52.94 -26
5A   3 Johnston              76 5A  22 Des Moines Roosevelt  35 -22.16 -25.04 -41
4A  21 Mount Pleasant        33 5A   7 Iowa City West        63  38.56  37.90  30
2A   7 Pella Christian       47 5A   2 Indianola             56  30.31  30.02   9
5A   8 Southeast Polk        70 5A  30 Des Moines Lincoln    55 -28.21 -28.18 -15
5A   4 Waukee                55 5A   5 WDM Dowling           52   1.11   0.82  -3

4A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
4A  16 Boone                 44 4A  48 Bondurant-Farrar      18 -49.44 -49.38 -26
4A   9 Carlisle              55 4A  19 Huxley Ballard        44  -5.55  -6.75 -11
4A   4 Cedar Rapids Xavier   58 4A   6 Fairfield             53  -6.06  -5.90  -5
3A  35 Dyersville Beckman    17 4A  14 Epworth W Dubuque     46  21.80  21.60  29
4A   7 Dallas Center-Grimes  44 4A   2 Grinnell              49  10.82  10.02   5
4A  12 Mason City            70 5A  36 Des Moines North      26 -27.58 -27.16 -44
4A   8 Nevada                60 3A  56 Jefferson Greene      24 -48.81 -47.90 -36
4A   3 Pella                 54 4A  35 Norwalk               26 -38.85 -38.55 -28
4A  38 Storm Lake            35 4A  11 LeMars                67  36.97  36.61  32

3A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
3A   7 Camanche              62 3A  20 Goose Lake Northeast  45 -11.79 -12.29 -17
3A   4 Cherokee Washington   64 2A  48 Emmetsburg            15 -27.60 -26.99 -49
3A  58 Clarion CGD           22 3A  11 Algona                57  45.92  44.89  35
3A   6 Cresco Crestwood      63 3A  36 New Hampton           34 -25.14 -24.79 -29
5A  38 Davenport West        31 3A   5 Davenport Assumption  89  37.68  37.82  58
3A  46 Eldora South Hardin   26 3A  15 West Marshall         59  22.93  24.19  33
3A  40 Iowa Falls-Alden      39 3A   8 Clear Lake            48  26.08  24.90   9
2A  94 South Hamilton        21 3A  16 Prairie City-Monroe   53  43.47  43.30  32
4A  27 Maquoketa             29 3A  10 Mount Vernon          51  16.75  16.80  22
3A  14 Monticello            27 2A   6 Cascade W Dubuque     40   9.07   9.12  13
3A   2 Pocahontas Area       91 3A  47 Lake View East Sac    26 -39.90 -39.26 -65
3A  12 Shenandoah            58 3A  24 Red Oak               40  -8.66  -9.44 -18
4A  40 Van Horne Benton      29 3A   3 Center Point-Urbana   69  44.27  44.12  40
3A  13 Wellman Mid-Prairie   69 3A  62 West Liberty          30 -42.95 -43.28 -39

2A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
2A  13 Maquoketa Valley      50 2A   2 North Linn            52  24.82  20.25   2
2A   3 Western Christian     69 3A  31 Estherville-LC        43 -31.68 -30.62 -26
2A   1 Iowa City Regina      68 2A  12 West Branch           39 -20.11 -21.74 -29
2A   9 Logan-Magnolia        55 2A   4 Treynor               68  14.68  14.32  13
2A  86 Martensdale M-SM      26 2A   5 Leon Central Decatur  60  50.39  50.28  34
3A  14 Monticello            27 2A   6 Cascade W Dubuque     40   9.07   9.12  13
2A  59 Ogden                 31 2A  16 Van Meter             39  24.21  21.93   8
2A   7 Pella Christian       47 5A   2 Indianola             56  30.31  30.02   9
2A  35 Stanwood North Cedar  42 2A   8 Bellevue              56  14.95  14.96  14
2A  11 North Union           61 2A  38 Lake Mills            40  -9.82 -12.71 -21
2A  72 Woodward-Granger      41 2A  15 Panora Panorama       53  28.25  25.90  12

1A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
1A   6 Bellevue Marquette    68 1A  23 Easton Valley         43  -9.33 -11.53 -25
1A  52 North Iowa            34 1A  12 Algona Garrigan       67  24.77  25.77  33
1A  11 Notre Dame            45 3A  23 Central Lee           51  -3.74  -1.12   6
1A  98 Valley Lutheran       19 1A  14 Janesville            58  49.35  52.07  39
2A  90 Colfax-Mingo          38 1A   9 Lynnville-Sully       58  35.29  34.83  20
1A  13 Lansing Kee           53 1A  81 West Central          28 -34.52 -34.47 -25
2A  21 Woodbury Central      54 1A   1 Kingsley-Pierson      86  14.38  18.62  32
1A   7 Newell-Fonda          59 1A  18 Ruthven GTRA          56  -6.53  -5.93  -3
1A  91 Gladbrook-Reinbeck    29 1A  16 Ackley AGWSR          66  42.60  44.15  37
1A   5 Sloan Westwood        64 2A  37 Ridge View            30  -7.38 -11.08 -34
1A   2 Springville           64 2A  93 Lisbon                 6 -51.26 -51.96 -58