2017/02/14 Daily IA BBB Report



Iowa High School Boys Basketball

02/14 - Top 16 results

Pre = pregame prediction
Post = postgame prediction
Act = actual game margin

4A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
4A  10 Cedar Rapids Prairie  92 4A  30 Waterloo West         76 -10.63 -11.03 -16
3A   5 Davenport Assumption  45 4A   2 Bettendorf            62  12.33  12.69  17
4A  15 Davenport Central     60 4A  28 Clinton               57  -9.29  -8.59  -3
4A  41 Des Moines East       37 4A   9 Ames                  68  27.85  27.15  31
4A  11 Des Moines Hoover     48 4A  16 WDM Dowling           29   3.86   0.27 -19
4A   8 Dubuque Hempstead     49 4A  12 Cedar Falls           53  -1.11  -0.50   4
4A   3 Dubuque Senior        59 4A  39 CR Washington         40 -25.47 -25.70 -19
4A   4 Eldridge North Scott  64 4A  29 Davenport North       53 -13.05 -12.96 -11
4A   1 Iowa City West        85 4A  25 CR Jefferson          61 -22.96 -23.35 -24
4A  14 Johnston              66 4A  20 Ankeny Centennial     55  -1.99  -2.96 -11
4A  27 Mason City            45 4A   5 WDM Valley            65  14.59  14.92  20
4A  43 Ottumwa               47 4A   7 Waukee                56  32.20  31.24   9
4A  32 Waterloo East         68 4A   6 Cedar Rapids Kennedy  70  19.21  18.16   2

3A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
3A  24 Adel ADM              65 3A  15 Norwalk               58   9.47   7.98  -7
4A  48 CB Jefferson          51 3A  12 Sioux City Heelan     71  38.81  38.90  20
4A  24 CB Lincoln            62 3A  11 Sergeant Bluff-Luton  60  -2.33  -1.52  -2
3A   5 Davenport Assumption  45 4A   2 Bettendorf            62  12.33  12.69  17
3A  13 Dubuque Wahlert       52 3A   6 Cedar Rapids Xavier   71   6.28   7.58  19
3A  53 Independence          38 3A   3 West Delaware         66  30.30  30.18  28
3A  10 LeMars                93 4A  45 Sioux City North      59 -17.28 -19.68 -34
3A   9 Oskaloosa             69 3A  40 Chariton              37 -12.81 -14.64 -32

2A


1A