2017-10-27 Daily IA FB Report



Iowa High School Boys Football

10/27 - Top 16 results

Pre = pregame prediction
Post = postgame prediction
Act = actual game margin

4A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
4A  14 CR Prairie             7 4A   4 Cedar Falls           28  17.26  17.13  21
4A  17 CR Washington          7 4A   3 Iowa City West        49  28.00  32.68  42
4A   9 CB Lewis Central      21 4A   5 WDM Valley            14   9.67   4.37  -7
4A  16 Davenport Central      0 4A   7 Eldridge North Scott  50  12.86  19.28  50
4A   6 Southeast Polk         7 4A   8 Johnston              14  -2.25  -1.11   7
4A  11 Waukee                21 4A  10 Ankeny Centennial     31  -1.39   1.31  10

3A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
3A  11 Carlisle              22 3A   2 Dallas Center-Grimes  41   9.52  13.59  19
3A  13 Decorah                2 3A   1 Solon                 34  28.19  29.49  32
3A  10 Glenwood              25 3A   5 Sergeant Bluff-Luton  47   7.58   8.47  22
3A  27 Oskaloosa             10 3A   8 CR Xavier             43  16.55  22.45  33
3A  12 Sioux City Heelan      7 3A   3 Harlan                42   5.81  14.66  35
3A  23 Washington            28 3A   4 Davenport Assumption  45  23.30  24.93  17
3A   7 Waverly-Shell Rock    13 3A   9 West Delaware         20  -7.41  -0.88   7
3A  14 Webster City           7 3A   6 Pella                 27  13.71  15.18  20

2A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
2A  16 Carroll Kuemper       14 2A   1 Boyden-Hull-R Valley  37  44.98  36.04  23
2A  39 Centerville           10 2A   3 Mount Vernon          42  47.62  46.81  32
2A  15 Dike-New Hartford     14 2A  11 New Hampton           21   6.94   6.42   7
2A   5 LaPorte City Union    42 2A  21 Aplington AP           0  -9.52 -22.10 -42
2A  12 Sioux Center           7 2A   6 South Cent Calhoun    37  -1.73  11.03  30
2A   2 Waukon                46 2A   8 Clear Lake            16  -4.27 -13.05 -30
2A  18 West Liberty          21 2A   4 Cascade               49  14.93  23.50  28
2A   7 Williamsburg          18 2A   9 Prairie City-Monroe   17  -3.22   0.47  -1

1A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
1A  24 Belmond-Klemme         6 1A   2 Van Meter             24  42.14  38.45  18
1A  10 South Winneshiek      21 1A   4 Iowa City Regina      27  18.44  17.08   6
1A  14 South Hamilton         6 1A   6 Denver                28   7.44  14.28  22
1A  12 IKM-Manning            0 1A   1 Inwood West Lyon      35  46.84  43.09  35
1A   7 Pleasantville         32 1A  18 West Branch           13  -6.67 -10.88 -19
1A  28 Sigourney-Keota       21 1A   3 Pella Christian       53  42.48  41.66  32
1A  21 Wilton                28 1A  15 Bellevue              14  16.67   7.16 -14

A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
 A  10 Britt West Hancock    26  A  11 Algona Garrigan       12   6.21  -0.03 -14
 A   3 Gladbrook-Reinbeck    14  A   7 Wapsie Valley          0   4.02  -2.45 -14
 A   9 LeMars Gehlen         34  A   6 Southwest Valley      14  22.16   7.35 -20
 A  16 New London             0  A   5 Lynnville-Sully       28  17.21  21.33  28
 A  13 Packwood Pekin         0  A   4 Hudson                35   9.36  18.38  35
 A  21 Sioux Central          6  A   1 Hawarden West Sioux   63  43.98  47.47  57
 A  18 Sloan Westwood         0  A   2 CB St Albert          27  48.52  42.56  27
 A  14 East Buchanan         17  A   8 Saint Ansgar          33   8.50  12.72  16

8

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
 8  22 Dunlap Boyer Valley   13  8   3 Remsen St Mary        58  42.92  42.53  45
 8  20 Janesville             7  8  10 Wyoming Midland       42   7.91  15.66  35
 8  29 Lenox                 12  8   6 Sidney                50  36.48  39.71  38
 8  17 Lone Tree             22  8  12 Victor HLV            59   5.50  14.15  37
 8  27 Moravia                0  8   1 Don Bosco             62  65.31  61.43  62
 8   5 Newell-Fonda          33  8   2 Audubon               45  19.74  20.41  12
 8   7 Tabor Fremont-Mills   63  8  15 Stanton                0  -1.86 -14.81 -63
 8  11 Tripoli               28  8  13 Riceville             18  -2.48  -4.21 -10