2019-11-01 Daily IA FB Report



Iowa High School Boys Football

11/01 - Top 16 results

Pre = pregame prediction
Post = postgame prediction
Act = actual game margin

4A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
4A   7 Ankeny                24 4A   8 Southeast Polk        14   3.95  -0.00 -10
4A   5 Bettendorf            42 4A  12 Marion Linn-Mar       14 -14.45 -18.88 -28
4A  10 CR Prairie            15 4A   3 Waukee                45  16.24  16.87  30
4A  22 Des Moines Roosevelt   7 4A   4 WDM Dowling           35  30.24  32.36  28
4A  16 Dubuque Senior         0 4A   6 Cedar Falls           44  19.78  25.24  44
4A  15 Fort Dodge             6 4A   2 CR Kennedy            63  18.37  30.89  57
4A  20 Indianola              7 4A   1 WDM Valley            42  39.88  42.10  35
4A  14 Urbandale             29 4A   9 Ankeny Centennial     28  20.47  15.37  -1

3A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
3A  14 Carlisle              15 3A   3 Sergeant Bluff-Luton  48  11.63  15.88  33
3A   5 CR Xavier              3 3A  10 Eldridge North Scott   9  -5.76  -3.52   6
3A  11 Glenwood              28 3A   4 Norwalk               42   6.79   8.34  14
3A   8 Harlan                 7 3A  12 Dallas Center-Grimes   9  -6.11  -2.91   2
3A   7 Independence           6 3A   6 Pella                 24  -4.26   2.91  18
3A  18 Iowa City Liberty      7 3A   9 Solon                 14  16.80  13.67   7
3A  36 Oskaloosa              0 3A   2 CB Lewis Central      44  38.08  38.18  44
3A  13 Washington            10 3A   1 Western Dubuque       42  14.22  20.00  32

2A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
2A   7 Greene County         35 2A  16 Des Moines Christian  21  -5.13  -8.47 -14
2A  14 Prairie City-Monroe   34 2A  13 Van Horne Benton       8  12.51   2.62 -26
2A  11 Central Lyon CL-G-LR  14 2A   4 Algona                35  17.46  18.57  21
2A   5 Spirit Lake            7 2A   3 Clear Lake            21   9.52  10.12  14
2A  15 West Marshall          7 2A   2 Ida Grove O-A-BC-IG   26  20.60  22.90  19
2A  20 Tipton                16 2A   1 Waukon                52  24.73  26.99  36
2A   8 Waterloo Columbus      8 2A   6 Williamsburg          25  -5.15   3.77  17

1A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
1A   6 Western Christian     10 1A   7 Treynor               21  -9.54  -1.03  11
1A   1 Inwood West Lyon      55 1A  16 Osage                 14 -37.79 -38.94 -41
1A  10 Iowa City Regina      23 1A  13 Mediapolis            19  -8.02  -6.41  -4
1A  12 Mount Ayr             22 1A   5 South Cent Calhoun    56  19.29  22.69  34
1A  11 Panora Panorama       14 1A   3 Dike-New Hartford     21  32.01  23.60   7
1A  15 Pella Christian       12 1A   4 Van Meter             38  30.56  30.76  26
1A  19 North Linn             0 1A   8 West Branch           23  12.67  15.81  23
1A   9 Underwood              7 1A   2 Hawarden West Sioux   42  20.12  23.27  35

A

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
 A  10 Brooklyn BGM          34  A   3 Earlham               50  15.64  17.93  16
 A  14 South Winneshiek      24  A   4 Monona MFL-MarMac     60  13.66  15.00  36
 A   6 Edgewood-Colesburg    21  A   2 Saint Ansgar          52  23.48  25.50  31
 A   5 Grundy Center         28  A  13 Belle Plaine          14  -7.02  -8.66 -14
 A  30 Leon Central Decatur   6  A  12 Traer North Tama      16  25.49  19.89  10
 A  15 IKM-Manning           14  A   1 Britt West Hancock    38  41.14  35.03  24
 A  21 Neola Tri-Center       7  A   9 South O'Brien         43   6.93  14.17  36
 A  22 Sloan Westwood         0  A   7 Woodbury Central      27  12.43  16.47  27

8

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
 8   6 Anita CAM             62  8  17 Lamoni                24  -7.98 -19.36 -38
 8  12 Coon Rapids-Bayard     6  8   7 Tabor Fremont-Mills   22   3.55   7.38  16
 8   8 Harris-Lake Park      20  8   4 Audubon               48  10.92  14.66  28
 8  25 East Mills            28  8   5 Remsen St Mary        66  28.47  33.92  38
 8  10 New London            12  8   1 Don Bosco             72  37.52  41.64  60
 8   2 Easton Valley         55  8  14 Gladbrook-Reinbeck     6 -21.59 -36.16 -49
 8  11 Rockford               8  8   3 Turkey Valley         52  37.19  36.85  44
 8  13 Wyoming Midland       22  8  16 Victor HLV            28   3.02  -1.42   6